Course 7 Endurance subaru course 1: 15/11/2008 09:15:00

  TF1  LES PETILLANTS 1  ORANGE  KART AIR  SPEDDY KART TEAM  AF4  ACO 37  AF5  UD  ASCARI  AF1  AF2  TEAM 5551  AF6  LES PETILLANTS 2  AKL  AF3 
1    01:30.720   01:30.535   01:31.142   01:33.447   01:34.475   01:35.160   01:36.162   02:07.571   01:30.228   01:37.072   01:32.330   01:38.360   01:36.423   01:33.193   02:07.013   02:00.548   01:37.407 
2    01:26.547   01:27.050   01:29.836   01:38.355   01:30.034   01:29.165   01:29.760   01:38.409   01:26.669   01:34.657   01:33.094   02:26.939   01:29.374   01:29.380   01:37.663   01:35.456   01:35.410 
3    01:26.364   01:26.714   01:29.378   01:29.248   01:31.365   01:28.068   01:32.331   01:35.679   01:26.448   01:33.633   01:59.562   01:31.711   01:29.795   01:30.008   01:37.558   01:35.662   01:33.484 
4    01:26.324   01:26.942   01:28.093   01:36.124   01:29.421   01:28.418   01:36.006   01:33.937   01:27.032   01:34.220   01:29.096   01:30.794   01:29.575   01:29.292   01:36.905   01:33.234   01:42.925 
5    01:25.548   02:35.292   01:28.718   01:29.219   01:51.882   01:27.612   01:31.234   01:43.085   01:26.517   01:43.416   01:29.895   01:33.030   01:29.547   01:29.097   01:37.746   02:09.473   01:35.536 
6    01:27.345   01:27.238   01:28.669   01:29.741   01:29.634   01:28.622   01:30.954   01:33.295   01:26.688   01:32.492   01:28.393   01:39.010   01:29.681   01:29.985   01:45.879   01:33.317   01:34.670 
7    01:25.390   01:26.297   01:28.848   01:32.289   01:29.430   01:29.237   01:32.962   01:32.084   01:50.321   01:32.596   01:29.602   01:30.316   01:29.177   01:29.086   01:39.325   01:37.109   01:33.852 
8    01:25.060   01:37.786   01:28.414   01:29.339   01:29.476   01:30.992   01:31.600   01:31.172   02:19.246   01:31.938   01:29.208   02:08.298   01:29.409   01:31.530   02:20.247   01:33.014   02:05.682 
9    01:25.305   01:26.165   01:36.290   02:01.740   01:30.561   01:29.516   01:30.489   01:32.476   01:28.416   01:30.650   01:45.741   01:39.441   01:29.649   01:30.023   01:44.225   02:05.016   02:07.732 
10    01:26.215   01:28.374   01:29.285   01:32.706   02:01.401   01:26.974   02:03.823   01:59.615   01:28.262   01:30.526   01:54.558   02:09.630   02:07.267   01:29.340   01:50.234   01:36.705   01:41.376 
11    01:25.660   01:59.061   01:52.910   01:32.140   01:34.917   01:27.659   01:38.885   01:33.395   01:38.956   02:05.360   01:38.093   01:37.080   01:36.520   01:28.916   01:46.757   01:35.865   01:40.027 
12    01:26.959   01:34.587   01:31.467   01:31.736   01:33.579   01:27.645   02:12.418   01:40.627   02:01.657   01:33.794   01:45.929   01:32.362   02:02.555   01:29.421   01:40.398   01:34.227   01:41.380 
13    01:28.382   01:31.827   01:29.264   01:31.020   01:32.473   02:00.036   01:35.795   01:31.758   02:12.710   01:30.610   01:36.102   01:31.745   01:34.826   01:30.002   02:34.605   01:35.296   01:43.315 
14    01:50.096   01:29.200   01:30.651   01:30.524   01:37.645   01:34.297   01:34.734   01:33.060   01:34.720   01:38.294   01:55.380   01:31.252   01:41.606   02:05.201   01:42.334   01:36.923   01:34.809 
15    01:34.006   01:27.332   01:28.873   01:30.543   01:36.200   01:29.200   02:00.960   01:32.475   02:28.944   01:28.640   01:43.941   01:31.921   01:55.947   01:37.660   01:32.912   01:34.464   01:32.170 
16    01:31.600   01:27.181   01:29.504   01:31.518   01:32.488   01:31.165   01:33.689   01:32.036   01:35.951   01:30.291   01:37.304   01:30.376   01:35.219   01:35.823   01:32.732   01:33.308   01:33.578 
17    01:30.776   01:26.269   01:29.029   01:32.077   01:32.818   01:28.544   01:33.636   01:31.945   01:34.178   01:30.948   02:03.441   01:31.529   01:34.127   02:05.498   01:40.210   02:27.470   01:40.262 
18    01:30.625   01:26.785   01:29.989   01:59.911   01:35.134   01:29.200   01:33.685   01:30.818   01:33.706   01:30.145   01:38.420   02:00.706   02:11.657   01:38.054   01:31.763   01:42.545   02:00.330 
19    01:32.016   01:27.379   01:28.620   01:31.237   02:00.759   01:29.029   02:05.670   01:30.482   01:33.762   01:33.121   01:38.628   01:36.006   01:45.168   01:36.156   01:32.145   01:39.938   01:40.840 
20    01:31.037   01:30.881   01:57.970   01:29.813   01:31.077   01:29.717   01:31.018   02:01.402   02:13.076   02:13.717   01:35.882   01:34.371   01:34.122   02:04.365   01:33.177   01:48.491   01:52.381 
21    01:30.896   01:26.768   01:49.105   01:29.678   01:30.267   01:29.346   01:50.970   01:30.738   01:29.296   01:38.724   01:35.958   01:34.404   01:33.048   01:36.259   01:47.477   01:39.551   01:41.650 
22    01:37.109   01:28.468   01:32.443   01:28.296   01:31.005   01:28.892   01:31.597   01:30.445   01:28.074   01:35.850   01:33.232   01:35.162   01:31.883   01:36.552   02:03.223   01:37.764   01:41.242 
23    01:31.286   01:26.828   01:31.092   01:28.950   02:07.131   01:52.743   01:31.655   01:30.698   01:51.989   01:35.321   01:33.844   01:33.029   01:32.556   01:36.702   01:32.951   02:23.178   01:41.691 
24    01:30.058   01:28.314   01:31.293   01:29.581   01:31.332   01:29.829   01:33.070   01:29.316   01:32.194   01:34.003   01:33.481   01:33.546   01:31.329   02:03.148   01:31.662   02:56.755   01:39.221 
25    01:29.241   01:26.490   01:30.224   01:28.784   01:30.049   01:29.925   01:32.321   01:33.629   03:03.897   01:34.470   01:32.503   01:33.057   01:33.307   01:31.923   01:31.574   01:33.343   01:41.029 
26    01:28.932   01:25.998   01:29.825   01:29.806   01:30.055   01:29.391   01:30.370   01:34.588   01:35.431   01:42.816   01:32.256   01:31.873   01:33.284   01:30.241   01:33.703   01:31.486   01:38.782 
27    01:55.351   01:28.077   01:31.115   01:58.718   01:30.111   01:29.801   01:32.648   01:28.269   02:37.436   01:34.749   01:38.389   02:10.865   02:01.222   01:30.334   01:44.232   01:32.360   02:17.893 
28    01:30.624   01:26.536   01:30.614   01:31.777   02:02.859   02:30.985   01:29.522   01:28.443   01:32.578   01:35.286   02:03.981   01:34.749   01:37.185   01:32.715   01:30.686   01:33.286   01:45.985 
29    01:27.985   01:27.677   02:06.598   01:30.798   01:31.811   01:31.678   02:00.370   01:29.136   01:31.103   02:02.439   01:31.132   01:31.065   01:35.787   01:29.950   02:05.703   01:33.509   01:37.254 
30    01:28.593   01:27.793   01:32.236   01:35.126   01:29.550   01:30.674   01:31.856   02:02.863   01:29.001   01:32.957   01:29.594   01:32.341   01:35.686   01:34.474   02:08.408   01:50.590   01:36.618 
31    01:30.350   01:26.135   01:29.273   01:37.384   01:35.855   01:29.967   01:33.371   01:33.938   01:27.287   01:33.707   01:28.221   01:32.521   01:41.291   01:30.239   01:46.838   01:32.080   01:37.222 
32    01:28.888   01:27.281   01:30.851   01:55.719   01:30.969   01:34.804   01:30.415   01:35.522   01:27.492   01:34.181   01:30.341   01:30.048   01:34.434   01:29.805   01:40.176   01:30.651   01:38.523 
33    01:27.441   01:26.208   01:28.165   01:30.913   01:30.109   01:30.849   01:33.120   01:36.240   01:26.639   01:33.153   01:29.416   01:30.988   01:32.173   01:31.447   01:38.946   01:32.730   01:37.558 
34    01:28.121   01:28.703   01:29.867   01:32.743   01:31.677   01:31.798   01:30.960   01:32.144   01:26.995   01:32.550   01:30.278   01:30.366   01:30.451   01:29.029   01:36.618   02:02.600   01:34.882 
35    01:29.509   01:51.810   01:28.751   01:32.674   01:29.262   01:32.466   01:30.921   01:33.510   01:27.481   01:32.618   01:30.353   01:29.458   01:30.378   01:29.818   01:41.475   01:33.612   01:35.999 
36    01:28.362   01:26.629   01:28.925   01:32.476   01:29.979   01:31.190   01:30.605   01:41.042   01:28.755   01:33.162   01:30.037   01:30.633   01:30.535   01:29.704   01:38.029   01:34.484   01:39.270 
37    01:27.038   01:39.539   01:29.356   01:31.863   01:29.689   01:30.931   01:30.361   01:31.928   01:26.516   01:32.939   01:31.711   01:52.961   02:04.261   01:33.761   01:38.318   01:32.872   02:13.430 
38    01:27.049   01:27.351   01:29.961   02:04.941   02:02.333   01:31.823   01:30.941   01:32.465   01:26.197   01:33.593   01:59.348   02:02.704   01:35.252   01:29.086   01:37.392   01:31.858   01:36.322 
39    01:27.476   01:26.599   01:59.212   01:29.014   01:34.543   01:32.756   02:34.951   01:56.000   01:26.877   01:32.115   01:35.006   01:31.826   01:34.397   01:28.359   01:38.688   01:32.478   01:36.232 
40    01:51.101   01:28.193   01:32.335   01:29.410   01:32.548   01:31.414   01:36.437   01:33.384   01:26.955   01:32.016   01:34.634   01:32.257   01:33.938   01:29.523   01:34.416   01:31.809   01:37.209 
41    01:26.942   01:26.818   01:28.209   01:28.769   01:36.995   02:38.866   01:33.384   01:31.704   01:27.395   01:31.465   01:34.864   01:31.437   01:32.011   01:28.972   01:34.587   01:33.409   01:34.730 
42    01:26.597   01:26.686   01:33.494   01:29.080   01:33.117   01:28.208   01:31.528   01:33.397   01:26.411   02:05.978   01:34.817   01:30.293   01:35.117   01:30.642   02:41.771   01:32.359   01:32.674 
43    01:26.303   01:31.910   01:30.588   01:28.929   01:32.073   01:54.084   01:32.223   01:30.487   01:25.877   01:36.112   01:33.339   01:31.231   01:31.335   01:29.123   01:38.177   01:32.449   01:33.532 
44    01:26.575   01:28.016   01:29.029   01:29.071   01:32.163   01:59.080   01:31.545   01:30.819   01:27.204   01:32.880   01:32.204   01:30.652   01:33.836   01:28.165   01:34.978   02:40.473   02:29.488 
45    02:44.921   02:47.474   01:29.006   01:28.587   01:31.330   02:01.593   01:32.597   01:29.971   01:28.948   01:33.422   01:39.069   01:31.413   01:31.208   01:31.200   01:36.554   01:38.662   01:38.380 
46    01:29.196   01:28.047   01:27.402   02:02.862   01:32.543   01:28.784   01:31.813   01:30.316   01:27.150   01:31.596   01:32.833   01:31.425   02:05.059   01:32.735   01:34.458   01:34.753   01:39.833 
47    01:26.402   01:26.393   01:27.796   01:29.955   02:02.878   01:30.056   02:03.976   01:30.841   01:27.180   01:31.886   02:32.775   02:13.880   01:29.353   01:34.174   01:36.977   01:34.861   01:32.472 
48    01:28.137   01:26.443   01:27.824   01:29.874   01:30.349   01:31.453   01:30.546   01:31.728   01:26.384   01:33.359   01:35.585   01:35.452   01:30.091   02:25.586   01:34.326   01:33.208   01:33.331 
49    01:25.854   01:26.308   02:16.813   01:28.844   01:28.390   01:29.497   01:30.904   01:59.187   01:28.399   01:32.535   01:31.829   01:32.087   01:31.654   01:50.531   01:31.915   01:32.566   01:35.263 
50    01:25.180   01:26.299   01:29.178   01:43.748   01:30.131   01:28.030   01:30.830   01:30.424   01:27.928   01:32.117   01:29.356   01:30.409   01:27.683   01:43.780   01:32.294   01:32.082   01:33.279 
51    01:25.602   01:26.909   01:29.227   01:30.047   01:30.532   01:27.101   01:28.963   01:28.230   01:26.192   01:30.235   01:47.633   01:31.845   01:28.151   01:39.479   01:32.433   01:31.704   01:36.588 
52    01:25.715   01:28.405   01:29.834   01:30.186   01:28.679   01:27.709   01:29.216   01:31.722   01:26.489   02:29.143   01:29.613   01:39.812   01:29.292   01:46.303   01:34.536   01:35.214   01:32.775 
53    01:27.576   01:25.583   01:29.211   01:30.018   01:30.726   01:26.430   01:29.319   01:29.975   01:26.196   01:30.046   01:33.125   01:32.300   01:29.299   01:38.733   01:32.913   02:01.403   01:32.237 
54    01:28.180   01:55.312   01:29.062   01:29.422   01:29.312   01:25.996   01:28.190   01:32.641   01:25.903   01:28.907   01:32.385   01:31.512   01:27.764   01:42.322   01:31.046   01:42.707   02:13.530 
55    01:26.664   01:48.079   01:28.418   01:28.509   01:29.578   01:29.872   01:27.627   01:30.013   01:26.809   01:28.154   01:30.183   01:30.513   01:27.632   01:40.131   02:08.329   01:41.224   01:38.972 
56    01:25.196   01:35.739   01:28.013   01:58.333   01:28.043   01:26.162   01:55.808   01:30.074   01:26.601   01:28.270   01:33.309   01:31.065   03:19.979   01:38.504   01:39.610   01:39.031   01:46.898 
57    01:25.768   01:30.574   01:28.753   01:29.700   01:57.109   01:29.324   01:29.938   01:32.362   01:26.138   01:50.156   01:35.625   01:59.672   01:34.429   01:42.216   01:30.974   01:36.473   01:38.084 
58    02:13.074   01:31.162   02:00.390   01:30.028   01:29.538   01:32.904   01:32.122   02:02.971   01:27.163   01:29.513   02:01.115   01:30.644   01:35.055   01:38.600   01:30.939   01:39.722   01:39.992 
59    01:55.437   01:31.409   01:30.245   01:34.997   01:31.915   01:26.548   01:29.519   01:30.871   01:30.339   01:27.833   01:30.929   01:37.949   01:34.391   02:09.845   01:31.908   01:35.481   01:39.085 
60    01:50.037   01:31.033   01:29.065   01:28.261   01:28.295   01:26.803   01:29.904   01:30.704   02:43.738   01:28.779   01:28.998   01:30.410   01:35.459   01:42.151   01:31.457   01:37.288   01:36.498 
61    01:30.665   01:29.956   01:28.499   01:29.239   01:27.945   01:25.750   01:31.045   01:29.013   01:35.042   01:28.810   01:28.164   01:30.900   01:33.203   01:38.554   01:32.230   02:07.134   01:37.454 
62    01:28.519   01:31.760   01:28.439   01:28.954   01:28.079   01:53.876   01:29.901   01:32.694   01:31.740   01:28.887   01:29.083   01:30.856   01:36.505   01:46.451   01:36.619   01:33.168   02:22.376 
63    01:29.696   01:30.833   01:27.543   01:29.067   01:29.763   01:29.602   01:30.731   01:30.303   01:34.994   01:28.929   01:41.258   01:32.000   01:34.939   02:47.147   01:31.535   01:31.912   01:38.708 
64    01:28.356   01:31.652   01:27.693   01:28.989   01:28.055   01:31.123   01:30.133   01:33.910   01:32.629   02:05.476   01:27.547   01:31.866   01:33.773   02:03.533   01:32.827   01:30.496   01:39.150 
65    01:29.624   01:31.224   01:28.923   01:28.884   01:27.707   01:30.820   02:00.731   01:28.804   01:31.544   01:35.078   01:27.509   01:30.457   02:09.944   01:34.950   01:31.417   01:31.233   01:36.019 
66    01:28.844   01:56.047   01:27.175   01:28.811   01:27.066   01:31.020   01:33.291   01:29.357   01:31.615   01:33.248   01:28.636   01:29.275   01:33.284   02:01.021   01:59.236   01:31.889   02:22.329 
67    01:31.984   01:31.240   01:29.219   01:58.882   02:00.077   01:31.340   01:30.158   02:14.002   01:30.060   01:33.485   01:56.124   02:42.331   01:31.267   01:33.218   01:33.230   01:31.557   01:39.047 
68    01:28.235   01:26.994   01:29.334   01:29.943   01:32.178   01:27.381   01:29.668   01:29.533   01:31.238   01:33.948   01:34.444   01:32.630   01:29.856   01:30.305   01:41.044   01:30.646   01:47.648 
69    01:28.252   01:28.111   01:59.643   01:30.758   01:33.431   01:27.344   01:38.658   02:05.320   01:31.949   01:34.273   01:33.005   01:31.709   01:30.539   01:29.229   01:34.302   01:31.563   02:08.588 
70    01:27.967   01:28.687   01:29.502   01:28.618   01:33.342   01:27.538   01:30.753   01:40.001   04:21.475   01:34.338   01:33.566   01:31.934   01:30.315   01:28.004   02:14.070   01:29.088   01:36.226 
71    01:29.346   01:28.476   01:27.894   01:31.618   01:30.664   01:27.469   01:30.947   01:31.243   01:27.808   01:34.145   01:32.520   01:29.882   01:30.172   01:29.511   01:32.809   02:01.651   01:33.217 
72    01:51.949   01:28.175   01:28.275   01:27.983   01:30.665   01:28.486   01:30.854   01:29.915   01:28.451   02:00.606   01:33.815   01:31.108   01:30.829   01:29.641   02:02.617   01:32.705   01:33.300 
73    01:28.845   01:27.667   01:27.631   01:28.636   01:30.123   01:28.327   01:31.036   02:15.686   01:28.032   01:32.514   01:33.008   01:29.515   01:30.411   01:29.786   01:30.721   01:31.375   01:34.046 
74    01:26.926   01:28.028   01:27.747   01:27.627   01:31.695   01:27.574   01:31.359   01:31.740   01:26.387   01:31.561   01:31.769   01:28.481   02:09.908   01:29.153   01:34.652   01:32.441   01:35.206 
75    01:27.583   01:29.826   01:27.027   01:35.917   02:29.958   01:28.971   01:57.248   01:30.867   01:25.481   01:30.747   01:35.870   01:29.258   01:40.802   01:30.448   01:33.191   01:31.592   01:34.933 
76    01:37.656   01:29.485   01:27.312   02:08.449   01:29.445   01:29.723   01:28.158   01:42.616   01:27.566   01:30.311   01:32.444   01:31.501   01:30.625   01:30.152   01:32.575   01:32.462   01:34.901 
77    01:26.524   01:27.575   01:27.459   01:27.560   01:27.517   01:27.302   01:30.756   01:31.604   01:27.090   01:34.808   01:32.322   02:01.299   01:31.161   01:34.835   01:32.094   01:34.017   01:33.512 
78    01:26.049   01:27.931   01:28.364   01:38.871   01:27.634   01:26.867   01:28.508   01:28.548   01:26.058   01:31.975   01:33.834   01:31.465   01:31.598   01:30.084   01:30.546   01:32.798   01:32.186 
79    01:25.886   01:48.865   01:53.569   01:28.147   01:33.798   01:27.205   01:31.757   01:29.031   01:27.124   01:57.757   02:02.652   01:29.342   01:35.262   01:27.973   01:29.807   01:30.236   02:29.499 
80    01:26.341   01:49.913   01:28.141   01:28.038   01:28.424   02:22.263   01:30.647   01:29.267   01:26.445   02:11.617   01:37.332   01:31.479   01:30.843   01:30.067   01:29.742   01:30.222   01:34.045 
81    01:28.516   01:27.384   01:27.544   01:35.261   01:29.074   01:34.490   01:34.141   01:29.100   01:27.156   01:34.198   01:32.860   01:31.839   01:29.891   01:28.752   01:29.689   02:00.884   01:30.277 
82    01:26.572   01:27.135   01:33.803   01:31.994   01:31.909   01:33.078   01:28.583   01:29.854   01:26.837   01:30.958   01:31.060   01:28.962   01:29.765   01:27.435   01:28.913   01:38.314   01:37.189 
83    01:26.776   01:27.102   01:29.552   01:26.191   01:28.125   01:57.285   01:28.253   01:28.901   01:46.297   01:31.940   01:28.821   01:28.315   01:28.886   01:27.315   01:30.348   01:36.313   01:30.783 
84    01:48.550   01:27.993   01:32.282   01:30.237   01:38.731   01:31.553   01:28.509   01:28.275   01:26.247   01:31.456   01:32.549   01:29.146   02:24.689   01:26.949   01:28.753   01:34.457   01:31.063 
85    01:30.848   01:26.685   01:28.959   01:26.657   01:28.094   01:30.640   02:24.511   01:30.867   01:25.328   01:28.729   01:33.670   02:01.718   01:32.245   01:27.650   01:28.851   01:34.567   01:31.247 
86    01:27.419   01:27.872   01:27.406   02:00.779   01:55.842   01:31.130   01:29.708   02:03.066   01:25.780   02:00.517   01:32.046   01:31.121   01:29.271   01:29.712   01:28.562   01:36.397   01:30.333 
87    01:27.254   01:25.699   01:26.290   01:28.063   01:28.134   01:31.150   01:29.817   01:35.279   01:25.553   01:28.700   01:29.504   01:29.408   01:30.946   01:27.627   01:27.506   01:37.176   01:29.969 
88    01:26.952   01:49.899   01:55.608   01:27.205   01:28.421   01:30.473   01:29.367   01:32.404   01:25.987   01:26.099   01:54.856   01:34.407   01:32.826   01:26.554   01:29.149   01:36.106   01:28.757 
89    01:30.772   01:25.480   01:27.771   01:29.716   01:26.832   01:30.067   01:29.696   01:31.922   01:27.416   01:27.062   01:28.452   01:29.374   01:29.709   01:27.602   01:28.446   01:35.567   
90    02:15.232   01:23.883   01:27.271   01:36.391   01:26.550   01:29.562   01:32.165   01:33.644   01:25.033   01:26.652   01:28.921   01:28.693   01:27.607   01:25.276   01:28.321     
91    01:26.418   01:24.266   01:25.948   01:25.790   01:26.604   01:30.884   01:29.075   01:32.365   01:24.651   01:27.233   01:28.784   01:29.752   01:31.303   01:30.011       
92    01:23.915   01:24.865   01:27.626   01:49.529   01:25.861   01:29.034   01:30.329   01:32.055   01:24.071   01:30.716   01:27.409   01:29.031   01:31.801         
93    01:25.054   01:23.798   01:26.323   01:26.920   01:25.022   01:30.661   01:30.461   01:31.205   01:25.413   01:26.739   01:27.043             
94    01:24.836   01:23.290   01:25.628   01:26.681   01:26.241                         
95    01:22.711   01:24.489   01:24.508   01:26.842   01:26.432                         
96    01:21.958   01:23.922   01:24.230                             
97    01:26.431   01:22.512   01:24.782                             
98    01:26.765   01:23.091                               
©SMSē-Timing NV