Course 6 endurance subaru essai: 16/11/2008 09:00:00

  FUN KARTING 51  CDG2  CDG1  FORZA  XXL EVENEMENTIEL  ATELIER DES AUINAIES  TF1 1  PHARMA LAND  SUNDAY RACERS  PSA CHARLEVILLE  EMSL  AXIM  DESPERADOS  TF1 2  AKL 08  CDG3  ROSSI  TPL 
1    01:39.946   01:47.720   01:57.552   01:39.153   02:28.244   01:45.168   01:44.199   02:14.820   01:43.311   01:56.977   01:55.442   01:56.937   02:00.134   02:06.584   01:47.585   01:54.245   02:17.565   03:00.932 
2    02:01.244   01:41.680   01:50.733   01:38.695   01:36.168   01:43.028   01:39.768   02:06.521   01:39.075   01:47.441   01:42.173   02:01.635   01:47.677   02:07.865   01:43.980   01:48.373   01:52.196   01:49.144 
3    01:32.165   01:42.891   01:56.894   01:39.222   01:35.886   01:39.018   01:39.862   02:19.066   01:36.979   01:43.860   02:00.581   01:59.225   01:47.459   01:54.577   01:45.474   01:47.368   02:00.862   04:20.841 
4    01:47.222   01:38.791   01:46.087   01:39.216   01:42.894   01:40.456   01:37.477   03:57.808   01:37.884   01:45.116   01:46.041   01:57.244   01:50.512   01:52.549   01:43.788   01:47.605   01:45.962   02:01.689 
5    01:33.695   02:43.126   01:57.460   01:33.931   01:34.113   01:38.858   01:38.412   02:08.493   01:38.232   01:36.894   01:40.948   01:46.150   01:50.486   01:46.794   01:40.302   01:48.040   01:43.972   02:17.519 
6    01:34.017   01:44.859   01:44.206   01:35.302   01:33.431   01:37.052   01:39.955   02:01.541   02:35.736   01:46.740   01:45.382   02:30.076   01:46.682   02:05.423   02:23.719   01:48.367   01:49.555   02:07.867 
7    01:34.075   01:49.514   02:36.753   01:36.180   01:35.269   02:14.059   01:37.476   01:57.796   01:50.199   01:40.419   01:52.537   02:10.304   02:29.359   03:05.632   02:16.382   01:49.493   01:46.680   02:34.978 
8    02:30.705   01:38.969   01:47.289   02:36.733   01:35.111   01:36.895   01:37.493   02:35.997   01:44.360   01:38.427   01:40.015   02:33.549   01:54.757   01:51.042   02:07.492   02:58.492   03:22.490   02:39.724 
9    01:33.662   01:36.439   01:44.963   01:50.750   01:32.350   01:46.064   01:39.155   01:52.641   01:42.274   01:41.502   01:37.092   01:57.110   01:44.764   01:47.333   02:08.972   02:10.155   01:58.496   02:18.834 
10    01:32.642   01:48.072   01:45.507   02:06.010   02:25.764   01:35.381   01:36.370   01:45.470   01:42.854   01:42.656   02:12.350   01:56.544   01:42.757   01:50.340   02:04.050   02:18.291   02:30.618   02:13.982 
11    01:52.150   02:09.398   01:45.445   01:58.610   01:46.323   01:32.727   02:25.029   01:41.766   01:42.159   01:40.774   02:21.504   02:29.046   01:45.948   01:42.113   01:58.809   03:15.403   02:17.982   03:52.772 
12    01:31.237   01:37.875   02:17.656   04:21.084   01:43.943   01:39.508   01:53.460   01:43.382   02:28.415   02:31.464   01:43.237   01:47.129   01:43.138   01:54.271   02:54.267   02:38.042   02:10.939   02:05.682 
13    01:32.460   01:34.020   01:39.456   02:11.032   01:44.850   01:34.902   01:46.852   01:50.200   02:11.963   01:52.949   01:37.713   01:44.501   01:46.264   01:42.463   02:09.167   02:44.692   01:57.857   02:03.917 
14    01:28.404   01:33.663   01:52.876   02:03.073   06:15.050   01:31.561   01:44.618   01:42.213   02:02.948   01:45.962   01:53.317   01:45.486   01:45.589   02:36.739   02:05.090   02:23.382   01:49.587   02:00.819 
15    01:31.234   01:32.674   01:33.831   02:40.421   01:40.186   02:05.322   01:52.067   01:40.476   01:44.071   01:51.626   01:36.724   01:42.044   01:47.319   01:53.211   02:12.679   01:45.179   03:07.097   02:15.705 
16    01:33.211   01:31.262   01:45.131   01:41.842   01:39.613   11:10.872   01:44.662   01:40.290   02:35.538   01:46.267   01:35.504   01:41.725   02:20.116   01:50.444   02:04.862   01:49.726   01:55.981   02:58.337 
17    03:30.507   01:31.886   01:35.040   01:38.395   02:30.449   01:38.195   01:40.244   01:38.757   01:42.351   01:41.801   01:37.918   01:41.481   01:47.319   01:48.630   02:58.104   01:41.348   02:08.967   02:28.696 
18    01:49.949   02:22.376   02:16.813   01:37.630   01:54.434   01:37.096   01:41.315   01:39.106   01:37.111   01:41.590   01:34.350   02:14.558   01:41.314   01:44.389   01:58.607   01:43.420   02:28.368   03:31.341 
19    02:10.641   01:40.335   01:41.518   01:52.079   01:36.376   01:34.229   01:40.654   01:39.288   01:43.937   01:42.038   02:02.343   01:56.359   01:42.612   01:44.313   02:01.206   02:31.351   01:46.765   02:33.838 
20    03:00.755   01:32.825   01:37.552   01:40.167   02:14.631   01:33.576   01:39.056   02:24.396   01:40.559   01:39.386   01:54.999   01:45.929   01:43.133   01:43.600   02:04.459   01:51.025   01:52.436   01:54.879 
21    01:29.666   01:35.670   02:29.423   01:38.762   02:07.619   01:35.116   01:37.048   02:21.968   01:34.734   01:39.428   01:35.346   01:46.074   01:42.549   02:32.840   01:58.402   01:42.390   01:52.523   01:49.730 
22    01:29.164   01:38.384   01:35.853   01:50.355   01:34.907   01:35.771   02:19.531   01:32.218   02:28.825   02:20.031   02:12.065   01:47.037   01:40.475   01:55.876   01:58.485   01:47.641   03:16.911   02:35.343 
23    01:27.847   01:32.538   01:33.154   02:57.440   01:32.819   01:36.666   01:38.886   01:44.211   01:40.578   01:48.017   01:39.564   01:44.747   01:43.526   01:51.189   02:31.400   01:41.250   03:43.846   01:44.566 
24    01:26.818   01:30.243   01:31.900   01:36.471   01:33.778   01:34.266   01:45.095   01:32.284   01:49.856   01:43.194   01:41.085   01:45.998   02:21.498   01:44.587   01:44.789   02:38.282   01:56.268   
25    02:09.004   01:29.839   01:36.823   01:40.211   01:33.242   02:02.568   01:35.129   01:32.541   01:40.015   01:42.555   02:13.716   01:48.904   01:41.472   01:40.892   01:50.871   01:53.596   03:34.037   
26    01:36.000   02:08.365   01:32.800   01:39.143   01:31.371   01:34.340   01:35.065   01:43.525   01:40.878   01:41.528   01:38.630   02:17.988   02:07.554   01:40.873   01:45.521   01:50.858   01:51.641   
27    01:34.937   02:09.592   01:29.919   01:31.148   02:26.027   01:33.402   01:34.535   01:32.045   01:44.045   01:41.527   01:39.073   01:57.110   01:40.254   02:34.707   02:03.805   03:09.310     
28    01:34.011   01:39.607   01:31.289   01:30.302   01:47.181   01:38.160   01:59.698   01:33.757   02:14.099   01:38.475   01:37.736   01:35.144   01:42.366   01:41.784   01:49.834       
29    01:33.682   01:35.761   01:30.870   01:32.465   01:44.106   01:32.904   01:32.254   02:35.527   01:37.161   01:35.042   01:36.089   01:45.031   02:18.091   01:37.732         
30    01:31.992   01:35.040   01:30.659   01:32.831   01:43.776     01:36.637   01:33.712   01:36.503   01:36.227   01:35.306   02:06.962   01:40.863           
31      01:34.222   01:30.155   01:32.288       01:31.718     01:34.104   01:35.290   01:38.414     01:40.207           
32      01:31.709   01:31.442         01:32.694       01:34.394   01:51.888     01:36.474           
33      01:35.161   01:43.589         01:32.236       01:34.107   01:35.371               
34      01:32.284   01:30.135               01:34.278                 
©SMSē-Timing NV