Course 7 endurance subaru course 1: 16/11/2008 09:15:00

  CDG1  EMSL  ATELIER DES AUINAIES  FORZA  XXL EVENEMENTIEL  SUNDAY RACERS  TF1 1  CDG2  FUN KARTING 51  PSA CHARLEVILLE  AXIM  TF1 2  DESPERADOS  PHARMA LAND  ROSSI  AKL 08  TPL  CDG3 
1    01:36.012   01:36.647   01:34.667   01:36.134   02:00.654   01:34.950   01:41.520   01:38.106   01:32.850   01:56.858   01:39.830   01:42.248   01:57.529   01:35.496   01:44.520   01:38.698   01:46.265   02:33.626 
2    01:28.731   01:31.210   01:31.752   01:32.183   01:59.995   01:33.577   01:30.942   01:32.097   01:37.371   01:33.510   01:43.082   01:37.016   01:40.824   01:33.627   01:42.345   01:37.374   02:12.783   02:04.664 
3    01:29.131   01:32.907   01:32.757   01:32.637   01:33.523   01:30.866   01:31.454   01:32.614   01:27.502   01:36.992   01:40.423   01:38.764   01:38.991   03:49.560   01:54.671   01:36.441   01:39.917   01:48.951 
4    01:28.578   01:32.390   01:32.502   01:33.284   01:31.493   01:32.373   01:32.779   01:32.358   01:29.479   01:35.183   01:37.680   01:37.210   01:37.382   01:30.674   01:49.951   01:42.741   01:42.877   02:40.850 
5    01:28.023   01:31.765   01:34.037   01:32.228   01:32.367   01:32.025   01:31.839   01:32.305   01:25.446   01:34.837   01:35.142   01:35.516   02:00.077   02:30.724   01:53.559   01:36.791   01:46.835   01:43.422 
6    01:29.002   01:31.511   01:34.334   01:30.081   01:31.615   01:32.301   01:31.486   02:23.045   01:27.512   01:35.249   01:34.358   01:49.259   02:19.997   01:57.411   01:48.500   01:37.360   01:42.450   01:38.025 
7    01:29.387   01:32.416   01:34.687   01:30.116   01:31.781   01:32.089   01:33.590   01:57.883   01:27.479   01:34.836   02:02.141   01:40.207   01:42.119   01:56.567   02:05.005   01:35.964   01:42.218   01:38.758 
8    01:28.548   01:30.093   01:34.131   01:29.877   01:32.871   01:29.479   01:31.631   01:34.226   01:26.199   01:43.598   01:39.423   01:36.942   01:44.611   01:50.953   02:25.614   01:40.655   01:38.990   01:55.250 
9    01:28.902   01:31.107   01:29.842   01:29.137   01:33.584   01:31.407   01:31.264   02:03.937   01:26.438   02:05.916   01:39.356   01:35.361   01:42.192   02:39.911   01:42.151   01:39.388   02:16.979   01:38.227 
10    01:29.522   01:30.963   01:31.601   01:31.087   01:59.871   01:30.958   01:58.918   01:33.531   01:28.168   01:38.359   01:36.908   02:19.508   01:39.997   01:34.178   01:40.019   01:39.205   01:39.390   02:05.515 
11    01:31.120   02:06.655   01:29.843   01:37.738   01:31.461   01:32.180   01:36.164   01:31.300   01:27.312   01:38.368   01:39.297   01:46.209   01:40.007   01:34.054   01:42.111   02:12.249   01:37.993   01:52.863 
12    01:28.323   01:35.126   01:59.526   01:33.651   01:32.481   01:30.604   01:34.668   01:31.067   01:57.388   01:37.771   01:37.128   01:40.953   01:40.538   01:33.987   01:44.715   02:00.294   01:39.347   01:40.602 
13    01:28.953   01:32.487   01:35.707   01:28.258   01:32.499   01:30.084   01:38.857   01:31.586   01:29.158   01:37.793   02:11.819   01:42.666   01:37.901   01:39.302   01:42.074   01:56.435   01:36.142   01:37.042 
14    01:57.564   01:34.262   01:36.390   01:32.275   01:31.075   02:02.371   01:36.930   01:30.050   01:51.239   01:38.858   01:38.639   01:38.993   02:07.784   01:33.605   02:35.070   01:59.375   01:36.983   01:38.819 
15    01:55.444   01:32.399   01:33.589   01:35.849   01:31.909   01:36.657   01:35.119   01:30.327   01:29.206   01:35.550   01:55.763   01:41.396   01:45.108   02:11.446   02:16.374   01:54.060   01:45.719   01:52.529 
16    01:34.387   01:31.865   01:32.229   01:28.885   01:31.167   01:34.986   01:34.193   01:33.655   01:27.930   01:35.557   01:35.228   02:01.428   01:44.142   01:30.187   01:51.747   02:07.429   01:41.238   01:38.014 
17    01:34.886   01:32.846   01:34.419   02:03.063   01:32.013   01:34.773   01:34.684   01:29.440   01:27.160   01:36.822   02:05.303   01:51.797   01:46.723   01:31.804   01:50.283   01:53.879   01:36.747   02:01.862 
18    01:32.255   01:38.329   01:42.362   01:41.465   01:31.835   01:35.613   01:33.924   01:31.233   01:30.239   01:35.438   02:08.718   02:10.720   01:41.424   01:31.174   02:15.122   01:51.422   01:36.671   01:43.174 
19    01:32.880   01:31.534   01:37.208   01:37.428   01:56.131   01:36.508   02:04.783   01:49.078   01:28.672   02:05.570   01:46.534   01:43.608   02:27.486   01:30.343   01:43.713   01:51.949   02:18.264   01:40.517 
20    01:32.676   02:02.720   01:36.550   01:36.923   01:36.230   01:35.011   02:03.592   01:32.927   01:27.857   01:37.902   01:45.699   01:55.881   01:54.402   01:31.341   01:55.975   02:29.819   01:58.773   01:39.720 
21    01:32.487   01:36.242   01:34.201   01:36.099   01:37.004   01:35.696   01:40.198   02:00.865   01:27.425   01:35.849   01:39.257   01:43.097   01:44.100   01:30.849   01:46.357   02:00.850   01:44.828   01:37.520 
22    01:49.123   01:36.445   01:59.609   01:37.402   02:03.309   01:34.373   01:37.885   01:46.660   01:26.718   01:33.849   01:40.695   01:42.044   02:12.765   01:29.894   01:41.056   01:49.471   01:48.603   01:38.694 
23    01:32.226   01:35.314   01:32.791   01:37.342   01:49.443   01:32.281   01:52.787   01:33.003   01:33.012   01:33.143   01:40.546   01:40.724   01:43.352   01:28.568   02:24.959   01:50.251   01:53.394   02:02.619 
24    01:31.851   01:38.221   01:34.516   01:37.519   01:39.767   01:32.492   01:37.604   01:32.614   01:27.241   01:33.714   01:40.358   01:44.109   01:45.942   01:29.761   02:45.496   01:50.671   01:46.009   02:23.699 
25    01:32.500   01:34.569   01:32.850   01:36.538   02:08.386   01:33.463   01:38.587   01:31.921   02:19.235   01:32.636   01:40.007   01:40.491   01:46.731   02:04.194   01:53.241   01:48.279   01:45.048   01:49.623 
26    02:04.042   01:34.007   01:33.636   01:34.968   02:08.045   01:33.412   01:38.677   01:33.846   01:39.222   01:32.225   01:40.237   02:08.918   01:42.930   01:55.602   01:46.199   01:47.029   01:45.822   01:41.177 
27    01:36.764   01:34.549   01:31.105   01:34.527   01:38.909   02:07.442   02:02.940   01:34.208   01:39.314   01:36.135   01:45.280   01:47.234   01:44.677   01:56.474   01:43.409   01:54.758   01:57.558   01:53.063 
28    01:35.283   02:02.401   01:31.087   01:36.796   01:38.425   01:40.493   01:32.891   01:34.247   01:36.298   02:04.806   01:40.359   01:40.372   01:44.516   01:58.350   01:40.700   02:01.307   01:52.444   01:39.052 
29    01:36.854   01:34.797   01:30.649   01:38.221   01:40.281   01:38.969   01:32.164   01:32.667   02:20.909   01:36.534   02:13.226   01:35.240   01:42.521   01:56.665   01:40.024   02:26.031   02:15.551   01:42.775 
30    01:34.612   01:30.726   01:31.297   01:37.208   01:40.242   01:35.826   01:32.314   01:36.565   01:30.272   01:35.644   01:39.607   01:36.140   01:42.733   02:42.231   01:39.251   01:52.812   01:42.806   01:44.601 
31    01:38.385   01:37.013   01:57.087   02:09.464   01:36.814   01:40.577   01:32.202   02:11.168   01:34.629   01:38.383   01:36.182   01:34.907   01:45.230   02:40.680   02:30.763   01:54.713   01:50.491   01:40.790 
32    02:48.355   01:34.668   01:35.882   01:51.325   01:37.335   01:37.475   01:31.532   01:37.569   01:30.048   01:35.151   01:38.843   01:40.195   01:50.129   01:32.622   01:46.110   01:59.790   01:58.035   01:41.040 
33    01:48.032   01:35.473   01:32.858   01:44.006   01:37.157   01:35.972   01:34.665   01:39.897   02:02.775   01:40.277   01:33.120   01:49.689   02:27.156   01:32.639   01:40.726   01:49.509   01:42.273   01:41.831 
34    01:44.010   01:55.075   01:34.151   01:36.927   01:40.556   01:43.442   01:30.883   01:34.579   01:32.366   01:36.405   01:33.172   01:45.959   01:38.556   01:33.220   01:41.715   01:46.472   02:03.783   01:39.717 
35    01:44.579   01:37.811   01:34.750   01:36.478   01:39.323   01:37.151   01:31.009   01:38.262   01:29.069   01:39.113   01:34.584   02:09.960   01:39.712   01:32.875   01:39.044   01:47.197   02:20.683   01:39.541 
36    01:40.745   01:32.403   01:33.737   01:36.776   02:05.722   01:40.865   01:32.999   01:38.565   01:30.890   01:40.977   01:41.881   01:45.511   01:41.302   01:35.570   01:41.389   01:51.098   02:08.149   01:38.124 
37    01:42.724   01:32.385   01:32.800   01:51.194   01:33.096   01:38.936   01:31.315   01:39.516   01:29.155   02:04.811   01:35.567   01:46.049   01:40.680   01:33.503   01:35.263   01:45.953   01:48.652   01:37.350 
38    02:12.343   02:05.711   01:35.320   01:39.254   01:31.297   02:10.249   01:33.649   01:35.140   02:01.582   01:38.482   01:38.557   01:42.498   02:14.137   01:33.586   01:50.649   01:46.213   02:05.915   01:40.192 
39    01:40.310   01:35.713   01:36.855   01:52.133   01:31.028   01:31.012   01:36.080   01:38.518   01:35.095   01:35.872   01:35.448   01:41.222   01:38.639   01:32.551   01:44.518   02:16.848   01:50.911   01:39.965 
40    01:40.068   01:31.206   01:30.812   01:35.303   01:33.802   01:30.235   01:31.954   02:05.117   01:30.881   01:35.786   02:00.765   01:38.777   01:37.365   01:34.470   02:10.080   01:43.921   02:10.305   03:31.168 
41    01:38.811   01:30.962   01:37.672   02:09.385   01:30.829   01:30.518   01:31.426   01:36.308   01:37.096   01:35.689   02:08.021   01:45.639   01:36.729   01:33.792   01:42.319   01:50.617   01:48.825   01:36.673 
42    02:06.277   01:33.176   01:54.551   01:40.747   01:30.252   01:30.966   01:32.840   01:34.888   01:30.114   01:37.187   01:41.835   01:39.044   01:35.191   01:54.375   01:35.208   01:44.071   02:22.835   01:37.095 
43    01:31.927   01:31.802   01:39.440   01:40.233   01:30.514   01:31.120   01:54.217   01:33.152   01:29.721   01:35.278   01:37.233   01:36.962   02:14.841   02:10.874   01:37.329   01:43.531   01:49.097   01:36.930 
44    01:31.206   01:31.391   01:34.991   01:35.184   01:29.928   01:30.465   01:35.537   01:33.584   01:28.951   01:34.702   01:37.824   01:36.352   01:38.601   01:30.048   01:55.983   02:09.492   01:49.958   01:38.895 
45    01:29.200   01:32.467   01:37.855   01:35.891   01:31.458   02:02.245   01:38.440   01:33.507   01:32.421   01:35.786   01:35.943   02:30.480   01:40.114   01:29.104   01:36.763   01:56.488   01:47.302   01:44.576 
46    01:30.626   01:33.291   01:38.912   01:35.595   01:34.659   01:35.867   01:34.537   01:33.407   02:40.724   02:05.765   01:35.819   01:45.324   01:42.946   01:29.974   01:34.729   01:43.800   01:55.382   01:40.074 
47    01:28.986   01:30.609   01:34.564   01:37.101   01:31.036   01:35.309   01:42.890   01:32.824   01:30.423   01:39.295   01:37.296   01:40.893   01:39.429   01:30.124   01:36.723   01:45.430   01:45.376   03:24.947 
48    01:29.358   01:59.079   01:33.355   01:35.703   01:30.110   01:32.379   01:34.808   01:32.139   01:29.713   01:33.093   01:35.857   01:41.432   01:40.388   01:28.995   01:40.236   02:12.975   02:13.098   01:37.344 
49    01:31.068   01:34.568   01:55.703   02:09.594   01:34.662   01:33.779   01:34.144   01:34.918   01:28.082   01:34.867   01:35.825   01:40.285   01:37.761   02:22.997   02:03.122   01:39.097   02:32.935   02:19.522 
50    01:30.021   01:35.139   02:17.106   01:30.800   01:30.341   01:33.282   01:37.057   01:34.722   01:29.520   01:36.222   01:36.167   01:43.628   01:38.827   02:33.493   01:40.486   01:36.364   01:58.517   01:46.133 
51    01:29.648   01:33.204   01:31.098   01:33.043   01:31.454   01:36.346   01:34.150   02:06.635   01:27.882   01:39.879   01:36.399   01:43.951   02:16.667   01:51.148   02:32.316   01:35.681   01:50.669   01:41.275 
52    01:29.419   01:44.833   01:30.001   01:29.539   01:29.379   02:08.446   01:33.331   01:34.533   01:29.454   01:38.345   01:33.737   02:11.105   01:44.804   01:48.971   01:46.783   01:40.864   01:50.923   02:10.879 
53    01:29.905   01:33.598   01:30.631   01:30.203   01:46.851   01:37.778   01:34.082   01:31.250   02:04.257   01:38.448   02:09.758   01:40.458   01:42.830   01:49.904   01:36.522   01:35.207   01:47.717   01:41.877 
54    01:30.275   01:38.351   01:29.791   01:36.163   01:30.184   01:41.304   01:35.816   01:30.393   01:47.180   01:37.062   01:36.779   01:48.120   01:41.286   01:53.111   01:38.272   01:36.228   01:58.486   01:42.089 
55    01:30.046   02:04.988   01:33.959   01:31.073   01:32.517   01:34.213   01:32.946   01:29.084   01:42.206   02:06.511   01:34.528   01:43.098   01:41.551   02:00.733   01:46.671   01:35.646   01:56.298   01:44.606 
56    01:29.513   01:32.013   01:28.657   01:30.057   01:30.164   01:35.831   01:32.788   01:29.708   01:39.794   01:35.759   01:36.399   01:36.913   01:40.328   01:54.144   01:38.015   01:43.926   01:45.780   02:15.894 
57    01:30.461   01:31.211   01:29.389   01:34.204   01:29.655   02:08.673   01:33.158   01:30.037   01:37.539   01:34.863   01:40.701   01:45.609   01:41.733   01:53.510   01:43.077   01:38.687   01:44.262   02:17.060 
58    01:29.319   01:33.430   01:29.183   02:03.659   01:30.568   01:32.000   01:32.709   01:30.430   01:34.208   01:35.135   01:34.366   01:35.695   01:42.473   02:38.679   02:52.833   01:36.335   02:25.039   01:45.749 
59    01:30.488   01:32.224   02:49.107   01:30.351   01:30.033   01:34.169   02:26.471   01:30.805   02:23.361   01:34.129   01:36.008   01:36.755   01:43.249   01:33.389   01:41.957   01:34.255   01:43.459   01:42.765 
60    02:16.190   01:31.799   01:33.118   01:28.609   01:31.572   01:36.730   01:38.790   01:30.951   01:41.839   01:41.433   01:34.125   01:47.033   02:14.059   01:31.515   02:19.630   02:06.676   01:41.007   01:40.553 
61    01:39.301   01:31.051   01:31.636   01:38.599   01:31.248   01:32.987   01:41.498   01:29.159   01:33.543   01:33.725   01:35.976   01:38.120   01:40.811   01:35.285   01:45.911   02:40.558   01:42.101   01:40.908 
62    01:42.894   01:30.647   01:32.880   01:32.982   01:30.473   01:31.983   01:37.256   02:39.678   01:44.754   01:39.634   01:38.890   01:35.331   01:42.194   01:32.720   01:44.387   02:01.364   02:09.917   01:46.148 
63    01:30.738   01:30.945   01:32.943   01:32.473   01:31.906   01:31.028   01:36.250   01:31.817   01:30.995   01:34.015   01:39.561   02:13.966   01:43.690   01:33.635   01:42.977   01:52.661   01:41.617   01:39.942 
64    01:30.255   01:31.585   01:33.182   01:31.723   01:40.553   01:46.459   01:36.311   01:30.741   01:37.789   01:33.287   01:34.510   01:40.485   01:46.743   02:16.881   02:19.324   01:49.906   02:19.904   01:38.501 
65    01:31.906   01:30.511   01:35.386   02:05.431   01:32.947   01:31.561   01:36.275   01:30.012   02:08.181   01:34.571   01:34.516   01:40.295   01:45.279   02:16.661   01:39.710   02:48.960   01:46.372   01:38.860 
66    01:30.627   01:32.824   01:32.205   01:36.445   01:32.069   01:36.972   01:35.782   01:30.468   02:05.313   01:33.265   01:38.320   01:38.995   01:48.594   01:36.226   01:36.083   01:47.775   01:40.618   03:35.281 
67    01:31.659   02:22.211   01:55.330   01:36.570   02:18.716   01:31.171   01:36.687   01:29.348   01:35.115   02:02.472   01:34.711   01:39.513   01:45.698   03:09.571   01:38.968   01:47.579   01:38.500   02:21.291 
68    01:58.207   01:31.594   01:34.856   01:35.755   01:37.260   02:23.053   01:33.413   01:29.384   01:34.752   01:39.858   02:08.210   01:43.660   01:42.385   01:33.706   01:38.976   01:45.377   01:38.145   02:11.221 
69    01:30.334   01:32.012   01:31.838   01:37.372   01:38.919   01:37.644   01:33.522   01:32.419   01:37.006   01:37.648   01:39.366   01:44.373   01:44.740   01:32.961   01:39.020   01:44.895   01:40.917   02:15.145 
70    01:31.833   01:30.257   01:32.528   01:34.264   01:42.013   01:39.111   01:57.256   01:52.164   01:34.456   01:38.109   01:44.288   01:39.089   01:43.230   01:34.908   01:35.887   01:48.683   01:39.645   02:09.749 
71    01:29.084   01:32.108   01:35.620   01:33.284   01:41.272   01:38.179   01:34.728   01:57.815   01:35.179   01:34.944   01:37.951   01:37.186   02:14.674   01:33.310   02:18.015   02:20.653   01:37.107   01:36.662 
72    01:29.899   01:33.136   01:34.100   02:08.181   01:37.713   01:33.573   01:34.999   01:35.696   02:33.326   01:33.633   01:37.681   01:45.170   01:43.280   01:33.205   01:37.929   01:53.351   01:35.882   01:37.873 
73    01:30.768   01:30.965   01:33.047   01:37.470   01:38.531   01:35.067   02:00.315   01:32.482   01:33.518   02:05.285   01:42.977   02:22.665   01:46.247   01:33.472   01:37.375   01:51.200   02:05.894   02:22.624 
74    01:30.893   01:31.092   01:32.085   01:32.884   01:37.907   01:35.546   01:35.426   01:34.452   01:32.564   01:45.214   01:50.051   02:06.531   01:37.991   01:34.831   02:13.756   01:48.605   01:41.436   02:33.153 
75    01:30.146   01:33.528   01:31.630   01:37.046   01:38.300   01:35.435   01:32.391   01:56.802   01:32.193   01:57.843   01:40.374   01:42.665   01:36.392   01:33.269   01:42.505   01:50.368   01:53.664   04:34.582 
76    01:31.081   01:30.256   01:34.136   01:35.598   01:39.498   01:34.620   01:34.165   01:33.409   01:31.346   01:40.637   01:39.468   01:40.279   01:35.368   02:15.675   01:37.374   02:17.119   01:37.013   01:49.334 
77    01:29.846   01:29.140   01:33.710   01:35.964   01:39.299   01:35.624   01:33.113   01:36.098   02:20.006   03:06.464   01:46.079   01:38.467   01:35.734   01:32.692   02:13.697   01:42.605   01:52.722   
78    01:31.150   01:31.416   01:37.295   01:33.169   01:38.586   01:34.994   01:31.148   01:34.515   01:34.065   01:38.232   01:46.762   01:37.558   02:15.969   01:31.094   01:42.708   01:39.785   01:47.923   
79    01:30.507   01:56.680   02:20.331   01:35.651   01:40.910   01:35.542   02:19.776   01:35.108   01:31.447   01:39.311   02:08.094   01:38.289   01:38.434   01:31.303   01:38.441   01:38.144   02:09.386   
80    01:31.873   01:36.475   01:40.169   01:41.077   01:37.190   01:34.693   01:36.115   02:14.503   01:29.884   02:08.432   01:42.140   01:36.589   01:39.286   01:30.105   01:48.686   01:39.025   01:47.146   
81    01:31.339   01:35.931   01:31.103   01:34.359   01:38.253   02:09.099   01:33.771   01:46.955   01:33.472   01:35.506   02:17.716   01:36.423   01:39.645   01:29.580         
82    01:30.330   01:36.494   01:29.341   01:36.175   01:39.703   01:38.327   01:34.492   01:34.766   01:35.160   01:34.323   01:38.692   01:41.040   01:37.087   01:30.816         
83    01:30.099   02:03.279   01:33.080   02:03.922   01:38.382   01:38.802   01:33.132   01:53.055   02:41.174   01:32.216   02:12.079   01:34.956   02:02.532   01:30.601         
84    01:30.601   01:34.353   01:31.440   01:32.290   01:37.810   01:43.388   01:36.256   02:34.174   02:28.475   01:35.155   02:07.093   01:35.459             
85    01:53.140   01:34.415   02:19.101   01:29.819   01:40.387   01:43.319   01:34.554   01:34.580   01:51.633   01:37.441   01:36.295   01:36.555             
86    01:31.232   01:30.319   01:32.490   01:29.399   01:38.488   02:04.798   02:05.390   01:33.133   02:36.101   01:59.136   01:36.962               
87    01:33.411   01:30.183   01:39.553   01:30.305   01:37.608   01:54.631   01:57.732   01:33.141   01:44.397   01:37.005                 
88    01:32.325   01:31.113   01:34.655   01:33.262   01:37.144   01:33.711   01:35.972   01:32.837   01:33.782   01:32.264                 
89    01:31.752   01:29.941   01:33.421   01:31.038   01:34.983   01:32.474   01:34.203   01:34.547                     
90    01:58.048   01:34.027   01:33.212   01:31.382   01:38.123   01:32.809   01:35.241   01:34.003                     
91    01:30.209   01:34.676   01:35.340   01:29.411   01:35.630                           
92    01:31.208   02:19.563                                 
©SMSē-Timing NV