Course 8 endurance subaru course 2: 16/11/2008 09:30:00

  CDG1  ATELIER DES AUINAIES  TF1 1  PHARMA LAND  CDG2  PSA CHARLEVILLE  EMSL  SUNDAY RACERS  FORZA  XXL EVENEMENTIEL  TF1 2  DESPERADOS  AXIM  TPL  ROSSI  AKL 08  CDG3  FUN KARTING 51 
1    01:33.440   01:33.690   01:33.302   02:00.619   01:32.232   01:35.297   01:35.161   01:33.236   01:35.852   02:23.019   01:39.752   01:46.569   01:39.249   01:33.265   01:39.995   01:39.261   01:58.891   01:38.378 
2    01:29.805   01:30.506   01:31.832   01:53.257   01:30.177   01:36.147   01:28.784   01:30.644   02:26.361   02:08.864   01:35.905   01:35.177   01:33.904   01:30.967   01:35.960   01:35.783   01:49.357   01:43.710 
3    01:28.845   01:32.638   01:29.582   02:02.646   01:31.150   01:34.450   01:29.179   01:31.341   01:33.119   02:07.101   01:33.574   01:35.470   01:33.607   01:30.095   01:34.767   01:34.506   02:08.738   01:29.384 
4    01:28.165   01:33.192   01:30.714   02:23.645   01:31.871   01:32.519   01:35.937   01:30.637   01:30.463   01:38.723   01:32.708   01:35.039   01:33.599   01:31.053   01:34.048   01:34.381   02:09.483   01:30.520 
5    01:29.065   01:29.869   01:50.555   01:32.808   01:30.630   01:35.674   01:30.829   01:30.183   01:29.454   01:39.315   01:33.685   01:36.763   01:34.083   01:32.795   01:34.295   01:34.019   02:05.099   01:30.775 
6    01:28.754   01:30.561   01:32.335   01:29.641   01:30.316   01:32.780   01:29.707   01:29.930   01:30.910   01:38.636   01:33.099   01:34.944   01:34.238   01:30.065   01:33.419   01:33.182   02:27.039   01:32.391 
7    01:29.415   01:47.368   01:33.351   01:30.316   01:29.454   01:33.317   01:29.216   01:29.678   01:30.253   01:37.764   01:33.304   01:35.015   01:33.517   01:31.289   01:34.611   01:34.882   02:22.386   01:31.345 
8    01:29.344   01:30.076   01:29.865   01:30.293   01:29.492   01:33.280   01:29.661   01:29.412   01:30.152   01:38.266   01:33.374   01:35.136   01:33.172   01:29.442   01:39.776   02:14.504   01:38.715   01:29.505 
9    01:28.455   01:37.434   01:30.824   01:31.959   01:28.782   01:31.208   01:28.834   01:29.117   01:29.484   01:38.876   01:35.668   01:35.619   02:02.703   01:30.220   01:36.235   01:53.758   02:29.637   01:43.622 
10    01:28.824   01:30.448   01:30.686   02:11.092   01:30.989   01:58.231   01:27.870   01:28.854   01:34.667   01:40.083   02:07.979   01:35.573   01:36.731   02:19.126   02:17.465   01:52.312   01:39.859   01:33.366 
11    01:28.293   01:30.268   01:31.768   01:28.523   01:29.565   01:35.688   01:29.229   01:31.474   01:30.412   01:38.271   01:57.942   02:12.049   01:37.713   01:34.245   01:38.992   01:53.266   01:40.144   01:28.454 
12    01:29.513   02:18.068   01:55.295   01:28.913   02:14.565   01:43.424   01:29.029   01:31.762   02:00.206   01:38.218   01:35.990   01:45.394   01:56.301   01:39.157   01:36.394   02:18.198   01:37.135   01:28.884 
13    01:30.103   01:35.215   01:54.051   01:30.353   01:29.674   01:37.471   01:57.286   01:28.976   01:41.582   01:40.020   01:38.428   01:37.599   01:36.616   01:39.658   01:38.565   01:53.369   01:43.530   01:34.261 
14    01:29.943   01:32.888   01:33.600   01:28.246   01:29.286   01:36.871   01:33.666   01:58.551   01:39.443   01:40.938   01:42.952   01:37.979   01:35.553   01:49.608   01:35.755   02:22.471   01:38.237   01:42.813 
15    01:54.005   01:32.454   01:33.069   01:57.079   01:31.440   01:33.542   01:32.113   01:38.810   02:17.070   01:41.772   01:41.506   01:39.611   02:24.501   02:10.800   01:35.461   01:49.420   02:23.540   02:26.825 
16    01:36.357   01:31.479   01:31.251   01:27.725   01:30.479   01:33.559   01:32.089   01:36.487   01:34.410   01:38.353   01:34.672   01:39.976   01:39.230   01:35.308   02:22.713   01:33.413   01:45.540   02:35.297 
17    01:30.438   01:32.821   01:32.303   01:50.530   01:33.023   01:33.385   01:30.525   01:37.636   01:40.519   02:07.319   01:35.670   01:48.068   01:33.188   01:35.070   01:42.727   01:32.698   01:41.196   01:32.230 
18    01:29.243   01:32.814   01:32.241   02:06.848   01:29.815   02:06.990   02:45.834   01:32.933   01:32.804   01:32.800   01:46.356   01:34.191   02:03.766   02:06.445   02:11.553   01:33.179   02:17.900   01:34.086 
19    01:30.828   01:33.484   01:32.321   01:34.208   01:28.747   01:33.474   01:29.834   01:32.179   01:35.282   01:36.141   02:00.787   02:10.509   02:07.595   01:35.928   01:40.940   01:38.179   01:47.731   01:35.480 
20    01:29.068   01:34.491   01:33.767   01:47.103   02:20.008   01:34.070   01:29.547   01:31.127   02:18.417   01:30.538   01:37.638   01:39.909   01:35.812   01:37.271   01:41.774   01:32.020   01:43.901   01:37.085 
21    01:42.515   01:57.241   01:30.697   01:30.412   01:29.542   01:32.915   02:17.815   01:32.618   02:24.874   01:53.688   01:40.911   01:39.341   02:14.471   01:32.171   01:38.235   01:31.706   01:42.822   01:29.762 
22    01:33.800   01:30.935   01:29.890   01:30.101   01:30.245   01:34.763   01:33.261   01:31.495   01:39.385   01:32.460   01:39.206   01:37.562   02:11.983   01:31.975   01:36.612   01:33.043   01:44.672   02:14.559 
23    01:38.575   01:29.950   01:30.182   01:30.881   01:29.052   01:32.970   01:33.201   01:35.171   01:35.803   01:30.560   01:38.456   01:37.199   01:37.243   01:34.259   01:36.284   01:31.584   02:24.816   01:31.458 
24    01:29.796   01:32.273   01:52.772   01:33.314   01:28.859   01:34.405   01:35.179   01:32.183   01:36.368   01:55.720   01:32.947   01:37.052   01:34.261   01:30.635   02:01.472   01:32.513   01:46.452   01:30.001 
25    01:30.720   01:28.450   01:31.987   01:31.421   01:29.957   01:31.854   01:36.237   01:35.360   01:35.013   01:32.478   01:34.686   01:37.032   02:00.607   01:30.500   01:36.026   01:52.565   01:42.054   
26    01:28.887   01:29.140   01:31.740   01:32.835   01:28.461   01:32.572   02:00.419   01:38.897   01:35.834   01:31.180   01:34.004   01:41.098   01:44.040   01:32.408   01:36.541   02:12.264   01:41.210   
27    01:56.683   01:29.292   01:31.471   01:30.501   01:27.491   02:03.584   01:33.556   01:35.194   01:32.869   01:33.012   02:04.551   02:08.318   01:37.673   01:30.984   02:50.409   02:11.751   01:40.333   
28    01:28.982   01:28.833   01:31.889   01:31.015   01:30.632   01:31.015   02:32.552   02:04.714   01:34.653   01:56.463   01:40.119   01:41.519   01:37.161   01:31.712   01:35.831   01:56.942   01:41.118   
29    01:27.543   01:30.682   01:59.939   01:33.749   01:29.013   01:32.190   01:31.781   01:43.657   02:04.124   01:32.162   01:37.109   01:40.423   01:37.545   02:06.306   01:42.932   01:50.389   02:04.694   
30    01:35.164   01:27.424   01:33.832   02:01.763   01:50.371   01:33.151   01:29.462   01:40.360   01:31.098   01:33.257   01:32.511   01:38.875   01:42.592   01:44.241   01:52.042   01:42.920   01:40.317   
31    01:27.910   01:28.097   01:42.745   01:30.172   01:30.092   01:29.857   01:30.083   01:39.036   01:31.744   01:30.301   01:32.737   01:37.941   02:11.435   01:37.035   01:39.307   01:44.055   02:26.393   
32    01:49.427   02:01.001   01:50.748   01:29.207   02:16.885   01:30.269   01:28.036   01:37.723   01:32.207   01:32.988   01:34.048   01:50.179   01:32.134   01:35.522   01:38.513   01:42.772   01:39.726   
33    01:28.019   01:31.598   01:34.869   01:28.022   01:31.386   01:43.600   01:47.579   01:36.473   01:29.852   01:31.324   01:32.630   01:37.150   01:33.538   01:37.919   01:34.728   02:15.511   01:38.893   
34    01:29.545   01:32.782   01:32.525   01:29.507   01:28.816   01:32.453   01:28.917   01:37.887   01:32.204   01:31.931   01:37.574   01:37.032   01:32.577   01:35.500   01:34.469   01:47.579   01:38.638   
35    01:29.225   01:32.101   01:31.578   01:28.100   01:28.297   01:30.450   01:30.274   01:37.267   01:58.022   01:33.690   01:31.792   02:05.938   01:50.401   01:40.499   02:14.573   01:45.336   01:41.960   
36    01:27.671   01:29.773   01:32.337   01:28.889   01:28.960   01:30.581   01:30.823   01:36.602   01:32.318   01:31.143   01:32.129   01:35.010   01:31.141   01:54.719   01:37.288   01:43.548   01:40.133   
37    01:52.362   01:31.488   01:33.728   01:28.779   01:54.433   01:55.879   01:30.261   01:36.170   01:29.581   01:29.697   02:23.376   01:36.178   01:33.529   01:36.621   01:33.903   01:56.540   01:38.274   
38    01:33.941   01:29.957   01:32.931   01:29.543   01:33.830   01:40.017   02:19.361   02:18.225   01:28.678   01:30.635   01:39.758   01:34.927   01:32.929   02:07.508   01:32.004   01:42.949   01:36.987   
39    01:35.547   01:32.718   01:30.436   01:26.959   01:32.178   01:35.818   01:32.959   01:30.514   01:31.838   01:30.315   01:35.389   02:17.711   01:31.680   01:42.526   01:32.513   01:42.871   01:39.044   
40    01:38.691   01:31.483   01:31.019   01:27.952   01:31.335   01:34.823   01:30.699   01:30.580   01:29.482   01:32.146   01:34.793   02:20.078   01:31.685   01:36.659   01:33.395   02:00.290   02:43.389   
41    01:35.656   01:29.433   01:30.917   01:27.263   01:30.880   01:34.094   01:31.497   01:29.183   01:30.852   01:31.869   01:34.761   01:37.163   01:31.726   01:37.974   01:34.892   02:36.819   01:44.836   
42    01:37.591   01:30.293   01:31.545   01:29.387   01:30.752   01:38.661   01:31.752   01:29.790   01:31.324   01:30.604   01:35.325   01:35.388   01:34.049   01:35.568   01:33.317   01:36.337   01:40.900   
43    02:01.793   01:29.590   02:21.397   02:19.380   01:34.090   01:33.699   01:31.235   01:29.465   02:00.368   01:30.742   01:43.273   01:36.986   01:32.620   01:38.081   01:33.845   01:39.450   01:38.112   
44    01:39.950   03:04.769   01:31.218   01:32.383   01:31.195   01:32.458   01:34.061   01:28.915   01:34.088   01:31.532   01:33.680   01:45.490   01:31.976   01:35.788   01:34.113   01:51.906   01:43.158   
45    01:33.477   01:33.615   01:29.901   01:29.031   01:30.745   02:00.491   01:31.794   02:37.563   01:32.427   01:31.663   02:08.321   01:37.287   01:31.432   01:35.699   02:03.544   02:21.315   01:43.671   
46    01:43.523   01:32.206   01:30.184   01:29.502   01:30.443   01:44.843   01:29.464   01:29.130   01:31.434   01:55.164   01:33.529   01:35.378   02:12.145   02:02.116   01:39.637   01:56.935   01:42.365   
47    01:33.059   01:32.295   01:29.540   01:30.525   01:45.132   01:36.384   01:28.967   01:30.052   01:32.831   01:37.491   01:40.316   01:35.514   02:05.463   02:08.824   01:36.236   03:12.601   01:40.065   
48    01:32.580   01:31.084   01:29.797   01:29.168   01:57.137   01:44.960   01:54.710   01:29.182   01:32.368   01:37.263   01:39.256   01:36.030   01:52.286   01:45.531   01:34.453   02:03.312   02:22.937   
49    01:33.038   01:31.043   01:30.401   01:30.225   01:32.838   01:32.305   01:29.821   01:27.940   01:32.539   01:37.164   01:31.611   01:35.413   02:02.568   01:39.237   01:35.445   01:56.423   01:46.553   
50    02:00.379   01:30.915   01:29.883   01:31.320   01:31.928   01:34.335   01:29.668   01:27.720   02:41.429   01:38.715   01:36.076   01:37.859   01:40.184   01:45.886   01:35.761   01:58.426   01:44.001   
51    01:37.196   01:31.571   01:30.454   01:32.813   01:33.172   01:33.198   01:29.038   01:29.291   01:37.956   01:37.812   01:41.348   01:37.045   01:52.205   01:46.142   01:38.804   01:55.200   01:44.040   
52    01:39.746   01:32.547   01:34.373   01:32.857   01:29.954   01:32.100   01:32.365   01:29.225   01:37.641   01:38.362   01:32.546   01:36.822   01:37.387   01:33.950   01:40.969   01:55.961   01:45.011   
53    01:39.142   01:32.155   01:30.333   01:55.550   01:30.807   01:32.412   01:30.592   01:29.411   01:34.527   01:38.014   01:32.865   02:10.459   01:36.847   01:36.380   02:00.349   01:51.757   01:44.918   
54    01:35.434   01:55.832   01:34.776   01:28.536   01:34.292   02:04.749   01:31.939   01:29.284   01:33.987   01:38.053   02:04.500   01:39.774   02:09.339   01:37.652   01:36.982   01:50.565   01:42.056   
55    01:34.436   01:29.191   01:53.321   01:29.027   01:30.760   01:34.007   02:06.137   01:29.078   01:37.448   01:37.558   01:40.439   01:37.231   01:37.028   02:13.302   01:52.646   01:56.755   01:44.882   
56    01:34.686   01:29.286   01:53.855   01:27.469   01:29.250   01:32.174   01:31.995   01:29.502   01:34.051   01:42.219   01:34.137   01:37.575   01:38.535   01:36.336   01:35.367   02:27.907   02:22.595   
57    02:26.204   01:29.605   01:32.201   01:27.531   02:01.355   01:35.622   01:33.712   02:00.377   01:33.744   01:39.518   01:32.146   01:35.713   01:41.409   01:35.609   01:39.629   01:44.006   02:19.038   
58    01:31.591   01:28.596   01:33.006   01:31.216   01:33.973   01:32.517   01:31.467   01:36.106   01:33.469   01:37.781   01:34.420   01:36.932   01:39.140   01:39.720   01:36.227   01:40.141   01:42.255   
59    01:29.427   01:28.365   01:35.218   01:27.544   01:33.035   01:31.038   01:31.159   01:33.636   01:32.999   01:39.039   01:31.991   01:35.410   02:30.715   01:34.558   01:41.851   01:58.754   02:08.752   
60    01:28.926   01:27.722   01:31.239   02:15.004   01:32.245   01:32.724   01:30.404   01:34.943   02:06.957   01:36.674   01:33.781   01:38.991   01:41.029   01:38.945   01:35.122   01:43.118   02:03.366   
61    01:29.977   01:29.230   01:31.109   01:33.468   01:41.464   01:35.499   01:53.451   01:38.537   01:30.357   01:38.119   01:32.087   01:35.823   01:37.382   02:58.505   01:37.372   01:40.852   01:39.193   
62    01:30.209   01:29.216   01:35.099   01:31.191   01:31.945   01:32.142   01:30.579   01:33.535   01:30.025   01:36.246   01:33.254   01:51.570   01:36.173   02:25.512   02:08.530   01:42.505   01:38.782   
63    01:28.429   01:27.810   01:35.098   01:33.644   01:31.537   01:33.340   01:33.656   01:32.368   01:29.729   02:08.774   01:32.455   01:38.508   01:35.359   02:12.474   01:38.644   02:19.699   01:39.130   
64    01:27.900   02:13.543   01:31.006   01:31.622   01:31.594   01:31.421   01:29.734   01:34.999   01:29.788   01:34.032   01:33.174   02:09.246   01:33.581   01:46.241   01:36.566   01:44.021   01:39.345   
65    01:27.933   01:43.402   01:32.231   01:58.729   01:32.388   01:58.585   01:30.568   01:32.680   01:29.163   01:32.668   01:31.835   01:38.388   01:34.203   01:40.842   01:51.656   01:44.050   02:22.182   
66    01:28.078   01:31.177   01:30.227   01:29.326   01:34.141   01:35.462   01:57.198   01:32.603   01:31.097   01:31.368   01:31.704   01:40.874   01:33.724   01:38.145   01:37.424   01:42.199   01:40.025   
67    01:28.831   01:30.473   01:30.049   01:27.796   01:31.819   01:34.119   01:33.671   01:32.392   01:29.100   01:31.480   02:03.088   01:35.560   01:33.635   01:40.637   01:50.212   01:48.257   01:37.516   
68    01:28.127   01:31.950   01:31.869   01:32.967   01:32.310   01:32.878   02:00.909   01:31.421   01:30.809   01:30.194   01:36.342   01:33.407   01:36.983   01:55.082   01:44.225   01:41.429   01:37.423   
69    01:28.732   01:30.170   01:30.515   01:27.142   01:39.318   01:33.044   01:30.484   01:35.558   01:29.540   01:29.881   01:40.577   01:33.876   02:08.450   01:37.679   01:37.245   01:39.409   01:46.197   
70    01:28.697   01:30.468   01:32.901   01:31.122   01:39.780   01:31.762   01:30.428   01:31.896   01:31.731   01:31.104   01:33.889   01:33.224   01:38.986   01:33.727   01:36.686   01:37.944   02:08.860   
71    01:28.523   01:32.956   01:30.887   01:52.879   02:19.131   01:31.745   01:32.608   01:32.618   01:32.843   02:00.596   01:33.515   01:33.632   01:39.958   03:26.422   02:04.638   01:50.205   02:22.530   
72    01:51.474   01:54.933   01:31.638   01:31.250   01:31.855   01:34.093   01:33.030   02:04.330   01:28.574   01:31.709   01:33.948   01:35.185   01:36.620   01:39.241   01:33.111   01:47.429   01:40.543   
73    01:35.309   01:32.149   01:31.161   01:31.518   01:29.243   01:33.324   01:28.701   01:39.251   01:30.380   01:30.766   01:33.724   02:11.627   01:34.063   01:35.452   01:31.329   02:15.899   02:23.006   
74    01:31.956   01:32.236   01:58.112   01:30.596   01:30.918   01:34.768   01:51.650   01:34.446   01:30.096   01:30.660   01:33.308   02:08.085   01:32.192   01:35.345   01:30.537   01:37.918   01:42.760   
75    01:29.742   01:33.186   01:34.501   01:34.203   01:46.616   02:01.442   01:56.799   01:36.897   01:30.178   01:31.934   01:32.925   01:42.262   01:57.412   01:36.949   01:34.466   01:41.910   01:37.097   
76    01:31.413   01:31.950   02:05.449   01:34.850   01:31.453   01:32.764   01:32.558   01:41.442   01:28.754   02:13.075   01:39.548   01:35.896   01:43.491   01:34.422   01:42.446   01:35.250   01:38.230   
77    01:31.647   01:32.397   01:34.406   01:31.522   03:37.942   01:31.783   01:29.760   01:34.831   01:32.186   01:34.029   01:46.989   01:35.315   02:04.158   02:37.449   01:29.494   01:35.488   01:46.146   
78    01:32.683   01:32.779   01:32.975   01:30.758   01:31.902   01:31.562   01:30.162   01:34.378   01:33.901   01:32.809   01:35.964   01:35.463   01:33.599   02:12.644   01:57.329   01:36.502   01:50.791   
79    01:32.626   01:31.680   01:34.495   01:31.403   01:30.403   01:33.066   01:30.409   01:34.258   01:29.565   02:03.814   01:43.418   01:36.421   01:32.822   01:33.785   04:55.660   01:56.494   01:38.109   
80    01:31.833   01:56.332   01:32.570   01:33.657   01:31.364   01:32.068   01:39.002   01:35.635   01:28.632   01:33.764   02:02.525   01:36.527   01:34.225   01:42.782   01:37.671   01:36.015   01:44.659   
81    01:50.732   01:28.859   01:32.357   01:33.868   01:58.145   01:32.653   01:29.965   01:45.435   01:32.403   01:31.739   01:52.524   01:35.002   01:33.748   01:32.618   01:34.363   01:36.090     
82    01:30.172   01:31.267   01:42.052   01:29.832   01:30.698   01:35.246   01:30.421   02:03.594   01:29.771   01:32.326   01:33.299   01:33.986   02:08.571   01:32.093   01:57.057       
83    01:30.081   01:27.761   01:32.748   01:56.446   01:28.732   01:32.366   01:29.654   01:31.427   02:00.330   01:36.296   01:31.791   01:31.838   01:40.332   01:32.205   01:42.101       
84    01:31.510   01:28.129   01:31.283   01:28.161   01:28.681   01:59.993   01:29.198   01:33.707   01:35.291   01:32.466   01:34.049   01:32.246   01:39.619   01:32.109   01:35.232       
85    01:31.183   01:30.585   01:30.310   01:27.076   01:37.850   01:32.407   01:58.256   01:32.604   01:33.657   01:31.371   01:31.582   01:33.308   01:38.335   01:36.759   01:32.170       
86    01:30.290   01:27.147   01:56.560   01:27.335   01:28.674   01:33.878   01:30.947   01:30.582   01:31.239   01:30.178   01:38.637   01:32.451   01:36.405   01:32.509   01:32.762       
87    01:34.585   02:11.644   01:54.822   01:26.443   01:28.600   01:31.451   01:29.652   01:30.499   01:30.736   01:34.062   01:31.288   01:30.385   01:38.262           
88    01:30.661   01:31.179   01:29.531   01:28.010   01:27.403   01:30.429   01:29.961   01:29.995   01:33.513   01:31.914   01:51.043   01:31.673             
89    01:30.907   01:29.801   01:29.116   01:30.171   01:32.025   01:31.470   01:30.541   02:00.022   01:31.088   01:31.529   01:31.075               
90    01:53.739   01:30.604   01:28.525   01:27.429   01:29.737   01:31.247   01:36.871   01:57.463   01:31.899   01:31.795   01:30.875               
91    01:34.266   01:30.381   01:30.187   01:28.828   01:31.136   01:31.165   01:30.570   02:09.942   01:32.498   01:31.390                 
92    01:34.700   01:30.049   01:35.029   01:27.058   01:28.036   01:31.938   01:30.876   01:34.435   01:33.372                   
93    01:34.531   01:31.254   01:28.384   01:26.452   01:28.063   01:30.593                         
94    01:34.466   01:30.801   01:29.378   01:27.184                             
©SMSē-Timing NV