24 H FUN AND RACE
24 H FUN AND RACE
24H FUN AND RACE
Classement / Classification
Clt
Rnk
Num Pilote Tours
Laps
Ecart
Gap
M.Tour
B.Lap
Pénalité
Penalty
Stands
Pits
1 2 RENAULT ATTACK 1239 1:02.738 31
2 25 UNIVERSAL DRIVERS 1237 +2 Laps 1:02.985 31
3 26 GKC 1236 +3 Laps 1:02.638 31
4 10 MF CHRONOTEAM 1 1234 +5 Laps 1:02.652 31
5 8 LES ASSOCIES 1230 +9 Laps 1:03.283 +1 Lap 31
6 22 HSM DUBAI 1227 +12 Laps 1:03.127 31
7 29 TF1 1223 +16 Laps 1:02.951 31
8 23 EVOLUSCENCE 1220 +19 Laps 1:02.948 31
9 20 SPEEDY KART TEAM 1219 +20 Laps 1:02.947 32
10 28 KART XTREM 1212 +27 Laps 1:03.650 31
11 5 ACO 37 BEST WESTERN 1212 +27 Laps 1:03.770 31
12 1 KART SUR TABLE 1211 +28 Laps 1:03.280 31
13 30 LES BOULETS 1207 +32 Laps 1:04.053 31
14 12 BLUES BROTHERS TEAM 1203 +36 Laps 1:03.634 31
15 3 LES MALFRATS 1196 +43 Laps 1:03.893 32
16 4 RENAULT GIRARDIN 1193 +46 Laps 1:03.750 32
17 14 APACHE RACING 1191 +48 Laps 1:03.644 33
18 13 RENAULT ROUSSEAU CERGY PONTOIS 1191 +48 Laps 1:03.014 31
19 18 RENAULT BORDEAUX MAYE 1186 +53 Laps 1:03.573 31
20 16 RENAULT ARGENTEUIL CERGY PONTO 1180 +59 Laps 1:04.626 31
21 21 MF CHRONOTEAM 2 1176 +63 Laps 1:04.517 31
22 7 MAILTEAMPOTES 1166 +73 Laps 1:04.272 31
23 19 RENAULT ROUDIER 1 1144 +95 Laps 1:03.225 34
24 9 RENAULT BRIE DES NATIONS 1125 +114 Laps 1:04.006 34
25 27 RENAULT GIRARDIN ST MAUR 1107 +132 Laps 1:04.135 37
26 15 RENAULT ROUDIER 2 1098 +141 Laps 1:06.195 34
27 17 RENAULT DERACHE DUCARIN & DELA 1096 +143 Laps 1:04.834 33
28 6 RENAULT JEAN VERDIER 1095 +144 Laps 1:03.922 38
29 11 RENAULT RESIDENCE 819 +420 Laps 1:04.141 26
Meilleur tour / Best lap : 26 GKC - 1:02.638
Sous réserve du contrôle technique ou d'incidents d'ordre sportif
Subject to scrutineering or sporting incidents