24 Heures FUN & RACE
ESSAIS QUALIFICATIFS
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
ACK 14
1 START
5 5.019 1
42 1:15.159 2 1:10.140
81 2:24.281 3 1:09.122
121 3:31.161 4 1:06.880
161 4:37.723 5 1:06.562
207 5:43.275 6 1:05.552
246 6:48.865 7 1:05.590
257 [IN] 6:58.025 7
322 [IN] 8:44.723 7
363 9:38.263 8
406 10:47.870 9 1:09.607
453 11:57.431 10 1:09.561
495 13:05.190 11 1:07.759
501 [IN] 13:15.199 11
551 [IN] 14:31.750 11
589 15:26.239 12
631 16:32.230 13 1:05.991
676 17:46.823 14 1:14.593
716 18:53.885 15 1:07.062
764 20:00.249 16 1:06.364
804 21:07.311 17 1:07.062
852 22:13.276 18 1:05.965
890 23:19.056 19 1:05.780
899 [IN] 23:29.447 19
955 [IN] 25:04.325 19
991 25:59.994 20
1031 27:09.535 21 1:09.541
1079 28:17.182 22 1:07.647
1124 29:24.610 23 1:07.428
1174 30:32.631 24 1:08.021
1221 31:40.420 25 1:07.789
1263 32:47.825 26 1:07.405
1272 [IN] 32:59.741 26
1316 [IN] 34:11.456 26
1355 35:02.615 27
1398 36:09.653 28 1:07.038
1443 37:15.861 29 1:06.208
1486 38:22.029 30 1:06.168
1528 39:27.118 31 1:05.089
1572 40:32.807 32 1:05.689
1613 41:39.063 33 1:06.256
1623 [IN] 41:49.227 33
1681 [IN] 43:14.855 33
1714 44:04.636 34
1757 45:11.174 35 1:06.538
1798 46:16.662 36 1:05.488
1840 47:22.066 37 1:05.404
1888 48:27.347 38 1:05.281
1934 49:31.925 39 1:04.578
1979 50:37.013 40 1:05.088
2023 51:42.105 41 1:05.092
2048 [IN] 52:11.532 41
2095 [IN] 53:28.828 41
2109 53:51.928 START
2135 54:25.387 42
2177 55:30.912 43 1:05.525
2214 56:36.275 44 1:05.363
2255 57:41.022 45 1:04.747
2296 58:45.668 46 1:04.646
2335 59:50.549 47 1:04.881
2374 1h00:55.724 48 1:05.175
2410 1h02:04.284 RED FLAG
2416 1h03:14.658 48
AIR & GEN
1 START
30 54.445 1
70 2:07.132 2 1:12.687
111 3:16.034 3 1:08.902
153 4:24.938 4 1:08.904
198 5:33.022 5 1:08.084
239 6:39.995 6 1:06.973
250 [IN] 6:51.471 6
292 [IN] 7:59.351 6
324 8:51.418 7
372 9:59.076 8 1:07.658
416 11:06.904 9 1:07.828
458 12:14.452 10 1:07.548
504 13:21.950 11 1:07.498
548 14:28.453 12 1:06.503
555 [IN] 14:39.751 12
594 [IN] 15:40.066 12
630 16:31.695 13
669 17:41.533 14 1:09.838
719 18:55.941 15 1:14.408
728 [IN] 19:08.063 15
806 [IN] 21:08.916 15
842 22:04.279 16
883 23:12.881 17 1:08.602
926 24:21.039 18 1:08.158
968 25:28.456 19 1:07.417
1013 26:36.508 20 1:08.052
1024 [IN] 26:48.941 20
1065 [IN] 27:54.100 20
1102 28:48.148 21
1147 29:57.811 22 1:09.663
1192 31:05.017 23 1:07.206
1236 32:11.335 24 1:06.318
1279 33:18.407 25 1:07.072
1326 34:27.986 26 1:09.579
1343 [IN] 34:39.682 26
1401 [IN] 36:15.288 26
1442 37:14.441 27
1489 38:26.636 28 1:12.195
1537 39:37.300 29 1:10.664
1582 40:47.976 30 1:10.676
1629 41:57.886 31 1:09.910
1672 43:06.894 32 1:09.008
1687 [IN] 43:21.803 32
1746 [IN] 45:00.080 32
1787 45:55.399 33
1830 47:05.296 34 1:09.897
1877 48:13.790 35 1:08.494
1924 49:21.919 36 1:08.129
1972 50:28.982 37 1:07.063
2020 51:36.692 38 1:07.710
2027 [IN] 51:50.272 38
2080 [IN] 53:07.660 38
2109 53:51.928 START
2116 54:00.164 39
2159 55:06.672 40 1:06.508
2199 56:12.666 41 1:05.994
2240 57:20.448 42 1:07.782
2285 58:27.901 43 1:07.453
2327 59:34.115 44 1:06.214
2369 1h00:40.175 45 1:06.060
2409 1h01:49.259 46 1:09.084
2410 1h02:04.284 RED FLAG
AKENA VERANDA CAEN
1 START
36 58.873 1
73 2:08.138 2 1:09.265
109 3:14.560 3 1:06.422
148 4:20.031 4 1:05.471
191 5:25.353 5 1:05.322
199 [IN] 5:36.082 5
234 [IN] 6:29.146 5
275 7:28.185 6
315 8:33.712 7 1:05.527
364 9:38.458 8 1:04.746
404 10:45.632 9 1:07.174
410 [IN] 10:56.237 9
464 [IN] 12:21.639 9
498 13:10.840 10
541 14:15.037 11 1:04.197
581 15:20.180 12 1:05.143
625 16:25.170 13 1:04.990
663 17:30.261 14 1:05.091
668 [IN] 17:40.743 14
713 [IN] 18:47.429 14
755 19:43.945 15
794 20:51.534 16 1:07.589
845 22:05.236 17 1:13.702
885 23:13.300 18 1:08.064
924 24:19.032 19 1:05.732
967 25:24.150 20 1:05.118
1009 26:29.496 21 1:05.346
1052 27:34.708 22 1:05.212
1096 28:42.053 23 1:07.345
1138 29:48.704 24 1:06.651
1184 30:54.826 25 1:06.122
1229 32:00.113 26 1:05.287
1273 33:05.361 27 1:05.248
1315 34:10.496 28 1:05.135
1363 35:17.322 29 1:06.826
1371 [IN] 35:30.949 29
1437 [IN] 37:00.131 29
1464 37:49.400 30
1510 38:56.364 31 1:06.964
1554 40:00.916 32 1:04.552
1597 41:05.590 33 1:04.674
1640 42:10.203 34 1:04.613
1680 43:14.300 35 1:04.097
1727 44:18.115 36 1:03.815
1770 45:22.563 37 1:04.448
1810 46:26.615 38 1:04.052
1852 47:30.450 39 1:03.835
1897 48:34.469 40 1:04.019
1939 49:39.276 41 1:04.807
1982 50:42.997 42 1:03.721
2026 51:46.738 43 1:03.741
2068 52:50.665 44 1:03.927
2109 53:51.928 START
2110 53:54.796 45 1:04.131
2151 54:58.854 46 1:04.058
2190 56:02.629 47 1:03.775
2231 57:06.036 48 1:03.407
2273 58:09.508 49 1:03.472
2313 59:13.144 50 1:03.636
2354 1h00:17.072 51 1:03.928
2394 1h01:21.895 52 1:04.823
2410 1h02:04.284 RED FLAG
2434 1h03:45.650 52
ALP'S ATTACK
1 START
17 23.034 1
56 1:32.230 2 1:09.196
95 2:40.867 3 1:08.637
134 3:49.473 4 1:08.606
175 4:57.320 5 1:07.847
218 6:03.494 6 1:06.174
262 7:08.897 7 1:05.403
303 8:14.075 8 1:05.178
349 9:19.502 9 1:05.427
358 [IN] 9:31.989 9
397 [IN] 10:39.274 9
439 11:32.127 10
479 12:42.351 11 1:10.224
519 13:49.012 12 1:06.661
564 14:54.900 13 1:05.888
604 16:01.088 14 1:06.188
644 17:07.469 15 1:06.381
687 18:13.457 16 1:05.988
733 19:19.472 17 1:06.015
745 [IN] 19:32.511 17
805 [IN] 21:07.250 17
843 22:04.659 18
884 23:13.408 19 1:08.749
934 24:27.539 20 1:14.131
976 25:34.138 21 1:06.599
1019 26:39.851 22 1:05.713
1060 27:45.837 23 1:05.986
1105 28:50.945 24 1:05.108
1148 29:58.103 25 1:07.158
1156 [IN] 30:10.329 25
1218 [IN] 31:37.064 25
1252 32:27.832 26
1301 33:36.625 27 1:08.793
1347 34:44.168 28 1:07.543
1393 35:50.648 29 1:06.480
1434 36:57.726 30 1:07.078
1478 38:05.553 31 1:07.827
1522 39:12.197 32 1:06.644
1566 40:20.683 33 1:08.486
1606 41:27.167 34 1:06.484
1614 [IN] 41:40.808 34
1678 [IN] 43:11.454 34
1715 44:05.217 35
1758 45:13.293 36 1:08.076
1800 46:20.371 37 1:07.078
1844 47:26.243 38 1:05.872
1894 48:32.529 39 1:06.286
1938 49:38.629 40 1:06.100
1949 [IN] 49:50.128 40
2003 [IN] 51:11.958 40
2040 52:05.537 41
2083 53:12.080 42 1:06.543
2109 53:51.928 START
2125 54:18.063 43 1:05.983
2169 55:24.292 44 1:06.229
2209 56:29.312 45 1:05.020
2251 57:34.671 46 1:05.359
2293 58:40.676 47 1:06.005
2333 59:46.386 48 1:05.710
2373 1h00:54.396 49 1:08.010
2410 1h02:04.284 RED FLAG
2414 1h03:12.258 49
AMDS
1 START
26 44.673 1
66 1:54.061 2 1:09.388
106 3:02.903 3 1:08.842
147 4:10.737 4 1:07.834
187 5:19.302 5 1:08.565
233 6:29.606 6 1:10.304
276 7:39.647 7 1:10.041
323 8:47.968 8 1:08.321
333 [IN] 8:59.958 8
373 [IN] 9:59.082 8
407 10:50.015 9
454 11:58.337 10 1:08.322
496 13:05.884 11 1:07.547
539 14:13.700 12 1:07.816
584 15:22.231 13 1:08.531
628 16:28.492 14 1:06.261
634 [IN] 16:39.916 14
732 [IN] 19:15.790 14
775 20:12.689 15
820 21:28.223 16 1:15.534
863 22:38.957 17 1:10.734
906 23:50.292 18 1:11.335
949 25:00.395 19 1:10.103
998 26:10.816 20 1:10.421
1042 27:19.446 21 1:08.630
1086 28:28.065 22 1:08.619
1095 [IN] 28:40.680 22
1160 [IN] 30:13.332 22
1199 31:13.141 23
1246 32:22.346 24 1:09.205
1293 33:30.227 25 1:07.881
1341 34:37.848 26 1:07.621
1385 35:44.725 27 1:06.877
1425 36:51.860 28 1:07.135
1473 37:58.167 29 1:06.307
1516 39:04.508 30 1:06.341
1561 40:11.289 31 1:06.781
1603 41:17.537 32 1:06.248
1648 42:22.869 33 1:05.332
1692 43:29.374 34 1:06.505
1697 [IN] 43:40.904 34
1741 [IN] 44:55.775 34
1782 45:45.345 35
1822 46:53.309 36 1:07.964
1869 48:01.439 37 1:08.130
1913 49:08.480 38 1:07.041
1958 50:15.577 39 1:07.097
2007 51:21.379 40 1:05.802
2054 52:29.179 41 1:07.800
2096 53:35.016 42 1:05.837
2109 53:51.928 START
2141 54:41.489 43 1:06.473
2184 55:47.762 44 1:06.273
2226 56:53.483 45 1:05.721
2268 57:59.241 46 1:05.758
2309 59:05.368 47 1:06.127
2350 1h00:11.107 48 1:05.739
2389 1h01:18.176 49 1:07.069
2410 1h02:04.284 RED FLAG
2430 1h03:30.147 49
ARCELOR MITTAL
1 START
9 13.758 1
49 1:22.909 2 1:09.151
90 2:32.151 3 1:09.242
131 3:42.902 4 1:10.751
172 4:55.060 5 1:12.158
225 6:09.136 6 1:14.076
268 7:16.133 7 1:06.997
310 8:23.194 8 1:07.061
317 [IN] 8:35.219 8
362 [IN] 9:36.971 8
409 10:54.735 9
457 12:10.977 10 1:16.242
506 13:24.815 11 1:13.838
552 14:34.639 12 1:09.824
595 15:42.573 13 1:07.934
651 17:14.512 14 1:31.939
684 [IN] 17:58.169 14
768 [IN] 20:04.020 14
799 20:56.654 15
847 22:06.215 16 1:09.561
887 23:13.941 17 1:07.726
929 24:22.791 18 1:08.850
971 25:30.006 19 1:07.215
980 [IN] 25:41.182 19
1018 [IN] 26:39.107 19
1051 27:33.936 20
1099 28:43.001 21 1:09.065
1141 29:51.586 22 1:08.585
1188 30:59.679 23 1:08.093
1234 32:08.135 24 1:08.456
1364 35:20.557 25 3:12.422
1376 [IN] 35:34.322 25
1419 [IN] 36:38.974 25
1451 37:29.326 26
1495 38:36.842 27 1:07.516
1539 39:44.620 28 1:07.778
1586 40:52.688 29 1:08.068
1634 42:00.775 30 1:08.087
1673 43:08.010 31 1:07.235
1689 [IN] 43:23.417 31
1730 [IN] 44:24.542 31
1760 45:15.988 32
1808 46:24.174 33 1:08.186
1851 47:30.301 34 1:06.127
1898 48:36.799 35 1:06.498
1943 49:42.952 36 1:06.153
1987 50:49.117 37 1:06.165
2029 51:54.954 38 1:05.837
2038 [IN] 52:05.061 38
2077 [IN] 53:05.853 38
2109 53:51.928 START
2112 53:55.431 39
2153 55:01.140 40 1:05.709
2193 56:06.143 41 1:05.003
2233 57:11.733 42 1:05.590
2277 58:17.983 43 1:06.250
2317 59:24.028 44 1:06.045
2358 1h00:28.562 45 1:04.534
2400 1h01:35.842 46 1:07.280
2410 1h02:04.284 RED FLAG
2441 1h04:02.889 46
Air France
1 START
6 11.823 1
44 1:18.232 2 1:06.409
82 2:24.619 3 1:06.387
120 3:30.121 4 1:05.502
159 4:36.327 5 1:06.206
204 5:41.300 6 1:04.973
213 [IN] 5:51.735 6
258 [IN] 6:59.953 6
287 7:51.809 7
331 8:58.291 8 1:06.482
376 10:04.140 9 1:05.849
417 11:09.826 10 1:05.686
427 [IN] 11:19.972 10
468 [IN] 12:25.884 10
500 13:14.835 11
544 14:19.876 12 1:05.041
588 15:25.281 13 1:05.405
593 [IN] 15:36.808 13
642 [IN] 17:01.949 13
679 17:53.447 14
721 18:59.435 15 1:05.988
769 20:04.725 16 1:05.290
809 21:10.550 17 1:05.825
817 [IN] 21:23.498 17
861 [IN] 22:35.206 17
898 23:28.016 18
939 24:35.291 19 1:07.275
978 25:40.575 20 1:05.284
1021 26:45.754 21 1:05.179
1061 27:50.960 22 1:05.206
1121 29:16.464 23 1:25.504
1165 30:21.545 24 1:05.081
1209 31:25.977 25 1:04.432
1216 [IN] 31:35.416 25
1256 [IN] 32:30.951 25
1280 33:18.604 26
1322 34:24.463 27 1:05.859
1368 35:28.535 28 1:04.072
1410 36:33.216 29 1:04.681
1455 37:36.823 30 1:03.607
1497 38:42.026 31 1:05.203
1540 39:45.911 32 1:03.885
1585 40:50.199 33 1:04.288
1627 41:55.443 34 1:05.244
1664 42:59.083 35 1:03.640
1713 44:04.301 36 1:05.218
1724 [IN] 44:13.669 36
1751 [IN] 45:04.822 36
1786 45:52.411 37
1824 46:55.651 38 1:03.240
1867 47:59.344 39 1:03.693
1910 49:02.606 40 1:03.262
1956 50:05.578 41 1:02.972
1999 51:08.595 42 1:03.017
2047 52:11.730 43 1:03.135
2088 53:15.215 44 1:03.485
2109 53:51.928 START
2128 54:19.133 45 1:03.918
2167 55:22.725 46 1:03.592
2206 56:25.547 47 1:02.822
2246 57:28.441 48 1:02.894
2287 58:31.804 49 1:03.363
2328 59:34.742 50 1:02.938
2368 1h00:38.079 51 1:03.337
2406 1h01:44.459 52 1:06.380
2410 1h02:04.284 RED FLAG
2447 1h04:19.254 52
BIELLES AVENTURES
1 START
29 54.166 1
72 2:08.114 2 1:13.948
118 3:26.229 3 1:18.115
162 4:38.521 4 1:12.292
216 5:58.149 5 1:19.628
272 7:24.344 6 1:26.195
318 8:37.144 7 1:12.800
367 9:49.985 8 1:12.841
374 [IN] 10:01.429 8
432 [IN] 11:28.235 8
470 12:27.356 9
511 13:38.623 10 1:11.267
559 14:49.290 11 1:10.667
599 15:57.650 12 1:08.360
645 17:07.356 13 1:09.706
690 18:15.295 14 1:07.939
742 19:30.778 15 1:15.483
783 20:38.355 16 1:07.577
827 21:44.582 17 1:06.227
833 [IN] 21:56.498 17
893 [IN] 23:22.977 17
936 24:33.959 18
987 25:55.408 19 1:21.449
1039 27:14.954 20 1:19.546
1089 28:34.317 21 1:19.363
1143 29:52.694 22 1:18.377
1198 31:11.958 23 1:19.264
1259 32:36.808 24 1:24.850
1265 [IN] 32:50.477 24
1314 [IN] 34:08.682 24
1354 35:02.514 25
1399 36:10.656 26 1:08.142
1444 37:17.375 27 1:06.719
1487 38:24.448 28 1:07.073
1531 39:32.619 29 1:08.171
1576 40:40.744 30 1:08.125
1622 41:47.895 31 1:07.151
1632 [IN] 41:59.600 31
1686 [IN] 43:21.937 31
1721 44:12.464 32
1767 45:20.089 33 1:07.625
1811 46:26.984 34 1:06.895
1853 47:32.587 35 1:05.603
1899 48:39.166 36 1:06.579
1944 49:44.988 37 1:05.822
1988 50:51.349 38 1:06.361
2031 51:57.372 39 1:06.023
2044 [IN] 52:08.347 39
2092 [IN] 53:26.596 39
2109 53:51.928 START
2129 54:19.701 40
2173 55:27.529 41 1:07.828
2213 56:36.193 42 1:08.664
2256 57:43.184 43 1:06.991
2299 58:50.764 44 1:07.580
2343 59:59.957 45 1:09.193
2385 1h01:14.646 46 1:14.689
2410 1h02:04.284 RED FLAG
2427 1h03:25.640 46
CEMEX NORD
1 START
8 13.626 1
57 1:33.043 2 1:19.417
99 2:45.770 3 1:12.727
140 3:56.611 4 1:10.841
181 5:07.946 5 1:11.335
231 6:18.442 6 1:10.496
277 7:42.865 7 1:24.423
328 8:54.222 8 1:11.357
379 10:05.898 9 1:11.676
387 [IN] 10:18.269 9
429 [IN] 11:24.817 9
465 12:22.765 10
509 13:32.543 11 1:09.778
557 14:41.754 12 1:09.211
597 15:49.201 13 1:07.447
641 16:58.105 14 1:08.904
686 18:04.459 15 1:06.354
729 19:11.268 16 1:06.809
777 20:17.916 17 1:06.648
818 21:26.041 18 1:08.125
860 22:33.062 19 1:07.021
903 23:40.926 20 1:07.864
945 24:46.599 21 1:05.673
948 [IN] 24:58.918 21
997 [IN] 26:09.646 21
1035 27:10.975 22
1083 28:24.677 23 1:13.702
1132 29:39.488 24 1:14.811
1183 30:53.967 25 1:14.479
1233 32:07.330 26 1:13.363
1283 33:21.526 27 1:14.196
1338 34:36.877 28 1:15.351
1390 35:48.603 29 1:11.726
1436 36:59.645 30 1:11.042
1485 38:21.635 31 1:21.990
1496 [IN] 38:36.651 31
1544 [IN] 39:50.320 31
1581 40:46.751 32
1626 41:54.210 33 1:07.459
1666 43:01.643 34 1:07.433
1717 44:09.086 35 1:07.443
1765 45:19.010 36 1:09.924
1809 46:26.127 37 1:07.117
1855 47:33.851 38 1:07.724
1864 [IN] 47:46.393 38
1919 [IN] 49:19.048 38
1966 50:21.974 39
2014 51:30.851 40 1:08.877
2062 52:38.565 41 1:07.714
2104 53:46.520 42 1:07.955
2109 53:51.928 START
2156 55:03.707 43 1:17.187
2198 56:12.336 44 1:08.629
2244 57:27.998 45 1:15.662
2290 58:36.397 46 1:08.399
2331 59:44.205 47 1:07.808
2377 1h00:58.379 48 1:14.174
2410 1h02:04.284 RED FLAG
2418 1h03:16.131 48
CEMEX PARIS
1 START
33 57.734 1
75 2:09.286 2 1:11.552
117 3:24.018 3 1:14.732
157 4:32.476 4 1:08.458
205 5:41.980 5 1:09.504
247 6:49.574 6 1:07.594
290 7:56.682 7 1:07.108
335 9:04.239 8 1:07.557
380 10:11.982 9 1:07.743
425 11:19.312 10 1:07.330
469 12:26.549 11 1:07.237
510 13:33.550 12 1:07.001
556 14:41.175 13 1:07.625
562 [IN] 14:52.268 13
611 [IN] 16:07.527 13
648 17:09.435 14
698 18:25.087 15 1:15.652
748 19:36.673 16 1:11.586
791 20:49.876 17 1:13.203
850 22:12.079 18 1:22.203
892 23:23.457 19 1:11.378
940 24:37.780 20 1:14.323
988 25:55.798 21 1:18.018
1036 27:11.325 22 1:15.527
1082 28:21.740 23 1:10.415
1128 29:33.033 24 1:11.293
1140 [IN] 29:48.936 24
1191 [IN] 31:04.464 24
1231 32:05.680 25
1277 33:16.205 26 1:10.525
1329 34:29.635 27 1:13.430
1380 35:39.202 28 1:09.567
1428 36:53.106 29 1:13.904
1477 38:02.731 30 1:09.625
1525 39:18.781 31 1:16.050
1570 40:28.762 32 1:09.981
1610 41:37.089 33 1:08.327
1655 42:45.673 34 1:08.584
1706 43:55.291 35 1:09.618
1754 45:07.475 36 1:12.184
1768 [IN] 45:20.300 36
1817 [IN] 46:38.969 36
1854 47:33.640 37
1904 48:47.442 38 1:13.802
1952 49:55.508 39 1:08.066
1994 51:02.442 40 1:06.934
2045 52:09.253 41 1:06.811
2090 53:16.551 42 1:07.298
2109 53:51.928 START
2134 54:22.345 43 1:05.794
2176 55:28.640 44 1:06.295
2216 56:37.736 45 1:09.096
2259 57:44.611 46 1:06.875
2298 58:50.215 47 1:05.604
2338 59:56.351 48 1:06.136
2384 1h01:14.326 49 1:17.975
2410 1h02:04.284 RED FLAG
2425 1h03:23.055 49
CEMEX SUD
1 START
32 56.194 1
74 2:08.915 2 1:12.721
115 3:19.628 3 1:10.713
156 4:30.253 4 1:10.625
201 5:38.767 5 1:08.514
245 6:46.614 6 1:07.847
420 11:12.442 7 4:25.828
428 [IN] 11:24.523 7
481 [IN] 12:43.383 7
525 13:55.161 8
574 15:12.333 9 1:17.172
627 16:26.125 10 1:13.792
666 17:39.936 11 1:13.811
715 18:53.604 12 1:13.668
772 20:05.748 13 1:12.144
816 21:18.127 14 1:12.379
859 22:31.485 15 1:13.358
867 [IN] 22:45.435 15
913 [IN] 24:04.674 15
954 25:02.779 16
999 26:12.418 17 1:09.639
1044 27:21.451 18 1:09.033
1088 28:34.344 19 1:12.893
1133 29:41.911 20 1:07.567
1181 30:51.411 21 1:09.500
1228 31:58.503 22 1:07.092
1274 33:06.866 23 1:08.363
1320 34:22.680 24 1:15.814
1336 [IN] 34:34.940 24
1405 [IN] 36:17.649 24
1454 37:33.907 25
1518 39:06.708 26 1:32.801
1571 [IN] 40:31.201 26
1609 [IN] 41:33.208 26
1652 42:33.389 27
1702 43:51.047 28 1:17.658
1755 45:08.772 29 1:17.725
1801 46:21.080 30 1:12.308
1815 [IN] 46:34.516 30
1861 [IN] 47:44.494 30
1900 48:41.386 31
1948 49:49.571 32 1:08.185
1992 50:57.318 33 1:07.747
2037 52:04.463 34 1:07.145
2082 53:11.767 35 1:07.304
2109 53:51.928 START
2131 54:20.689 36 1:08.922
2174 55:28.049 37 1:07.360
2215 56:37.140 38 1:09.091
2260 57:44.518 39 1:07.378
2301 58:52.189 40 1:07.671
2345 1h00:02.324 41 1:10.135
2386 1h01:14.783 42 1:12.459
2410 1h02:04.284 RED FLAG
2426 1h03:24.390 42
CHRONO TEAM RACING 1
1 START
7 13.128 1
46 1:20.182 2 1:07.054
84 2:27.623 3 1:07.441
124 3:32.074 4 1:04.451
160 4:36.525 5 1:04.451
203 5:40.702 6 1:04.177
243 6:45.277 7 1:04.575
286 7:49.486 8 1:04.209
293 [IN] 7:59.111 8
337 [IN] 9:04.464 8
370 9:55.219 9
413 11:00.275 10 1:05.056
455 12:05.055 11 1:04.780
497 13:09.170 12 1:04.115
538 14:13.547 13 1:04.377
579 15:18.000 14 1:04.453
620 16:22.966 15 1:04.966
632 [IN] 16:34.179 15
673 [IN] 17:42.897 15
705 18:32.353 16
751 19:37.631 17 1:05.278
785 20:42.871 18 1:05.240
829 21:47.859 19 1:04.988
871 22:52.119 20 1:04.260
910 23:56.409 21 1:04.290
951 25:01.279 22 1:04.870
994 26:06.388 23 1:05.109
1001 [IN] 26:15.330 23
1034 [IN] 27:10.818 23
1068 27:59.498 24
1112 29:03.989 25 1:04.491
1153 30:08.142 26 1:04.153
1197 31:11.970 27 1:03.828
1239 32:16.252 28 1:04.282
1281 33:20.182 29 1:03.930
1323 34:25.088 30 1:04.906
1337 [IN] 34:35.758 30
1377 [IN] 35:35.456 30
1406 36:23.615 31
1450 37:28.013 32 1:04.398
1493 38:31.662 33 1:03.649
1534 39:35.982 34 1:04.320
1575 40:40.732 35 1:04.750
1617 41:44.276 36 1:03.544
1657 42:48.268 37 1:03.992
1703 43:51.506 38 1:03.238
1740 44:55.469 39 1:03.963
1788 45:58.525 40 1:03.056
1827 47:02.753 41 1:04.228
1833 [IN] 47:12.067 41
1893 [IN] 48:31.797 41
1922 49:21.253 42
1969 50:24.906 43 1:03.653
2011 51:28.941 44 1:04.035
2057 52:32.298 45 1:03.357
2099 53:36.229 46 1:03.931
2109 53:51.928 START
2138 54:40.246 47 1:04.017
2180 55:43.349 48 1:03.103
2221 56:46.664 49 1:03.315
2263 57:49.621 50 1:02.957
2302 58:53.347 51 1:03.726
2340 59:57.383 52 1:04.036
2379 1h01:05.822 53 1:08.439
2410 1h02:04.284 RED FLAG
2420 1h03:17.977 53
CHRONO TEAM RACING 2
1 START
25 39.290 1
64 1:48.111 2 1:08.821
103 2:55.461 3 1:07.350
143 4:01.488 4 1:06.027
182 5:08.096 5 1:06.608
228 6:14.102 6 1:06.006
270 7:20.611 7 1:06.509
312 8:26.717 8 1:06.106
320 [IN] 8:38.914 8
368 [IN] 9:50.376 8
401 10:44.152 9
450 11:53.447 10 1:09.295
492 13:00.715 11 1:07.268
534 14:07.739 12 1:07.024
577 15:13.942 13 1:06.203
587 [IN] 15:24.725 13
621 [IN] 16:22.444 13
659 17:20.680 14
701 18:29.799 15 1:09.119
749 19:37.006 16 1:07.207
790 20:49.352 17 1:12.346
837 22:00.431 18 1:11.079
878 23:06.819 19 1:06.388
918 24:12.979 20 1:06.160
962 25:17.989 21 1:05.010
1006 26:24.535 22 1:06.546
1050 27:30.764 23 1:06.229
1093 28:36.629 24 1:05.865
1135 29:45.342 25 1:08.713
1146 [IN] 29:57.381 25
1187 [IN] 30:58.675 25
1224 31:48.211 26
1268 32:54.793 27 1:06.582
1311 34:02.058 28 1:07.265
1359 35:10.367 29 1:08.309
1402 36:16.207 30 1:05.840
1446 37:21.959 31 1:05.752
1490 38:26.970 32 1:05.011
1532 39:33.024 33 1:06.054
1574 40:39.921 34 1:06.897
1619 41:45.559 35 1:05.638
1661 42:51.260 36 1:05.701
1668 [IN] 43:03.406 36
1718 [IN] 44:08.533 36
1753 45:05.607 37
1796 46:11.064 38 1:05.457
1838 47:15.961 39 1:04.897
1883 48:20.788 40 1:04.827
1927 49:26.039 41 1:05.251
1974 50:32.077 42 1:06.038
1983 [IN] 50:43.177 42
2016 [IN] 51:33.198 42
2052 52:22.348 43
2093 53:27.319 44 1:04.971
2109 53:51.928 START
2137 54:37.983 45 1:10.664
2179 55:42.622 46 1:04.639
2223 56:48.122 47 1:05.500
2265 57:52.255 48 1:04.133
2305 58:56.692 49 1:04.437
2344 1h00:01.565 50 1:04.873
2383 1h01:12.853 51 1:11.288
2410 1h02:04.284 RED FLAG
2424 1h03:22.317 51
COFRAD 1
1 START
37 1:00.441 1
76 2:09.621 2 1:09.180
114 3:18.511 3 1:08.890
154 4:25.792 4 1:07.281
197 5:32.748 5 1:06.956
238 6:38.996 6 1:06.248
282 7:46.086 7 1:07.090
327 8:53.534 8 1:07.448
342 [IN] 9:08.104 8
392 [IN] 10:27.443 8
423 11:16.158 9
462 12:21.462 10 1:05.304
507 13:26.260 11 1:04.798
550 14:30.843 12 1:04.583
591 15:36.374 13 1:05.531
635 16:41.061 14 1:04.687
675 17:45.049 15 1:03.988
714 18:50.685 16 1:05.636
760 19:55.223 17 1:04.538
773 [IN] 20:05.793 17
821 [IN] 21:28.553 17
856 22:19.222 18
896 23:24.933 19 1:05.711
937 24:34.142 20 1:09.209
979 25:40.879 21 1:06.737
1022 26:46.195 22 1:05.316
1062 27:51.381 23 1:05.186
1106 28:56.283 24 1:04.902
1151 30:01.399 25 1:05.116
1159 [IN] 30:13.253 25
1217 [IN] 31:35.735 25
1251 32:27.013 26
1297 33:33.952 27 1:06.939
1342 34:40.486 28 1:06.534
1391 35:48.821 29 1:08.335
1396 [IN] 36:01.276 29
1439 [IN] 37:02.277 29
1469 37:52.371 30
1512 38:58.620 31 1:06.249
1559 40:04.871 32 1:06.251
1563 [IN] 40:15.868 32
1612 [IN] 41:38.386 32
1651 42:32.955 33
1695 43:38.822 34 1:05.867
1736 44:44.401 35 1:05.579
1784 45:50.203 36 1:05.802
1826 46:56.401 37 1:06.198
1870 48:02.276 38 1:05.875
1912 49:08.071 39 1:05.795
1923 [IN] 49:20.777 39
1978 [IN] 50:35.753 39
2015 51:31.436 40
2061 52:36.346 41 1:04.910
2103 53:40.466 42 1:04.120
2109 53:51.928 START
2144 54:44.645 43 1:04.179
2185 55:48.429 44 1:03.784
