Course 7 essai: 30/11/2008 09:15:00

  mrt  ud  back to basics  sprint eurpile  les petillants  z team  reims karting  sprint aviso  tic tac  karting51  evoluscence  gkc  mailteampotes  sprint motor  land 51 
1    01:33.376   01:43.263   01:44.220   01:35.499   01:35.434   01:46.570   01:54.843   01:39.203   01:56.823   01:51.660   02:05.124   02:19.157   02:04.858   02:35.419   02:28.339 
2    01:36.546   01:40.180   01:37.775   05:27.148   01:36.900   01:56.889   01:40.484   01:35.953   06:25.608   01:44.790   01:52.917   01:49.450   01:49.655   01:58.448   02:09.167 
3    01:32.313   01:34.885   01:34.952   02:09.110   01:39.671   01:33.629   01:37.817   01:42.682   01:44.652   01:39.238   01:40.106   01:44.643   01:49.186   01:47.313   01:56.640 
4    01:36.155   01:32.951   01:37.454   01:35.145   01:33.133   01:32.556   01:46.525   01:37.344   01:45.753   01:35.529   01:38.231   01:37.930   01:51.749   01:52.003   02:03.257 
5    01:32.232   01:33.202   01:33.165   01:33.161   01:30.619   01:32.516   01:41.098   02:19.020   01:37.766   01:39.851   01:37.944   01:39.947   01:42.163   03:05.821   03:25.976 
6    02:18.265   01:32.614   01:33.779   02:10.255   01:33.054   02:09.232   04:47.577   01:37.827   01:40.434   01:39.172   02:25.425   01:40.367   02:32.399   01:49.125   02:37.883 
7    01:42.573   01:35.135   01:35.215   01:36.258   01:33.951   01:42.861   01:50.908   01:34.049   01:36.413   01:33.105   01:49.126   02:33.785   01:56.107   01:40.693   02:34.304 
8    01:34.991   01:33.712   01:33.918   01:35.699   01:33.943   01:38.394   01:51.887   01:34.366   01:35.561   01:37.122   01:52.712   01:54.328   01:37.844   01:39.195   03:05.772 
9    01:33.393   02:10.884   01:32.972   01:34.882   01:37.562   01:34.256   01:51.328   01:33.215   01:35.264   01:33.801   01:34.416   03:29.889   01:35.407   01:38.930   02:01.168 
10    01:34.148   01:33.916   01:32.364   01:45.758   01:42.925   01:34.441   01:44.244   01:33.244   01:34.878   01:32.901   01:34.961   01:54.239   01:46.807   01:38.975   03:52.446 
11    01:33.210   01:33.100   01:31.422   01:34.022   01:32.244   01:34.361   03:45.540   01:37.839   02:34.860   01:34.177   02:12.813   01:39.735   01:37.807   02:16.268   01:46.692 
12    02:23.179   01:31.856   02:01.594   01:36.390   01:30.254   02:12.541   01:36.583   01:33.185   01:40.671   01:34.059   02:53.408   02:11.551   02:47.283   01:55.120   01:45.464 
13    01:37.873   01:31.916   01:34.636   01:34.787   01:54.651   01:38.887   01:35.118   02:08.911   01:37.514   05:16.479   01:53.536   01:41.876   02:41.598   05:50.570   02:16.299 
14    01:34.974   01:30.501   01:30.463   01:34.187   01:40.436   01:33.867   01:32.058   01:35.076   01:36.329   01:35.281   01:42.659   02:16.408   02:01.222   05:57.441   01:46.782 
15    01:34.879   01:29.269   01:30.979   01:33.735   01:33.689   01:32.794   01:32.741   01:37.030   01:35.701   01:35.166   01:39.691   01:42.754   01:54.925   02:06.890   02:48.876 
16    01:32.847   01:29.646   01:31.186   02:03.877   01:32.249   01:32.038   02:26.962   01:37.160   01:36.526     01:39.149   01:47.658   02:05.632   02:10.372   02:08.647 
17    01:32.476   01:29.029   01:30.341   01:44.218   01:37.966   01:32.335   01:31.981   01:36.838   01:37.158     02:02.982   01:49.004   02:48.915   01:48.894   01:49.815 
18    01:33.350   01:30.108   01:30.312   01:39.941   01:33.466   01:31.336   01:33.066   01:35.573   02:09.468     02:34.387   01:43.380   01:55.094   02:30.135   01:47.293 
19    01:33.555   02:25.658   02:29.749   01:38.948   01:32.831   02:02.434   01:32.146   01:33.995   02:17.936     01:46.785   01:35.503   01:52.115   01:39.261   01:49.469 
20    01:32.526   01:50.723   01:32.999   01:37.069   01:31.412   01:36.708   01:30.844   02:14.898   01:32.626     01:40.491   01:37.061   01:52.099   01:40.255   03:36.819 
21    02:11.400   01:44.999   01:33.314   01:36.493   01:32.564   01:32.345   05:30.812   01:33.447   01:32.236     01:38.548   01:36.220   01:43.077   02:08.699   01:55.791 
22    01:51.968   01:47.468   01:31.374   01:36.470   01:39.240   01:31.349   02:23.824   01:57.175   01:31.382     01:37.923   01:36.741   01:40.707   01:50.518   01:44.536 
23    01:29.368   01:44.296   01:30.447   02:04.561   02:12.427   01:33.738   01:38.313   01:32.393   01:33.390     01:34.980   01:35.276   01:43.263   01:50.935   01:43.012 
24    01:29.258   01:41.805   01:29.665   01:37.946   01:33.738   01:31.237   01:43.542   01:43.673   01:32.548     01:34.609   02:10.028   02:30.647   01:50.282   01:56.192 
25    01:31.599   02:26.175   01:31.032   01:29.869   01:32.344   02:01.575   01:36.828   03:13.432   01:31.979     01:35.802   01:39.966   01:53.059     01:42.792 
26    01:29.328   01:35.705   01:30.952   01:31.035   01:38.745   01:35.275   04:18.512   01:33.518   02:11.827     01:33.883   01:45.456   01:48.078     
27    01:30.072   01:33.536   01:56.913   01:29.772   01:31.996   01:33.047     01:32.295   01:37.691     01:45.095   01:36.635   01:45.446     
28    01:28.805   01:32.209   01:33.914   01:29.649   01:52.708   01:32.810     01:32.412   02:15.064     01:51.835   03:24.136   01:43.189     
29    02:43.578   01:31.333   01:38.950   01:31.662   01:34.226   02:08.403     01:33.493   01:40.362         02:08.991     
30    01:35.685   01:31.124   01:32.175   01:30.114   01:36.086   01:32.280     01:33.468   01:37.940             
31    01:33.056   01:31.667   01:31.740   01:33.663   01:31.660   01:30.357     02:06.687               
32    01:33.160   01:31.957   01:30.960   01:29.910   01:32.365   01:31.021     01:32.208               
33    01:32.540   01:31.786   01:32.086   01:30.338   01:37.048       01:31.001               
34    01:34.317   01:32.093   01:30.813   01:29.865   01:31.499       01:31.977               
35    02:00.145   01:51.400   01:30.356     01:53.180       01:31.104               
36    01:33.852   01:30.893   01:29.491     01:45.634                     
37        01:29.528     01:33.008                     
38        01:30.246                         
  01:40.305 01:39.194 01:35.617 01:45.336 01:37.428 01:40.065 02:10.599 01:42.734 01:53.878 01:52.155 01:50.340 01:56.182 01:58.597 02:18.398 02:16.537
©SMSē-Timing NV