Course 8 course 1: 30/11/2008 09:30:00

  mrt  sprint aviso  back to basics  z team  sprint eurpile  ud  les petillants  tic tac  karting51  gkc  evoluscence  sprint motor  reims karting  mailteampotes  land 51 
1    01:35.230   01:53.799   01:32.598   01:34.536   01:47.583   01:43.834   02:05.408   01:33.377   01:38.048   01:38.163   01:37.717   01:37.520   01:41.964   01:49.410   01:51.261 
2    01:28.548   01:31.512   01:28.731   01:29.793   01:30.702   01:29.984   01:30.324   01:30.703   01:32.615   02:29.524   01:39.378   01:34.909   01:36.498   01:35.266   01:40.128 
3    01:28.634   01:35.383   01:28.062   01:29.865   01:28.803   01:31.597   02:15.385   01:31.135   01:32.594   02:00.628   01:34.797   01:34.078   01:34.804   01:39.294   01:38.555 
4    01:27.903   01:29.537   01:29.105   01:34.756   01:27.957   01:29.211   01:33.116   01:29.596   01:33.527   01:34.857   01:56.419   01:32.717   01:35.193   01:36.252   01:35.909 
5    01:28.917   01:29.042   01:28.361   01:29.642   01:28.424   01:29.774   01:29.392   01:32.950   01:33.043   01:34.551   01:33.760   01:35.292   03:38.529   01:36.999   01:41.377 
6    01:28.092   01:29.399   01:28.893   01:30.817   01:27.693   01:29.007   01:53.839   01:29.840   01:32.345   01:34.544   01:33.528   02:26.591   01:38.725   01:35.095   02:01.767 
7    01:30.071   01:29.087   01:30.433   01:29.891   01:27.727   01:28.346   01:52.415   01:29.297   01:32.473   02:42.589   01:31.378   01:39.755   01:37.971   01:32.674   01:37.479 
8    01:30.040   01:30.395   01:28.213   01:51.548   01:28.143   01:28.637   01:32.035   01:28.970   01:32.835   01:36.156   01:32.288   01:34.419   01:41.318   01:32.384   01:35.231 
9    01:29.843   01:31.931   01:28.943   01:31.450   01:28.727   01:55.526   01:31.791   01:29.780   01:32.052   01:34.854   01:31.918   02:22.415   01:49.611   02:18.367   02:14.631 
10    01:52.524   01:30.673   01:28.223   01:30.769   01:29.020   01:31.661   01:31.243   01:29.506   01:30.807   01:34.569   01:31.449   01:44.544   02:05.936   01:43.285   02:29.591 
11    01:31.933   01:47.576   01:28.029   01:32.370   02:09.449   01:30.344   01:32.094   02:03.246   01:33.677   02:08.397   01:57.942   01:44.475   02:18.578   01:52.626   01:44.262 
12    01:31.171   01:55.920   01:53.691   01:31.627   01:31.512   01:30.830   01:31.544   01:46.562   02:11.949   01:57.938   02:06.640   01:42.442   01:41.937   01:48.472   01:49.113 
13    01:31.554   01:32.037   01:35.431   01:31.547   01:49.177   01:30.891   02:01.039   01:47.577   01:31.681   01:35.904   01:45.320   01:51.542   01:47.912   02:00.037   01:39.530 
14    01:29.760   01:56.029   01:34.247   01:31.202   01:33.382   01:29.774   01:31.418   01:34.783   01:31.580   01:59.773   01:36.093   01:42.581   01:41.763   01:45.593   01:39.925 
15    01:30.575   01:30.759   01:33.523   01:30.220   01:32.212   01:30.352   01:30.530   01:35.615   01:32.185   02:03.948   01:35.377   01:46.476   01:43.524   01:44.622   01:44.449 
16    01:31.746   01:31.640   01:31.041   01:54.691   01:31.658   01:32.987   01:29.525   01:38.881   02:07.310   01:36.102   01:35.049   01:41.917   01:50.773   01:41.333   02:11.505 
17    01:31.253   01:30.382   01:47.813   01:32.446   01:32.433   01:30.009   01:28.482   01:40.622   01:50.836   01:39.568   01:35.907   01:37.974   01:37.737   02:30.341   02:24.984 
18    01:30.503   01:30.062   01:31.096   01:32.052   01:33.195   01:30.463   01:33.173   01:33.731   01:53.112   01:42.618   01:35.713   01:40.832   02:13.036   01:53.696   01:44.046 
19    01:31.855   01:29.282   01:30.680   01:31.518   01:32.767   02:14.310   01:30.231   02:09.586   01:45.807   01:34.549   01:36.497   02:09.628   01:37.358   02:53.971   01:47.068 
20    01:52.812   01:30.084   01:32.410   01:30.661   02:18.839   01:31.064   01:29.583   02:00.787   01:53.933   01:34.421   01:34.588   02:03.419   01:31.901   01:47.452   02:10.896 
21    01:33.752   01:31.383   01:31.171   01:30.765   01:35.496   01:28.767   01:29.316   01:37.131   01:44.768   01:37.408   01:34.728   01:42.682   01:32.434   02:02.419   01:43.258 
22    01:31.395   01:30.265   01:31.011   01:31.553   01:38.440   01:28.239   01:28.285   01:36.106   01:43.229   01:34.235   02:02.898   01:42.577   01:33.608   01:40.746   02:01.867 
23    01:30.542   01:29.687   01:58.183   01:31.915   01:35.200   01:28.010   01:32.354   01:35.181   01:41.363   02:14.848   01:35.035   01:40.319   01:30.941   02:41.347   04:16.980 
24    01:32.159   01:29.291   01:30.154   01:30.484   01:35.098   01:28.424   01:28.902   01:36.659   01:42.337   01:38.465   02:05.089   01:43.358   01:37.338   01:50.825   01:47.053 
25    01:35.521   01:55.418   01:29.096   01:29.274   01:36.303   01:31.226   01:29.044   01:44.479   01:50.112   02:03.042   01:58.402   01:39.426   01:30.182   01:39.480   01:51.171 
26    01:31.538   01:32.713   01:29.013   01:29.526   01:34.490   01:27.718   01:28.955   01:35.667   01:44.882   01:38.260   01:34.579   01:34.942   02:04.937   01:36.448   01:48.343 
27    01:30.686   01:32.923   01:29.460   01:30.494   02:00.663   01:34.989   01:30.368   01:33.627   01:38.176   02:08.583   01:32.744   02:34.841   01:34.606   01:38.913   02:31.331 
28    01:30.584   01:33.481   01:33.819   01:32.973   01:29.263   03:28.447   02:00.650   02:00.761   01:41.346   01:36.572   01:41.004   01:42.760   02:03.971   01:35.837   01:38.379 
29    02:07.001   01:32.288   01:29.234   01:29.767   01:27.908   01:43.955   01:42.318   01:30.977   02:24.147   01:40.302   01:45.181   01:33.384   01:39.157   01:44.275   01:33.684 
30    01:29.801   02:05.081   01:28.099   01:30.101   01:27.680   01:38.889   01:30.406   01:30.057   01:41.425   01:36.562   01:32.355   01:35.764   01:43.124   01:37.326   01:35.664 
31    01:28.670   01:32.008   01:28.604   01:55.802   01:27.520   01:41.038   01:29.995   01:30.496   02:13.743   01:35.792   01:55.601   01:32.927   01:39.683   01:38.441   01:34.743 
32    01:28.235   01:32.570   01:28.532   01:30.001   01:29.362   01:44.778   01:28.043   01:29.965   01:42.409   01:33.841   01:39.968   01:33.402   01:34.705   02:16.711   01:34.604 
33    01:29.106   01:31.992   01:29.713   01:30.731   01:28.867   01:44.483   01:28.317   01:33.023   01:39.301   01:40.160   01:34.426   01:34.408   01:36.053   01:43.009   01:33.729 
34    01:28.700   01:31.797   01:30.671   01:29.482   01:29.469   02:07.674   01:28.308   01:31.573   01:40.047   01:33.182   01:35.230   01:32.746   01:35.190   01:37.982   01:33.083 
35    01:28.648   01:32.525   02:30.286   01:28.685   01:30.900   01:30.460   01:28.337   01:28.706   02:24.664   01:42.586   01:43.314   01:32.257   01:34.799   01:40.859   01:32.558 
36    01:31.306   01:33.657   01:30.680   01:29.056   01:29.307   01:29.817   01:28.889   01:30.393   01:34.372   02:28.945   01:33.151   01:32.570   02:16.668   01:43.501   01:33.476 
37    01:31.756   01:29.645   01:30.156   02:06.271   01:29.749   01:29.460   01:29.482   01:30.444   01:32.796   01:35.840   02:55.695   02:05.996   02:07.034   01:34.987   02:03.285 
38    01:29.126   01:58.070   01:29.204   01:33.387   01:51.450   01:29.785   02:00.580   02:27.315   01:31.657   01:35.345   01:33.050   01:43.698   01:44.467   01:35.425   02:01.507 
39    01:29.373   01:30.510   01:30.625   01:32.627   01:32.217   01:30.418   01:30.136   01:36.909   01:33.112   01:34.798   01:32.554   01:37.819   01:43.678   01:33.677   01:59.409 
40    01:55.073   01:28.749   01:30.545   01:31.698   01:31.024   01:28.827   01:28.961   01:33.036   01:30.873   02:12.125   01:32.791   01:47.282   01:44.871   01:40.403   01:51.338 
41    01:31.618   01:28.204   01:30.427   01:28.900   01:30.453   01:29.068   01:27.742   01:32.406   01:32.229   01:37.223   05:35.301   01:40.973   01:44.198   02:04.565   01:37.985 
42    01:28.269   01:42.760   01:28.844   01:27.973   01:31.106   01:31.584   01:42.455   01:31.746   01:44.628   01:34.940   01:42.606   02:07.823   01:43.738   01:33.372   01:37.975 
43    01:28.642   01:28.080   01:28.235   01:47.311   01:43.211   02:17.185   01:28.336   01:31.877   01:30.666   01:36.084   01:37.487   01:42.799   01:39.733   01:30.458   02:00.545 
44    01:31.013   01:28.325   01:28.248   01:28.043   01:30.327   01:30.425   01:27.762   01:31.981   01:30.801   01:36.944   01:35.906   02:12.739   02:07.449   01:33.043   01:34.869 
45    01:28.385   01:28.080   01:30.498   01:32.123   01:29.443   01:31.241   01:30.150   01:33.757   01:31.629   01:35.425   01:35.291   01:45.783   01:33.010   01:34.189   02:04.451 
46    01:30.750   01:28.525   01:29.043   01:34.258   01:28.547   01:30.150   01:27.518   01:31.249   01:33.590   01:32.451   01:37.426   01:35.388   01:34.032   01:32.487   02:12.706 
47    01:28.648   01:27.697   01:27.997   01:30.542   01:36.423   01:32.864   01:28.675   01:57.812   01:31.035   01:32.736   01:36.286   01:33.486   01:31.138   01:32.436   01:58.363 
48    01:29.896   01:27.665   01:27.502   01:58.135   01:29.757   01:29.742   01:27.826   01:34.385   01:31.044   01:33.488   01:34.154   01:34.230   01:31.177   01:33.224   01:39.366 
49    01:29.549   01:29.876   01:50.817   01:30.589   02:17.093   01:30.027   01:27.558   01:33.985   01:30.910   01:32.683   01:35.871   01:33.239   01:34.781   01:31.417   01:36.250 
50    01:30.067   01:27.602   02:00.579   01:29.864   01:33.892   01:29.446   01:28.369   02:20.632   01:30.810   01:32.129   01:34.523   01:50.398   01:31.989   01:59.393   01:34.298 
51    01:50.870   01:28.914   01:29.286   01:29.974   01:32.091   01:28.763   01:29.632   01:40.401   01:32.076   01:33.848   01:33.133   01:33.755   01:30.504   01:48.696   01:34.944 
52    01:32.535   01:27.832   01:28.938   01:30.670   01:31.990   01:34.935   01:28.321   01:33.941   02:19.494   01:32.469   02:02.091   01:34.130   01:38.113   02:36.992   02:25.523 
53    01:31.943   01:51.426   01:29.868   01:29.402   01:33.797   01:29.143   01:32.138   01:32.052   01:31.477   02:05.911   01:34.998   02:13.113   01:31.510   01:44.719   01:37.222 
54    01:30.087   01:30.911   01:34.561   01:33.708   01:32.666   01:53.437   01:28.246   01:33.400   01:30.664   01:34.165   01:31.334   01:58.711   02:10.531   01:36.537   01:37.971 
55    01:31.638   01:30.562   03:17.005   01:31.660   01:32.624   01:30.717   01:28.521   01:57.570   01:30.545   01:34.744   01:30.008   01:31.780   01:35.576   01:51.909   02:07.355 
56    01:30.319   01:28.339   01:32.721   01:29.206   01:53.516   01:29.877   01:28.266   01:28.593   01:33.218   01:34.872   01:31.574   01:31.689   01:46.660   01:35.959   01:36.520 
57    01:30.055   01:30.095   01:29.533   01:28.521   01:28.980   01:27.633   01:28.062   01:28.286   01:29.163   01:32.399   01:30.679   01:32.414   01:36.264   01:37.257   02:06.129 
58    01:54.291   01:30.421   01:27.914   01:30.171   01:27.915   01:28.186   01:28.668   01:28.524   01:33.994   01:35.656   01:29.309   01:30.800   01:35.989   01:39.795   01:56.326 
59    01:29.055   01:31.313   01:28.628   01:28.751   01:27.023   01:30.151   01:26.799   01:28.976   01:30.279   01:34.210   01:30.566   01:31.777   01:36.206   02:15.704   01:36.948 
60    01:28.332   01:55.260   01:30.503   01:30.479   01:27.359   01:27.700   01:27.735   01:28.765   01:31.371   01:33.574   01:29.275   01:30.256   01:35.434   01:42.260   01:35.937 
61    01:29.906   01:28.595   01:31.495   01:32.016   01:27.609   01:26.782   02:33.221   01:27.565   01:30.719   01:31.381   01:30.063   01:31.351   01:36.236   01:46.682   02:17.775 
62    01:28.373   01:27.905   01:28.458   01:28.687   01:27.864   01:26.775   01:30.943   01:27.212   01:58.095   01:32.268   01:37.972   01:31.802   01:35.954   02:42.371   01:34.636 
63    01:29.761   01:27.360   01:27.943   01:28.558   01:27.844   01:26.381   01:29.964   01:28.316   01:30.276   01:40.070   02:08.981   02:21.357   01:35.719   01:43.732   01:43.245 
64    01:29.964   01:27.170   01:53.588   01:29.420   01:26.812   01:26.469   01:30.181   01:30.391   01:31.522   01:32.856   01:54.988   01:37.418   02:07.354   01:41.768   01:36.577 
65    01:28.374   01:27.990   01:32.321   01:28.057   01:28.334   01:28.061   01:29.585   01:29.844   01:30.234   01:34.120   01:34.104   01:35.280   01:41.100   01:37.022   01:35.304 
66    01:28.066   01:29.287   01:30.236   01:28.244   01:26.218   01:50.272   01:30.454   01:59.043   02:02.859   01:33.703   01:38.940   01:33.389   01:40.869   01:50.198   02:10.625 
67    01:30.487   01:28.211   01:30.321   01:28.303   01:48.950   01:30.790   01:29.990   01:34.655   01:44.991   01:32.324   01:37.044   01:33.096   01:43.124   02:13.939   02:18.908 
68    01:28.273   01:53.356   01:30.857   01:27.346   01:30.983   01:29.646   01:29.608   01:36.747   02:17.542   01:42.427   01:35.089   01:46.225   01:42.540   01:37.231   01:36.287 
69    01:27.903   01:27.604   01:31.180   01:30.360   01:31.865   01:29.441   01:30.212   01:31.921   01:40.797   01:35.351   01:34.059   01:39.317   01:40.179   02:18.521   02:02.185 
70    01:52.204   01:29.332   01:30.091   01:55.297   01:28.430   01:28.945   01:29.514   01:31.540   01:40.940   01:32.812   01:34.659   01:40.283   01:44.731   01:39.391   01:35.674 
71    01:31.284   01:28.732   01:30.083   01:29.647   01:30.170   01:28.988   01:29.895   01:30.729   02:17.806   01:59.758   01:34.924   01:33.380   01:46.682   01:34.963   01:39.854 
72    01:28.825   01:27.836   01:45.324   01:30.897   01:29.720   01:29.031   01:29.237   01:32.634   01:39.213   01:33.464   01:36.532   01:57.241   02:14.854   01:35.808   01:36.515 
73    01:28.740   01:28.106   01:30.131   01:30.169   01:28.399   01:29.187   01:29.703   01:31.044   01:38.838   01:34.743   01:35.108   01:31.680   01:31.320   01:34.153   01:36.356 
74    01:33.038   01:27.853   01:30.030   01:29.772   01:55.533   01:29.122   01:29.634   01:32.972   01:35.865   01:34.532   01:34.880   01:36.799   01:29.771   01:34.604   01:36.624 
75    01:29.318   01:28.253   01:27.733   01:56.156   01:28.411   01:29.420   01:51.268   01:31.115   02:04.405   01:34.913   01:33.709   01:33.676   01:31.376   02:26.850   01:59.115 
76    01:27.339   01:28.426   01:51.709   01:29.090   01:28.500   01:54.364   01:54.233   01:56.608   01:39.072   01:32.580   01:35.645   01:35.266   01:29.673   01:44.157   01:35.223 
77    01:28.708   01:29.307   01:28.875   01:29.182   01:28.481   01:29.059   01:29.868   01:33.763   01:38.455   01:32.784   02:00.319   01:31.405   01:30.810   01:45.653   02:09.586 
78    01:27.142   01:28.021   01:27.128   01:28.813   01:52.624   01:27.494   01:29.823   01:39.497   01:38.797   01:31.626   01:33.849   02:06.608   01:31.963   01:38.242   01:32.513 
79    01:51.530   01:51.502   01:28.494   01:30.460   01:32.268   01:27.978   05:43.529   01:31.346   01:36.217   01:33.203   01:32.201   01:33.666   01:29.138   01:33.280   01:30.951 
80    01:28.815   01:30.782   01:27.475   01:30.058   01:31.154   01:28.056   01:29.114   01:31.392   02:06.200   01:32.025   01:32.947   01:32.277   02:01.333   01:32.981   02:13.585 
81    01:30.395   01:29.748   01:27.851   01:29.335   01:32.182   01:27.258   01:33.646   01:31.985   01:31.432   01:32.329   01:31.879   01:57.233   01:38.294   01:31.080   
82    01:29.997   01:31.631   01:27.470   01:29.277   01:30.608   01:26.844   01:28.035   02:17.156   01:30.648   01:32.030   01:31.114   01:55.578   01:35.412   01:31.301   
83    01:28.210   01:29.381   01:27.440   01:53.382   01:32.183   01:26.158   01:27.771   01:33.685   01:28.979   01:29.455   01:29.384   01:33.796   01:37.177   01:30.582   
84    01:28.233   01:29.570   01:28.128   01:28.130   01:29.964   01:26.504   01:27.262   02:03.670   01:30.629   01:42.959   01:54.222   01:33.729   01:33.183     
85    01:27.664   01:29.216   01:26.961   01:27.136   01:51.692   01:27.749   01:29.100   01:34.264   01:29.549   01:32.237   01:28.778   01:37.041   01:34.971     
86    01:27.940   01:29.268   01:26.559   01:27.448   01:27.858   01:55.441   01:29.748   01:29.947   01:28.917   01:29.427   01:32.809   01:43.231   01:39.219     
87    01:33.081   01:55.439   01:25.860   01:34.872   01:27.108   01:26.498   01:29.540   01:43.326   01:30.859   01:30.416   01:30.558         
88    01:50.390   01:30.942   01:26.342   01:27.206   01:27.223   01:25.964   01:34.809   01:31.372   01:29.409   01:31.117           
89    01:28.653   01:28.082   01:27.584   01:27.418   01:26.230   01:28.014   01:26.560   01:29.516               
90    01:29.300   01:27.357   01:27.638   01:28.656   01:25.670   01:26.598   01:27.366   01:29.727               
91    01:27.826   01:27.366   01:26.918   01:27.219   01:26.195   01:25.022   01:31.802   01:30.986               
92    01:26.163   01:27.273   01:27.011   01:26.889   01:25.876   01:25.360   01:28.287                 
93    01:26.431   01:28.516   01:25.975   03:03.260   01:38.451   01:26.099                   
94    01:26.477   01:25.986   01:28.223   01:30.299   01:25.989   01:29.318                   
95    01:26.305   01:25.705   01:26.821   01:28.020   01:25.948                     
96    01:26.645   01:26.545                           
  01:32.017 01:32.897 01:33.149 01:33.530 01:33.803 01:33.993 01:36.205 01:37.289 01:40.568 01:40.652 01:41.863 01:42.954 01:43.296 01:46.851 01:50.754
©SMSē-Timing NV