Course 9 course 2: 30/11/2008 09:45:00

  back to basics  ud  z team  les petillants  mrt  sprint aviso  sprint eurpile  karting51  evoluscence  tic tac  gkc  land 51  sprint motor  mailteampotes 
1    01:31.357   01:30.039   01:34.112   01:33.421   01:32.368   01:30.842   01:36.315   01:33.458   01:38.127   01:31.877   01:36.539   01:36.971   01:58.468   02:14.488 
2    01:27.593   01:31.858   01:29.588   01:30.152   01:39.238   01:27.385   01:32.065   01:36.281   01:35.176   01:28.880   01:34.314   01:38.874   01:32.541   01:32.891 
3    01:27.483   01:27.003   01:30.429   01:47.327   01:51.071   01:27.306   01:33.457   01:29.637   01:33.245   01:29.732   01:33.203   01:34.117   01:33.601   01:32.837 
4    01:27.468   01:26.083   01:28.014   01:29.712   01:30.245   01:28.073   01:30.383   01:30.221   01:34.950   01:27.800   01:31.712   01:39.516   01:32.910   01:32.905 
5    01:27.779   01:25.552   01:28.153   01:29.074   01:27.422   01:26.857   01:36.648   01:31.964   01:32.500   01:28.906   01:47.818   01:34.926   01:31.121   01:33.406 
6    01:28.356   01:25.907   01:28.567   01:30.080   01:27.955   01:26.977   01:33.423   01:31.185   01:55.233   01:29.344   01:32.653   01:34.186   01:33.986   01:33.812 
7    01:26.478   01:26.350   01:27.138   01:28.730   01:28.041   01:27.438   01:31.023   01:30.155   01:34.225   01:29.040   01:32.715   01:33.234   01:37.085   01:32.575 
8    01:26.991   01:25.786   01:27.943   01:30.478   01:27.140   01:30.772   01:34.118   01:33.806   01:33.466   01:28.055   01:32.566   01:39.278   01:31.739   01:35.678 
9    01:26.541   01:25.216   01:28.759   01:28.728   01:48.966   01:27.729   01:31.949   01:29.932   01:38.496   01:28.932   01:31.550   01:43.395   01:31.816   01:31.664 
10    01:29.086   01:26.197   01:29.157   01:27.787   01:33.122   01:30.509   01:30.892   02:26.720   01:33.571   01:29.193   01:41.563   03:46.417   01:34.002   01:38.767 
11    01:27.460   01:56.985   01:27.955   01:28.447   01:30.146   01:29.201   01:50.898   02:06.095   02:00.355   01:55.711   01:31.074   01:37.646   01:32.223   01:30.912 
12    01:51.881   01:27.268   01:50.413   01:27.985   01:29.862   01:28.035   01:30.550   01:39.852   01:58.379   01:34.684   01:30.693   03:39.297   01:34.248   01:43.444 
13    01:27.747   01:34.469   01:28.795   01:27.937   01:29.298   01:28.151   01:33.035   01:36.920   01:32.842   01:34.359   02:15.237   01:34.402   01:30.032   01:32.339 
14    01:26.685   01:28.522   01:28.090   01:49.547   01:31.951   01:27.312   01:29.194   01:36.346   01:33.452   01:33.010   01:32.682   01:34.093   01:31.094   01:32.189 
15    01:27.743   01:27.877   01:49.326   01:35.786   01:28.759   01:27.059   01:29.485   01:38.453   01:34.886   01:35.292   02:03.567   01:32.436   01:57.728   01:32.455 
16    01:27.773   01:26.047   01:28.032   01:28.110   01:29.391   01:26.341   01:29.498   01:35.978   01:32.091   01:33.520   02:04.315   01:42.728   01:44.626   01:32.173 
17    01:26.736   01:26.387   01:52.038   01:50.322   01:47.889   01:29.010   01:28.700   01:37.425   01:32.369   01:32.957   01:31.698   01:44.930   01:36.135   01:31.857 
18    01:27.672   01:26.427   01:31.762   01:35.982   01:32.317   01:27.950   01:28.162   01:35.313   01:36.407   01:33.421   01:30.487   01:33.035   01:40.340   02:14.568 
19    01:38.131   01:27.845   01:29.471   01:27.745   01:25.536   01:51.840   01:28.514   02:06.505   01:34.788   01:32.663   01:28.885   02:05.896   01:34.011   02:39.153 
20    01:28.238   01:49.365   01:30.390   01:28.742   01:26.798   01:58.873   01:35.554   01:31.703   01:31.370   02:07.182   01:28.784   02:00.502   02:06.772   01:36.642 
21    01:27.808   01:28.684   01:31.896   01:27.989   01:29.163   01:31.328   01:53.402   01:29.579   01:30.583   01:34.700   01:30.716   01:35.572   02:07.673   01:35.472 
22    01:28.136   01:28.478   01:29.401   01:27.228   01:25.229   01:30.415   01:40.115   01:29.126   01:51.418   01:30.908   01:32.044   01:40.307   02:03.283   02:21.321 
23    01:26.491   01:28.454   01:29.500   01:28.473   01:27.884   01:29.486   01:28.779   01:29.981   01:31.858   01:32.126   01:28.756   01:34.037   01:32.773   01:36.673 
24    01:46.289   01:27.138   01:29.470   01:26.810   01:25.588   01:28.224   01:31.964   01:29.500   01:29.174   01:31.052   04:33.475   01:34.509   01:38.884   01:34.503 
25    01:31.281   01:28.234   01:51.364   01:28.097   01:25.237   01:41.232   01:27.820   01:29.074   01:30.797   01:31.750   01:32.540   01:33.448   01:33.318   01:34.143 
26    01:28.128   01:26.314   01:32.031   01:26.795   01:27.128   01:29.330   02:44.138   01:30.515   01:29.519   01:29.937   01:30.216   01:35.707   01:31.523   02:03.369 
27    01:28.111   01:27.123   01:28.863   01:26.446   01:46.143   01:28.180   01:30.307   01:28.324   01:29.927   01:29.462   01:59.648   01:33.789   01:36.668   01:34.864 
28    01:27.989   01:26.571   01:28.463   01:26.244   01:27.125   01:29.668   01:27.994   01:27.751   01:30.296   01:29.418   01:30.774   01:35.068   01:32.320   01:34.655 
29    01:27.646   01:28.190   01:28.036   01:27.614   01:26.611   01:32.718   01:34.820   01:28.272   01:30.887   02:12.854   01:29.609   01:57.530   01:30.230   01:33.787 
30    01:28.059   01:46.770   01:27.660   01:27.159   01:27.456   01:57.726   01:28.829   01:26.926   01:30.520   01:56.395   01:30.432   01:38.235   01:31.236   02:09.087 
31    01:28.308   01:25.994   01:27.641   01:50.011   01:26.925   01:27.838   01:27.186   01:54.998   01:29.121   01:29.907   01:29.846   01:55.116   01:32.995   01:33.513 
32    01:27.935   01:24.796   01:30.237   01:33.696   01:29.330   01:26.838   01:27.353   01:28.729   01:30.234   01:27.215   01:31.536   01:46.787   01:53.469   01:50.865 
33    01:28.782   01:26.195   02:20.192   01:36.116   01:29.633   01:26.967   01:27.321   01:29.652   01:29.465   01:27.157   01:30.692   02:00.870   01:31.379   02:19.882 
34    01:46.194   01:26.670   01:31.084   01:31.772   01:26.948   02:11.304   01:27.979   01:33.133   01:29.587   01:27.780   01:29.898   01:32.364   01:28.967   02:08.765 
35    01:27.942   01:24.571   01:27.395   01:26.303   01:26.580   01:54.290   01:27.668   01:27.069   01:29.294   01:27.122   01:28.728   01:39.746   01:40.371   01:35.297 
36    01:26.711   01:26.705   01:25.964   01:26.006   01:26.866   01:27.993   01:27.374   01:27.737   01:52.122   01:27.304   01:35.299   01:34.455   01:30.983   01:31.511 
37    01:27.004   01:26.648   01:26.847   01:26.163   01:26.892   01:26.966   01:27.435   01:31.156   01:32.252   01:27.142   01:36.079   01:40.048   01:28.623   01:32.458 
38    01:25.508   01:24.472   01:27.787   01:47.972   01:31.142   01:28.649   02:02.318   01:29.675   01:29.599   01:27.997   01:27.984   01:33.088   01:32.041   01:32.698 
39    01:46.641   01:24.370   01:25.667   01:29.829   01:48.363   01:26.922   01:29.624   01:30.068   01:32.020   01:27.066   01:27.699   02:01.782   01:29.453   01:35.238 
40    01:25.677   01:24.256   01:26.889   01:26.504   01:32.644   01:26.640   01:26.970   01:51.291   01:29.363   01:28.201   01:28.638   01:31.936   01:29.838   01:32.722 
41    01:26.472   01:23.912   01:26.449   01:47.469   01:33.595   01:26.297   01:27.099   01:48.314   01:37.735   01:52.432   01:28.583   01:31.411   02:07.799   01:38.638 
42    01:24.908   01:48.547   01:26.343   01:51.238   01:28.578   01:25.917   01:31.005   01:28.916   01:31.116   01:32.841   02:06.788   01:31.806   02:17.758   01:43.687 
43    01:26.798   01:26.773   01:29.022   01:46.784   01:27.807   01:26.406   01:27.589   01:28.288   01:29.780   01:34.166   01:32.309   01:32.128   02:40.109   01:31.090 
44    01:26.691   01:30.078   01:49.991   01:27.182   01:45.670   01:26.301   01:26.870   01:28.932   01:31.242   01:31.541   01:31.092   01:32.469   01:55.152   01:41.879 
45    01:27.140   01:27.361   01:27.837   01:27.100   01:28.343   01:27.810   01:29.948   01:27.746   01:31.255   01:32.107   01:31.204   01:37.880   01:58.232   01:48.152 
46    01:26.405   02:03.499   01:26.865   01:26.795   01:28.991   01:27.018   01:27.088   01:28.377   01:30.229   01:32.704   01:30.468   01:40.278   01:37.631   01:32.645 
47    01:25.103   01:28.532   01:28.163   01:27.091   01:28.861   01:27.673   01:26.981   01:27.955   01:30.457   01:33.152   01:29.942   01:32.142   02:10.511   01:51.152 
48    01:27.279   01:28.719   01:28.667   01:27.538   01:27.940   01:27.229   01:27.459   01:38.460   01:57.777   01:34.636   01:31.386   01:31.989   02:29.849   01:40.351 
49    01:26.692   01:48.293   01:26.939   01:29.098   01:32.697   01:27.281   01:57.835   01:31.199   01:34.654   02:28.637   01:31.226   01:32.775   01:34.536   01:31.260 
50    01:26.487   01:29.879   01:26.847   01:27.505   02:27.734   01:27.523   01:28.778   01:29.008   01:33.458   01:35.065   01:30.624   01:32.694   01:32.816   02:12.709 
51    01:27.224   01:29.922   01:48.589   01:27.373   01:28.517   01:51.288   01:27.696   01:29.568   01:33.023   01:32.048   01:31.538   01:32.777   01:33.024   01:42.873 
52    02:12.717   01:27.344   01:27.719   01:27.243   01:28.695   01:31.221   01:27.806   02:00.854   01:33.010   01:31.777   01:31.849   02:01.862   01:32.300   03:00.664 
53    01:28.761   01:27.250   01:27.373   01:26.974   01:28.927   01:28.833   01:28.232   01:39.627   01:32.165   01:32.981   01:56.334   01:36.005   01:32.238   01:42.894 
54    01:28.656   01:27.742   01:26.402   01:50.831   01:27.325   01:30.691   01:28.274   01:45.665   01:33.589   01:32.451   02:01.063   01:35.827   01:32.518   01:39.017 
55    01:30.283   01:30.122   01:44.050   01:27.643   01:29.653   01:30.839   01:38.011   01:35.759   01:32.340   01:32.422   02:21.603   01:58.454   01:33.969   01:41.338 
56    01:27.927   01:31.582   01:28.142   01:29.473   01:32.863   01:32.608   01:29.486   01:40.701   01:31.826   01:33.463   01:35.796   01:34.104   01:33.644   01:41.647 
57    01:28.169   01:50.458   01:27.487   01:53.046   01:26.981   01:29.996   01:32.468   01:38.420   01:56.544   01:53.430   01:32.144   01:35.193   01:32.476   02:23.987 
58    01:26.343   01:27.802   01:27.978   01:29.596   01:26.805   01:29.597   01:29.300   01:35.490   01:33.933   01:30.641   01:33.427   01:33.553   01:58.691   01:44.814 
59    01:27.779   01:25.740   01:27.676   01:29.427   01:50.192   01:29.246   01:27.032   01:35.283   01:32.423   01:28.864   01:31.718   01:34.744   01:34.431   01:38.823 
60    01:27.882   01:25.283   01:27.168   01:31.208   01:29.490   01:29.348   01:49.257   02:02.574   01:33.801   01:31.104   01:32.287   01:33.572   01:58.731   01:41.457 
61    01:27.830   01:26.310   01:27.524   01:29.266   01:29.379   01:30.492   01:29.872   01:31.417   01:35.190   01:28.919   01:31.864   01:58.237   01:30.786   01:42.215 
62    01:27.004   01:26.334   01:28.357   01:36.761   01:29.687   01:30.997   01:30.441   01:32.163   01:36.414   01:30.165   01:32.960   01:37.811   02:06.684   01:43.646 
63    01:52.031   01:27.323   01:49.222   01:28.536   01:29.930   01:53.974   01:29.819   01:29.504   01:34.256   01:31.417   01:33.671   01:35.572   01:29.878   01:41.044 
64    01:29.407   01:26.230   01:30.560   01:32.577   01:29.630   01:30.828   01:29.789   01:30.627   01:33.876   01:29.178   01:33.556   01:34.895   01:58.335   01:39.608 
65    01:33.490   01:26.532   01:30.998   01:30.301   01:30.265   01:29.701   02:02.549   01:29.350   01:34.734   01:29.107   01:32.137   01:35.623   02:12.523   01:45.561 
66    01:30.219   01:27.486   01:30.660   01:30.487   01:30.225   01:29.787   01:34.417   01:30.863   01:35.536   01:29.347   01:33.779   01:39.688   01:37.113   01:37.470 
67    01:29.853   01:26.579   01:29.573   01:28.925   01:29.799   01:29.788   01:30.047   01:32.933   01:34.650   01:53.748   01:32.601   01:36.209   01:47.508   01:38.966 
68    01:29.253   01:51.137   01:30.433   01:29.083   01:30.024   01:29.806   01:30.086   02:10.842   01:33.787   01:39.466   01:33.037   01:34.348   02:03.906   02:27.295 
69    01:30.007   01:29.558   01:29.697   01:30.659   01:30.828   01:30.443   02:06.073   01:34.567   02:22.107   01:37.277   01:33.563   01:34.366   02:00.689   02:18.867 
70    01:29.593   01:28.613   01:29.529   01:29.703   01:28.901   01:29.715   01:32.407   01:34.501   01:37.585   01:37.140   01:31.260   02:02.157   02:00.745   01:38.874 
71    01:29.527   01:29.837   01:30.325   01:30.267   01:58.192   01:31.870   01:38.328   01:36.633   01:32.330   01:36.920   01:31.822   01:44.955   02:13.725   02:32.112 
72    01:30.280   01:30.508   01:30.727   01:30.552   01:33.836   01:28.915   01:33.731   01:35.881   01:33.485   01:37.927   01:40.977   01:36.517   02:01.814   01:36.799 
73    01:31.161   01:30.571   01:31.593   01:35.784   01:32.993   01:30.047   01:30.735   01:30.389   01:34.078   01:35.663   01:30.834   01:39.518   01:34.823   01:37.734 
74    01:29.220   01:30.565   01:31.256   01:29.379   01:33.317   01:29.816   01:29.474   01:30.466   01:32.498   01:40.517   01:29.448   01:37.366   03:02.540   01:49.454 
75    01:49.081   01:28.766   01:30.576   01:31.027   01:32.159   01:52.653   01:29.395   01:29.957   01:32.927   01:36.319   02:29.486   01:42.092   01:34.566   03:45.934 
76    01:32.747   01:28.992   01:30.893   01:33.447   01:31.610   01:36.105   01:29.327   01:43.296   01:31.232   02:10.105   01:34.888   01:36.424   01:40.430   01:38.197 
77    01:31.482   01:28.604   01:55.491   01:31.381   01:30.211   01:32.653   01:29.807   01:29.414   01:31.109   01:38.979   01:34.818   01:35.253   01:55.663   01:35.159 
78    01:30.029   01:29.035   01:39.221   02:00.672   01:35.533   01:34.586   01:30.485   01:53.261   01:31.027   01:34.271   01:33.565   03:07.166   01:37.299   01:36.883 
79    01:29.998   01:59.585   01:28.753   01:31.848   01:31.850   01:32.706   01:52.654   01:31.583   01:30.728   01:33.363   01:31.018   01:39.130   01:36.271   01:36.413 
80    01:30.091   01:31.580   01:28.547   01:29.557   01:30.559   01:32.078   02:06.924   01:30.454   01:30.554   01:33.749   01:31.389   01:36.221   01:43.371   01:38.509 
81    01:30.109   01:29.495   01:27.832   01:28.878   01:30.987   01:36.914   01:28.506   01:29.500   02:02.078   01:38.341   01:30.426   01:33.268   01:36.103   01:35.176 
82    01:30.326   01:34.248   01:30.428   01:29.036   01:29.922   02:10.776   01:29.997   01:29.983   01:53.426   01:32.995   01:30.927   01:32.021   01:35.408   01:33.471 
83    01:30.463   01:33.653   01:28.846   01:28.464   01:28.739   01:33.551   01:28.518   01:30.663   01:43.754   01:33.771   01:31.243   01:32.298   01:37.527   02:50.699 
84    01:31.264   01:30.047   01:27.823   01:28.340   01:54.689   01:31.056   01:27.908   01:30.534   01:34.351   01:34.920   01:32.753   01:34.503   01:34.867   
85    01:30.221   02:07.332   01:28.107   01:30.152   01:32.269   01:30.922   01:28.541   01:29.611   01:33.422   01:58.644   01:31.040   01:31.322   01:41.287   
86    01:50.684   01:29.130   01:29.544   01:28.901   01:30.282   01:30.675   01:28.127   01:54.666   01:33.659   05:34.762   01:31.004   01:32.251   01:35.979   
87    01:49.176   01:26.478   01:48.318   01:32.955   01:30.303   01:29.728   01:27.419   01:31.881   01:34.194   01:31.772   02:00.949   01:32.576     
88    01:31.826   01:27.357   01:48.996   01:32.320   01:28.271   01:30.153   02:56.422   01:29.695   01:32.820   01:30.750   01:34.555       
89    01:27.024   01:29.882   01:29.495   01:28.713   01:28.190   01:30.102   01:31.348   01:31.102   01:32.956   01:30.668   01:32.111       
90    01:27.963   01:27.282   01:29.126   01:30.614   01:29.211   01:31.126   01:30.311   01:30.050   01:31.369   01:30.207   01:39.263       
91    01:27.939   01:28.176   01:28.848   01:31.256   01:28.978   01:30.254   01:32.617   01:29.760   01:31.339   01:30.395   01:34.779       
92    01:30.699   01:36.078   01:27.920   01:31.766   01:28.808   01:29.982   01:33.887   01:32.343   01:31.167           
93    01:28.965   01:27.990   01:30.309   01:32.550   01:28.292   01:30.052   01:33.802   01:30.524   01:34.900           
94    01:28.691   01:29.488   01:29.183   01:30.783   01:28.761   01:30.688                 
95    01:29.704   01:26.980   01:29.962   01:29.524   01:30.327   01:30.890                 
96    01:27.521   01:29.431   01:29.308   01:29.361   01:28.453   01:31.423                 
97    01:28.604   01:26.547   01:28.811   01:29.957   01:29.450   01:31.515                 
98    01:28.217   01:29.976                         
  01:30.625 01:30.656 01:31.866 01:31.935 01:32.009 01:32.270 01:34.679 01:35.484 01:35.611 01:37.992 01:38.173 01:42.571 01:44.148 01:47.286
©SMSē-Timing NV