DEFI FUN & RACE
DEFI 390 RX7
MANCHE 6
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
1 ANA3
3 1
26 1
47 START
49 1 3.176 1
76 1 1:12.642 2 1:09.466
99 1 2:20.046 3 1:07.404
121 1 3:29.098 4 1:09.052
145 1 4:37.015 5 1:07.917
168 1 5:43.980 6 1:06.965
192 1 6:50.982 7 1:07.002
216 1 7:58.376 8 1:07.394
239 1 9:05.564 9 1:07.188
261 1 10:13.467 10 1:07.903
284 1 11:20.780 11 1:07.313
307 1 12:28.224 12 1:07.444
331 1 13:35.523 13 1:07.299
360 1 14:59.513 14 1:23.990
383 1 16:07.726 15 1:08.213
406 1 17:14.880 16 1:07.154
429 1 18:21.988 17 1:07.108
452 1 19:29.002 18 1:07.014
475 1 20:36.781 19 1:07.779
498 1 21:44.856 20 1:08.075
526 1 22:58.913 21 1:14.057
549 1 24:06.688 22 1:07.775
567 31:56.219 FINISH
568 31:56.750 RED FLAG
2 LES LOULOUS
14 2
36 2
47 START
65 2 7.367 1
87 2 1:17.976 2 1:10.609
110 2 2:27.151 3 1:09.175
130 2 3:37.329 4 1:10.178
153 2 4:45.477 5 1:08.148
176 2 5:53.479 6 1:08.002
200 2 7:01.572 7 1:08.093
225 2 8:13.239 8 1:11.667
248 2 9:20.871 9 1:07.632
270 2 10:28.371 10 1:07.500
292 2 11:36.966 11 1:08.595
315 2 12:44.648 12 1:07.682
338 2 13:52.618 13 1:07.970
361 2 14:59.979 14 1:07.361
384 2 16:08.377 15 1:08.398
407 2 17:15.907 16 1:07.530
430 2 18:23.588 17 1:07.681
453 2 19:31.189 18 1:07.601
476 2 20:38.307 19 1:07.118
502 2 21:46.489 20 1:08.182
524 2 22:54.273 21 1:07.784
548 2 24:02.514 22 1:08.241
567 31:56.219 FINISH
568 31:56.750 RED FLAG
3 AKL 2
19 3
42 3
47 START
61 3 7.134 1
83 3 1:15.163 2 1:08.029
108 3 2:24.916 3 1:09.753
128 3 3:35.348 4 1:10.432
149 3 4:43.305 5 1:07.957
172 3 5:51.173 6 1:07.868
194 3 6:57.739 7 1:06.566
217 3 8:04.067 8 1:06.328
240 3 9:10.226 9 1:06.159
262 3 10:16.577 10 1:06.351
285 3 11:22.027 11 1:05.450
308 3 12:28.223 12 1:06.196
330 3 13:34.175 13 1:05.952
353 3 14:40.245 14 1:06.070
376 3 15:46.434 15 1:06.189
398 3 16:52.557 16 1:06.123
421 3 17:58.407 17 1:05.850
442 3 19:04.960 18 1:06.553
464 3 20:11.149 19 1:06.189
487 3 21:17.144 20 1:05.995
509 3 22:22.741 21 1:05.597
532 3 23:28.982 22 1:06.241
555 3 24:34.983 23 1:06.001
567 31:56.219 FINISH
568 31:56.750 RED FLAG
4 UNIVERSAL DRIVERS
2 4
25 4
47 START
51 4 3.510 1
74 4 1:11.573 2 1:08.063
96 4 2:17.141 3 1:05.568
119 4 3:23.230 4 1:06.089
142 4 4:28.764 5 1:05.534
165 4 5:33.650 6 1:04.886
187 4 6:38.777 7 1:05.127
210 4 7:44.099 8 1:05.322
233 4 8:49.177 9 1:05.078
256 4 9:53.952 10 1:04.775
279 4 10:58.751 11 1:04.799
301 4 12:04.379 12 1:05.628
323 4 13:09.357 13 1:04.978
346 4 14:14.487 14 1:05.130
368 4 15:19.861 15 1:05.374
391 4 16:25.035 16 1:05.174
413 4 17:30.240 17 1:05.205
436 4 18:35.267 18 1:05.027
459 4 19:40.570 19 1:05.303
481 4 20:45.656 20 1:05.086
503 4 21:50.481 21 1:04.825
525 4 22:56.197 22 1:05.716
546 4 24:01.003 23 1:04.806
567 31:56.219 FINISH
568 31:56.750 RED FLAG
5 EMC1
12 5
35 5
47 START
59 5 6.138 1
81 5 1:14.285 2 1:08.147
114 5 2:35.852 3 1:21.567
136 5 3:43.273 4 1:07.421
158 5 4:50.067 5 1:06.794
180 5 5:56.267 6 1:06.200
201 5 7:02.195 7 1:05.928
219 5 8:09.952 8 1:07.757
242 5 9:16.134 9 1:06.182
265 5 10:22.578 10 1:06.444
287 5 11:28.875 11 1:06.297
310 5 12:34.655 12 1:05.780
333 5 13:42.052 13 1:07.397
354 5 14:49.379 14 1:07.327
377 5 15:55.181 15 1:05.802
400 5 17:01.052 16 1:05.871
423 5 18:06.999 17 1:05.947
445 5 19:13.473 18 1:06.474
468 5 20:19.721 19 1:06.248
490 5 21:25.593 20 1:05.872
512 5 22:32.152 21 1:06.559
535 5 23:38.620 22 1:06.468
558 5 24:50.185 23 1:11.565
567 31:56.219 FINISH
568 31:56.750 RED FLAG
6 EMC3
23 6
46 6
47 START
69 6 9.582 1
92 6 1:23.962 2 1:14.380
115 6 2:36.216 3 1:12.254
137 6 3:49.745 4 1:13.529
160 6 5:01.068 5 1:11.323
183 6 6:12.990 6 1:11.922
206 6 7:24.378 7 1:11.388
229 6 8:35.859 8 1:11.481
252 6 9:47.004 9 1:11.145
276 6 10:58.158 10 1:11.154
302 6 12:10.345 11 1:12.187
326 6 13:22.317 12 1:11.972
350 6 14:33.202 13 1:10.885
374 6 15:43.961 14 1:10.759
399 6 16:54.700 15 1:10.739
422 6 18:04.560 16 1:09.860
446 6 19:14.588 17 1:10.028
470 6 20:24.540 18 1:09.952
496 6 21:35.102 19 1:10.562
519 6 22:45.046 20 1:09.944
547 6 24:01.971 21 1:16.925
567 31:56.219 FINISH
568 31:56.750 RED FLAG
7 PERFORMANCE
6 7
29 7
47 START
54 7 4.481 1
77 7 1:13.042 2 1:08.561
100 7 2:20.447 3 1:07.405
124 7 3:29.890 4 1:09.443
146 7 4:37.475 5 1:07.585
169 7 5:44.235 6 1:06.760
193 7 6:51.522 7 1:07.287
215 7 7:58.353 8 1:06.831
238 7 9:05.518 9 1:07.165
260 7 10:12.246 10 1:06.728
283 7 11:19.133 11 1:06.887
306 7 12:25.975 12 1:06.842
329 7 13:32.504 13 1:06.529
352 7 14:38.908 14 1:06.404
375 7 15:45.319 15 1:06.411
397 7 16:51.621 16 1:06.302
420 7 17:57.880 17 1:06.259
443 7 19:05.463 18 1:07.583
465 7 20:11.791 19 1:06.328
488 7 21:17.702 20 1:05.911
510 7 22:23.896 21 1:06.194
533 7 23:29.858 22 1:05.962
556 7 24:36.101 23 1:06.243
567 31:56.219 FINISH
568 31:56.750 RED FLAG
8 MESSIER SPORT 1
15 8
39 8
47 START
62 8 6.957 1
88 8 1:17.811 2 1:10.854
109 8 2:26.834 3 1:09.023
129 8 3:36.571 4 1:09.737
152 8 4:45.119 5 1:08.548
175 8 5:53.244 6 1:08.125
198 8 7:00.837 7 1:07.593
227 8 8:16.254 8 1:15.417
250 8 9:24.194 9 1:07.940
273 8 10:32.193 10 1:07.999
295 8 11:40.444 11 1:08.251
317 8 12:49.492 12 1:09.048
340 8 13:57.112 13 1:07.620
363 8 15:06.632 14 1:09.520
386 8 16:14.242 15 1:07.610
408 8 17:22.036 16 1:07.794
431 8 18:29.523 17 1:07.487
456 8 19:36.877 18 1:07.354
480 8 20:43.543 19 1:06.666
504 8 21:50.333 20 1:06.790
527 8 22:59.335 21 1:09.002
550 8 24:07.210 22 1:07.875
567 31:56.219 FINISH
568 31:56.750 RED FLAG
9 PH SPORT EVENEMENT
10 9
33 9
47 START
56 9 5.222 1
79 9 1:14.147 2 1:08.925
107 9 2:24.630 3 1:10.483
132 9 3:39.213 4 1:14.583
155 9 4:46.968 5 1:07.755
179 9 5:55.179 6 1:08.211
202 9 7:02.595 7 1:07.416
220 9 8:10.751 8 1:08.156
243 9 9:17.503 9 1:06.752
266 9 10:24.410 10 1:06.907
290 9 11:33.330 11 1:08.920
312 9 12:39.617 12 1:06.287
335 9 13:45.741 13 1:06.124
359 9 14:59.296 14 1:13.555
382 9 16:06.578 15 1:07.282
405 9 17:13.728 16 1:07.150
428 9 18:21.147 17 1:07.419
451 9 19:28.027 18 1:06.880
474 9 20:35.210 19 1:07.183
497 9 21:41.887 20 1:06.677
520 9 22:48.860 21 1:06.973
545 9 23:58.386 22 1:09.526
567 31:56.219 FINISH
568 31:56.750 RED FLAG
10 PETILLANTS 1
9 10
32 10
47 START
55 10 4.684 1
78 10 1:13.829 2 1:09.145
101 10 2:20.618 3 1:06.789
122 10 3:29.756 4 1:09.138
144 10 4:36.682 5 1:06.926
167 10 5:43.088 6 1:06.406
190 10 6:49.052 7 1:05.964
213 10 7:54.813 8 1:05.761
236 10 9:00.841 9 1:06.028
258 10 10:06.765 10 1:05.924
281 10 11:12.663 11 1:05.898
304 10 12:18.524 12 1:05.861
327 10 13:24.128 13 1:05.604
349 10 14:29.996 14 1:05.868
372 10 15:36.080 15 1:06.084
394 10 16:42.147 16 1:06.067
416 10 17:48.185 17 1:06.038
439 10 18:53.921 18 1:05.736
462 10 19:59.632 19 1:05.711
485 10 21:04.973 20 1:05.341
507 10 22:10.913 21 1:05.940
530 10 23:16.662 22 1:05.749
553 10 24:22.127 23 1:05.465
567 31:56.219 FINISH
568 31:56.750 RED FLAG
11 EMC2
21 11
44 11
47 START
68 11 9.080 1
90 11 1:19.569 2 1:10.489
112 11 2:29.686 3 1:10.117
133 11 3:39.943 4 1:10.257
157 11 4:48.104 5 1:08.161
181 11 5:56.518 6 1:08.414
204 11 7:05.426 7 1:08.908
226 11 8:13.733 8 1:08.307
249 11 9:21.642 9 1:07.909
272 11 10:29.322 10 1:07.680
294 11 11:39.180 11 1:09.858
318 11 12:52.771 12 1:13.591
341 11 14:01.632 13 1:08.861
364 11 15:10.173 14 1:08.541
387 11 16:18.305 15 1:08.132
414 11 17:36.252 16 1:17.947
437 11 18:45.600 17 1:09.348
460 11 19:54.202 18 1:08.602
484 11 21:03.058 19 1:08.856
508 11 22:11.100 20 1:08.042
531 11 23:18.989 21 1:07.889
554 11 24:27.181 22 1:08.192
567 31:56.219 FINISH
568 31:56.750 RED FLAG
12 AF CDG
13 12
37 12
47 START
57 12 5.777 1
82 12 1:14.605 2 1:08.828
103 12 2:23.297 3 1:08.692
134 12 3:40.188 4 1:16.891
156 12 4:47.310 5 1:07.122
177 12 5:54.390 6 1:07.080
199 12 7:01.107 7 1:06.717
221 12 8:11.627 8 1:10.520
244 12 9:18.547 9 1:06.920
267 12 10:24.797 10 1:06.250
288 12 11:32.095 11 1:07.298
311 12 12:38.626 12 1:06.531
334 12 13:45.394 13 1:06.768
356 12 14:52.143 14 1:06.749
379 12 15:59.010 15 1:06.867
402 12 17:06.002 16 1:06.992
426 12 18:12.527 17 1:06.525
449 12 19:19.614 18 1:07.087
472 12 20:25.848 19 1:06.234
493 12 21:32.600 20 1:06.752
515 12 22:39.966 21 1:07.366
538 12 23:46.611 22 1:06.645
561 12 24:53.830 23 1:07.219
567 31:56.219 FINISH
568 31:56.750 RED FLAG
13 MESSIER SPORT 2
7 13
30 13
47 START
67 13 9.103 1
91 13 1:20.480 2 1:11.377
113 13 2:30.829 3 1:10.349
135 13 3:42.167 4 1:11.338
159 13 4:51.651 5 1:09.484
182 13 6:03.006 6 1:11.355
205 13 7:14.472 7 1:11.466
228 13 8:24.106 8 1:09.634
251 13 9:38.782 9 1:14.676
274 13 10:49.391 10 1:10.609
297 13 11:59.532 11 1:10.141
324 13 13:10.774 12 1:11.242
347 13 14:19.696 13 1:08.922
370 13 15:29.549 14 1:09.853
395 13 16:45.590 15 1:16.041
419 13 17:55.185 16 1:09.595
441 13 19:04.897 17 1:09.712
466 13 20:15.568 18 1:10.671
489 13 21:25.142 19 1:09.574
513 13 22:35.585 20 1:10.443
537 13 23:45.910 21 1:10.325
563 13 24:57.094 22 1:11.184
567 31:56.219 FINISH
568 31:56.750 RED FLAG
14 KST
5 14
28 14
47 START
52 14 4.128 1
73 14 1:11.772 2 1:07.644
98 14 2:19.075 3 1:07.303
120 14 3:25.783 4 1:06.708
143 14 4:32.059 5 1:06.276
166 14 5:38.033 6 1:05.974
189 14 6:43.794 7 1:05.761
212 14 7:49.862 8 1:06.068
235 14 8:56.410 9 1:06.548
257 14 10:03.048 10 1:06.638
280 14 11:08.883 11 1:05.835
303 14 12:14.732 12 1:05.849
325 14 13:20.638 13 1:05.906
348 14 14:26.605 14 1:05.967
371 14 15:32.627 15 1:06.022
392 14 16:39.107 16 1:06.480
415 14 17:45.624 17 1:06.517
438 14 18:51.555 18 1:05.931
461 14 19:56.909 19 1:05.354
483 14 21:02.878 20 1:05.969
506 14 22:08.700 21 1:05.822
529 14 23:14.581 22 1:05.881
552 14 24:20.126 23 1:05.545
567 31:56.219 FINISH
568 31:56.750 RED FLAG
15 TAKENOLOGIC
20 15
43 15
47 START
66 15 8.250 1
89 15 1:18.406 2 1:10.156
111 15 2:27.658 3 1:09.252
131 15 3:38.306 4 1:10.648
154 15 4:46.648 5 1:08.342
178 15 5:54.845 6 1:08.197
203 15 7:02.690 7 1:07.845
223 15 8:12.781 8 1:10.091
247 15 9:20.493 9 1:07.712
271 15 10:28.350 10 1:07.857
293 15 11:39.167 11 1:10.817
316 15 12:48.872 12 1:09.705
339 15 13:56.982 13 1:08.110
362 15 15:05.596 14 1:08.614
385 15 16:14.234 15 1:08.638
409 15 17:22.864 16 1:08.630
433 15 18:30.929 17 1:08.065
458 15 19:39.501 18 1:08.572
482 15 20:47.488 19 1:07.987
505 15 21:55.042 20 1:07.554
528 15 23:03.423 21 1:08.381
551 15 24:11.750 22 1:08.327
567 31:56.219 FINISH
568 31:56.750 RED FLAG
16 TF1
4 16
27 16
47 START
50 16 3.582 1
72 16 1:11.315 2 1:07.733
95 16 2:16.801 3 1:05.486
117 16 3:22.408 4 1:05.607
140 16 4:27.789 5 1:05.381
163 16 5:33.000 6 1:05.211
186 16 6:38.457 7 1:05.457
209 16 7:43.802 8 1:05.345
231 16 8:48.720 9 1:04.918
255 16 9:53.428 10 1:04.708
277 16 10:58.308 11 1:04.880
299 16 12:03.143 12 1:04.835
321 16 13:08.260 13 1:05.117
344 16 14:12.917 14 1:04.657
366 16 15:17.562 15 1:04.645
390 16 16:22.101 16 1:04.539
412 16 17:26.959 17 1:04.858
434 16 18:31.583 18 1:04.624
455 16 19:36.713 19 1:05.130
478 16 20:41.253 20 1:04.540
500 16 21:45.903 21 1:04.650
523 16 22:52.316 22 1:06.413
544 16 23:57.711 23 1:05.395
567 31:56.219 FINISH
568 31:56.750 RED FLAG
17 ACO 37 BEST WESTERN
17 17
41 17
47 START
60 17 6.814 1
84 17 1:15.376 2 1:08.562
106 17 2:24.590 3 1:09.214
126 17 3:34.396 4 1:09.806
151 17 4:43.405 5 1:09.009
173 17 5:51.403 6 1:07.998
195 17 6:59.104 7 1:07.701
218 17 8:06.122 8 1:07.018
241 17 9:12.696 9 1:06.574
263 17 10:20.394 10 1:07.698
286 17 11:27.183 11 1:06.789
309 17 12:34.375 12 1:07.192
332 17 13:42.036 13 1:07.661
355 17 14:49.886 14 1:07.850
378 17 15:56.517 15 1:06.631
401 17 17:03.255 16 1:06.738
424 17 18:09.750 17 1:06.495
447 17 19:17.060 18 1:07.310
469 17 20:23.924 19 1:06.864
492 17 21:30.447 20 1:06.523
514 17 22:37.870 21 1:07.423
536 17 23:44.619 22 1:06.749
559 17 24:51.335 23 1:06.716
567 31:56.219 FINISH
568 31:56.750 RED FLAG
18 AKL 1
16 18
40 18
47 START
64 18 7.359 1
86 18 1:16.841 2 1:09.482
105 18 2:24.702 3 1:07.861
127 18 3:35.053 4 1:10.351
150 18 4:43.425 5 1:08.372
174 18 5:51.534 6 1:08.109
196 18 6:59.660 7 1:08.126
224 18 8:13.059 8 1:13.399
246 18 9:19.777 9 1:06.718
268 18 10:26.664 10 1:06.887
291 18 11:33.632 11 1:06.968
314 18 12:40.269 12 1:06.637
337 18 13:46.558 13 1:06.289
357 18 14:53.706 14 1:07.148
380 18 15:59.746 15 1:06.040
403 18 17:06.122 16 1:06.376
425 18 18:12.632 17 1:06.510
448 18 19:19.211 18 1:06.579
471 18 20:25.481 19 1:06.270
494 18 21:32.777 20 1:07.296
516 18 22:40.331 21 1:07.554
539 18 23:46.701 22 1:06.370
560 18 24:53.474 23 1:06.773
567 31:56.219 FINISH
568 31:56.750 RED FLAG
19 LES IMDRILLAUMES
1 19
24 19
47 START
48 19 2.965 1
71 19 1:09.712 2 1:06.747
94 19 2:15.539 3 1:05.827
116 19 3:20.839 4 1:05.300
139 19 4:26.471 5 1:05.632
162 19 5:31.448 6 1:04.977
185 19 6:36.375 7 1:04.927
207 19 7:41.527 8 1:05.152
230 19 8:46.440 9 1:04.913
253 19 9:51.360 10 1:04.920
275 19 10:56.203 11 1:04.843
298 19 12:00.754 12 1:04.551
320 19 13:05.910 13 1:05.156
342 19 14:10.931 14 1:05.021
365 19 15:15.500 15 1:04.569
388 19 16:20.272 16 1:04.772
410 19 17:25.700 17 1:05.428
432 19 18:30.851 18 1:05.151
454 19 19:35.804 19 1:04.953
477 19 20:40.847 20 1:05.043
499 19 21:45.521 21 1:04.674
521 19 22:50.528 22 1:05.007
543 19 23:55.811 23 1:05.283
567 31:56.219 FINISH
568 31:56.750 RED FLAG
20 LES BOULETS
22 20
45 20
47 START
70 20 9.740 1
93 20 1:28.613 2 1:18.873
138 20 3:52.461 3 2:23.848
161 20 5:13.836 4 1:21.375
184 20 6:30.063 5 1:16.227
211 20 7:44.266 6 1:14.203
234 20 8:56.485 7 1:12.219
264 20 10:21.643 8 1:25.158
296 20 11:44.358 9 1:22.715
319 20 12:59.368 10 1:15.010
345 20 14:12.944 11 1:13.576
369 20 15:25.203 12 1:12.259
393 20 16:39.253 13 1:14.050
417 20 17:51.344 14 1:12.091
444 20 19:06.812 15 1:15.468
467 20 20:18.786 16 1:11.974
491 20 21:30.252 17 1:11.466
517 20 22:41.024 18 1:10.772
541 20 23:52.706 19 1:11.682
564 20 25:07.104 20 1:14.398
567 31:56.219 FINISH
568 31:56.750 RED FLAG
21 YSONLA
11 21
34 21
47 START
58 21 5.573 1
80 21 1:14.150 2 1:08.577
102 21 2:21.714 3 1:07.564
123 21 3:29.588 4 1:07.874
147 21 4:37.580 5 1:07.992
170 21 5:44.288 6 1:06.708
191 21 6:50.691 7 1:06.403
214 21 7:56.686 8 1:05.995
237 21 9:02.871 9 1:06.185
259 21 10:09.174 10 1:06.303
282 21 11:15.227 11 1:06.053
305 21 12:21.844 12 1:06.617
328 21 13:28.373 13 1:06.529
351 21 14:34.390 14 1:06.017
373 21 15:40.720 15 1:06.330
396 21 16:47.317 16 1:06.597
418 21 17:54.386 17 1:07.069
440 21 19:01.193 18 1:06.807
463 21 20:07.624 19 1:06.431
486 21 21:13.489 20 1:05.865
511 21 22:25.694 21 1:12.205
534 21 23:31.838 22 1:06.144
557 21 24:38.377 23 1:06.539
567 31:56.219 FINISH
568 31:56.750 RED FLAG
22 SUNDAY RACERS
8 22
31 22
47 START
53 22 4.429 1
75 22 1:12.073 2 1:07.644
97 22 2:17.435 3 1:05.362
118 22 3:22.714 4 1:05.279
141 22 4:27.857 5 1:05.143
164 22 5:33.116 6 1:05.259
188 22 6:38.572 7 1:05.456
208 22 7:43.972 8 1:05.400
232 22 8:48.915 9 1:04.943
254 22 9:53.600 10 1:04.685
278 22 10:58.559 11 1:04.959
300 22 12:03.308 12 1:04.749
322 22 13:08.363 13 1:05.055
343 22 14:13.067 14 1:04.704
367 22 15:18.053 15 1:04.986
389 22 16:22.242 16 1:04.189
411 22 17:27.100 17 1:04.858
435 22 18:31.727 18 1:04.627
457 22 19:36.919 19 1:05.192
479 22 20:41.629 20 1:04.710
501 22 21:46.171 21 1:04.542
522 22 22:50.852 22 1:04.681
542 22 23:55.819 23 1:04.967
567 31:56.219 FINISH
568 31:56.750 RED FLAG
23 EXCUSE.FR
18 23
38 23
47 START
63 23 7.200 1
85 23 1:16.349 2 1:09.149
104 23 2:24.299 3 1:07.950
125 23 3:34.268 4 1:09.969
148 23 4:42.998 5 1:08.730
171 23 5:50.887 6 1:07.889
197 23 6:59.665 7 1:08.778
222 23 8:12.610 8 1:12.945
245 23 9:19.508 9 1:06.898
269 23 10:26.504 10 1:06.996
289 23 11:33.528 11 1:07.024
313 23 12:40.133 12 1:06.605
336 23 13:46.483 13 1:06.350
358 23 14:54.434 14 1:07.951
381 23 16:01.609 15 1:07.175
404 23 17:08.276 16 1:06.667
427 23 18:15.084 17 1:06.808
450 23 19:21.596 18 1:06.512
473 23 20:28.044 19 1:06.448
495 23 21:34.773 20 1:06.729
518 23 22:41.233 21 1:06.460
540 23 23:48.937 22 1:07.704
562 23 24:56.256 23 1:07.319
567 31:56.219 FINISH
568 31:56.750 RED FLAG
Sous réserve du contrôle technique ou d'incidents d'ordre sportif
Subject to scrutineering or sporting incidents