GP FUN & RACE
COURSE 2 SENS B
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
15 [IN]
30
33 START
39 11.696 1
54 1:56.529 2 1:44.833
70 3:40.344 3 1:43.815
86 5:25.477 4 1:45.133
102 7:09.918 5 1:44.441
118 8:53.658 6 1:43.740
134 10:37.180 7 1:43.522
148 12:20.796 8 1:43.616
164 14:02.811 9 1:42.015
180 15:49.354 10 1:46.543
196 17:36.947 11 1:47.593
212 19:19.304 12 1:42.357
226 21:02.840 13 1:43.536
241 22:48.286 14 1:45.446
255 24:32.005 15 1:43.719
270 26:14.088 16 1:42.083
277 28:56.171 FINISH
DGB RACING 2
8 [IN]
20
33 START
35 9.485 1
55 1:58.238 2 1:48.753
71 3:41.881 3 1:43.643
87 5:25.731 4 1:43.850
101 7:09.616 5 1:43.885
117 8:52.111 6 1:42.495
133 10:35.368 7 1:43.257
149 12:21.435 8 1:46.067
165 14:03.656 9 1:42.221
181 15:50.040 10 1:46.384
195 17:31.946 11 1:41.906
211 19:14.313 12 1:42.367
224 20:58.906 13 1:44.593
240 22:41.913 14 1:43.007
254 24:25.849 15 1:43.936
269 26:10.066 16 1:44.217
277 28:56.171 FINISH
DGB RACING 3
3 [IN]
19
33 START
43 13.130 1
61 2:09.248 2 1:56.118
75 3:57.915 3 1:48.667
90 5:46.012 4 1:48.097
105 7:34.047 5 1:48.035
121 9:26.873 6 1:52.826
137 11:13.832 7 1:46.959
153 12:59.852 8 1:46.020
169 14:45.640 9 1:45.788
184 16:33.624 10 1:47.984
200 18:20.985 11 1:47.361
216 20:06.411 12 1:45.426
231 21:52.991 13 1:46.580
248 23:44.143 14 1:51.152
262 25:31.206 15 1:47.063
277 28:56.171 FINISH
DGB RACING 4
14 [IN]
31
33 START
45 13.606 1
58 2:08.049 2 1:54.443
72 3:54.215 3 1:46.166
88 5:40.550 4 1:46.335
107 7:42.808 5 2:02.258
125 9:43.800 6 2:00.992
140 11:30.968 7 1:47.168
157 13:27.769 8 1:56.801
172 15:14.929 9 1:47.160
189 17:04.740 10 1:49.811
205 18:56.336 11 1:51.596
220 20:41.943 12 1:45.607
238 22:40.362 13 1:58.419
256 24:35.437 14 1:55.075
272 26:30.427 15 1:54.990
277 28:56.171 FINISH
EVOLUSCENCE
11 [IN]
24
33 START
37 10.548 1
53 1:55.984 2 1:45.436
69 3:39.874 3 1:43.890
85 5:24.767 4 1:44.893
103 7:28.254 5 2:03.487
120 9:25.067 6 1:56.813
136 11:10.526 7 1:45.459
152 12:55.058 8 1:44.532
168 14:40.005 9 1:44.947
182 16:25.476 10 1:45.471
198 18:10.933 11 1:45.457
214 19:56.702 12 1:45.769
228 21:42.762 13 1:46.060
244 23:27.378 14 1:44.616
260 25:13.843 15 1:46.465
276 27:00.222 16 1:46.379
277 28:56.171 FINISH
EXCUZ.FR
12 [IN]
28
33 START
46 13.879 1
64 2:12.065 2 1:58.186
79 4:07.024 3 1:54.959
94 5:59.057 4 1:52.033
110 7:51.214 5 1:52.157
124 9:39.250 6 1:48.036
141 11:33.049 7 1:53.799
155 13:22.197 8 1:49.148
171 15:14.252 9 1:52.055
188 17:01.939 10 1:47.687
203 18:49.782 11 1:47.843
219 20:37.358 12 1:47.576
235 22:23.326 13 1:45.968
252 24:09.678 14 1:46.352
268 25:59.221 15 1:49.543
277 28:56.171 FINISH
FQR
16 [IN]
32
33 START
48 15.519 1
62 2:11.390 2 1:55.871
80 4:07.931 3 1:56.541
97 6:17.435 4 2:09.504
112 8:20.226 5 2:02.791
130 10:26.256 6 2:06.030
150 12:26.057 7 1:59.801
166 14:37.113 8 2:11.056
186 16:45.347 9 2:08.234
207 19:00.985 10 2:15.638
229 21:43.572 11 2:42.587
245 23:39.048 12 1:55.476
264 25:34.663 13 1:55.615
277 28:56.171 FINISH
JJB
7 [IN]
26
33 START
47 14.935 1
59 2:08.327 2 1:53.392
74 3:56.666 3 1:48.339
92 5:51.348 4 1:54.682
108 7:50.068 5 1:58.720
123 9:38.940 6 1:48.872
139 11:28.859 7 1:49.919
156 13:24.022 8 1:55.163
173 15:17.518 9 1:53.496
190 17:06.758 10 1:49.240
204 18:55.730 11 1:48.972
222 20:48.208 12 1:52.478
237 22:35.402 13 1:47.194
253 24:25.637 14 1:50.235
271 26:18.945 15 1:53.308
277 28:56.171 FINISH
KART MAG
2 [IN]
18
33 START
36 10.173 1
51 1:52.745 2 1:42.572
67 3:35.019 3 1:42.274
83 5:18.510 4 1:43.491
99 7:02.465 5 1:43.955
115 8:45.755 6 1:43.290
131 10:27.949 7 1:42.194
146 12:10.390 8 1:42.441
161 13:53.480 9 1:43.090
177 15:35.652 10 1:42.172
191 17:18.511 11 1:42.859
206 19:00.030 12 1:41.519
221 20:42.610 13 1:42.580
236 22:24.849 14 1:42.239
251 24:07.422 15 1:42.573
267 25:49.403 16 1:41.981
277 28:56.171 FINISH
LES BOULETS
5 [IN]
22
33 START
41 12.330 1
56 2:05.494 2 1:53.164
76 4:00.700 3 1:55.206
95 6:07.244 4 2:06.544
111 7:54.903 5 1:47.659
127 10:06.575 6 2:11.672
143 11:54.277 7 1:47.702
160 13:44.293 8 1:50.016
176 15:34.459 9 1:50.166
193 17:20.606 10 1:46.147
208 19:08.995 11 1:48.389
223 20:55.660 12 1:46.665
239 22:41.097 13 1:45.437
259 25:05.637 14 2:24.540
275 26:50.804 15 1:45.167
277 28:56.171 FINISH
LES COURANTS D'AIR
1 [IN]
17
33 START
34 9.283 1
50 1:51.617 2 1:42.334
66 3:32.433 3 1:40.816
82 5:14.130 4 1:41.697
98 6:54.939 5 1:40.809
114 8:36.390 6 1:41.451
129 10:16.971 7 1:40.581
144 11:57.850 8 1:40.879
159 13:38.710 9 1:40.860
174 15:18.935 10 1:40.225
187 16:59.757 11 1:40.822
202 18:42.859 12 1:43.102
217 20:22.170 13 1:39.311
232 22:02.487 14 1:40.317
247 23:43.151 15 1:40.664
263 25:33.292 16 1:50.141
277 28:56.171 FINISH
OPTION KARTING
4 [IN]
21
33 START
40 12.089 1
65 2:13.059 2 2:00.970
78 4:03.478 3 1:50.419
93 5:58.463 4 1:54.985
109 7:50.546 5 1:52.083
126 9:46.903 6 1:56.357
142 11:42.925 7 1:56.022
158 13:35.846 8 1:52.921
175 15:26.810 9 1:50.964
192 17:18.829 10 1:52.019
209 19:10.084 11 1:51.255
225 21:00.612 12 1:50.528
242 22:55.229 13 1:54.617
257 24:45.454 14 1:50.225
273 26:34.593 15 1:49.139
277 28:56.171 FINISH
RANJ TEAM
9 [IN]
23
33 START
38 10.887 1
52 1:54.586 2 1:43.699
68 3:38.806 3 1:44.220
84 5:22.130 4 1:43.324
100 7:06.113 5 1:43.983
116 8:49.914 6 1:43.801
132 10:33.542 7 1:43.628
147 12:17.352 8 1:43.810
163 13:59.611 9 1:42.259
178 15:44.363 10 1:44.752
194 17:27.547 11 1:43.184
210 19:10.587 12 1:43.040
233 22:10.151 13 2:59.564
249 23:56.743 14 1:46.592
265 25:42.840 15 1:46.097
277 28:56.171 FINISH
SURSESNES
13 [IN]
29
33 START
44 13.607 1
63 2:12.074 2 1:58.467
77 4:02.370 3 1:50.296
91 5:49.585 4 1:47.215
106 7:36.997 5 1:47.412
122 9:31.602 6 1:54.605
138 11:20.470 7 1:48.868
154 13:08.497 8 1:48.027
170 14:54.520 9 1:46.023
185 16:41.366 10 1:46.846
201 18:32.586 11 1:51.220
218 20:27.788 12 1:55.202
234 22:13.887 13 1:46.099
250 23:57.867 14 1:43.980
266 25:43.346 15 1:45.479
277 28:56.171 FINISH
TAKENOLOGIC
6 [IN]
25
33 START
49 15.681 1
60 2:08.702 2 1:53.021
81 4:18.000 3 2:09.298
96 6:15.584 4 1:57.584
113 8:20.930 5 2:05.346
128 10:14.003 6 1:53.073
145 12:06.326 7 1:52.323
162 13:57.426 8 1:51.100
179 15:48.123 9 1:50.697
197 17:37.899 10 1:49.776
213 19:27.327 11 1:49.428
227 21:18.394 12 1:51.067
243 23:07.266 13 1:48.872
258 24:57.564 14 1:50.298
274 26:46.187 15 1:48.623
277 28:56.171 FINISH
TEAM AKL
10 [IN]
27
33 START
42 12.701 1
57 2:06.352 2 1:53.651
73 3:54.562 3 1:48.210
89 5:41.981 4 1:47.419
104 7:29.976 5 1:47.995
119 9:17.771 6 1:47.795
135 11:05.476 7 1:47.705
151 12:51.780 8 1:46.304
167 14:39.620 9 1:47.840
183 16:29.995 10 1:50.375
199 18:18.287 11 1:48.292
215 20:04.754 12 1:46.467
230 21:51.871 13 1:47.117
246 23:40.298 14 1:48.427
261 25:29.989 15 1:49.691
277 28:56.171 FINISH