GP FUN & RACE
COURSE 4 SENS A
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
2
19
35 START
36 1:35.883 1
52 3:16.330 2 1:40.447
68 4:56.157 3 1:39.827
84 6:37.032 4 1:40.875
100 8:18.367 5 1:41.335
116 9:59.299 6 1:40.932
131 11:39.906 7 1:40.607
145 13:21.767 8 1:41.861
159 15:02.350 9 1:40.583
175 16:43.261 10 1:40.911
191 18:24.624 11 1:41.363
206 20:05.399 12 1:40.775
221 21:46.448 13 1:41.049
234 23:27.512 14 1:41.064
238 [IN] 23:41.622 14
266 26:16.107 FINISH
DGB RACING 2
5
23
35 START
38 1:37.448 1
54 3:19.738 2 1:42.290
69 5:02.466 3 1:42.728
85 6:44.920 4 1:42.454
106 8:53.060 5 2:08.140
121 10:38.291 6 1:45.231
135 12:21.470 7 1:43.179
151 14:04.868 8 1:43.398
166 15:47.474 9 1:42.606
181 17:31.806 10 1:44.332
196 19:20.699 11 1:48.893
211 21:04.517 12 1:43.818
227 22:47.681 13 1:43.164
251 24:32.100 14 1:44.419
254 [IN] 24:49.805 14
266 26:16.107 FINISH
DGB RACING 3
11
29
35 START
45 1:45.057 1
60 3:35.013 2 1:49.956
76 5:24.473 3 1:49.460
92 7:11.134 4 1:46.661
107 8:58.568 5 1:47.434
123 10:46.580 6 1:48.012
139 12:34.473 7 1:47.893
154 14:21.962 8 1:47.489
169 16:12.288 9 1:50.326
185 17:59.130 10 1:46.842
204 19:55.936 11 1:56.806
219 21:43.378 12 1:47.442
237 23:34.782 13 1:51.404
241 [IN] 23:50.913 13
266 26:16.107 FINISH
DGB RACING 4
15
30
35 START
41 1:42.354 1
65 3:51.220 2 2:08.866
81 5:47.541 3 1:56.321
97 7:40.917 4 1:53.376
113 9:37.979 5 1:57.062
130 11:36.631 6 1:58.652
146 13:26.690 7 1:50.059
161 15:20.177 8 1:53.487
177 17:10.636 9 1:50.459
195 19:19.488 10 2:08.852
212 21:12.272 11 1:52.784
230 23:09.621 12 1:57.349
259 25:09.014 13 1:59.393
264 [IN] 25:25.270 13
266 26:16.107 FINISH
EVOLUSCENCE
16
18 [IN]
34
35 START
42 1:43.222 1
57 3:31.491 2 1:48.269
73 5:18.108 3 1:46.617
89 7:04.048 4 1:45.940
104 8:51.512 5 1:47.464
120 10:37.847 6 1:46.335
138 12:26.587 7 1:48.740
153 14:12.959 8 1:46.372
168 16:00.244 9 1:47.285
183 17:45.458 10 1:45.214
198 19:29.820 11 1:44.362
213 21:15.226 12 1:45.406
228 23:00.439 13 1:45.213
252 24:45.518 14 1:45.079
256 [IN] 25:00.914 14
266 26:16.107 FINISH
EXCUZ.FR
4
22
35 START
40 1:41.789 1
56 3:28.688 2 1:46.899
72 5:15.422 3 1:46.734
88 7:02.619 4 1:47.197
103 8:50.402 5 1:47.783
119 10:37.328 6 1:46.926
137 12:25.987 7 1:48.659
152 14:11.946 8 1:45.959
167 15:59.250 9 1:47.304
184 17:46.802 10 1:47.552
199 19:33.847 11 1:47.045
215 21:20.339 12 1:46.492
229 23:08.134 13 1:47.795
255 24:56.500 14 1:48.366
261 [IN] 25:15.251 14
266 26:16.107 FINISH
FQR
13
26
35 START
47 1:49.737 1
64 3:47.170 2 1:57.433
80 5:38.500 3 1:51.330
96 7:31.445 4 1:52.945
112 9:22.632 5 1:51.187
128 11:12.419 6 1:49.787
144 13:10.357 7 1:57.938
160 15:02.449 8 1:52.092
176 16:54.771 9 1:52.322
192 18:46.939 10 1:52.168
208 20:37.785 11 1:50.846
226 22:34.792 12 1:57.007
249 24:27.433 13 1:52.641
253 [IN] 24:48.303 13
266 26:16.107 FINISH
JJB
3
21
35 START
51 1:57.444 1
66 3:52.826 2 1:55.382
82 5:48.982 3 1:56.156
98 7:47.630 4 1:58.648
114 9:41.120 5 1:53.490
129 11:34.289 6 1:53.169
147 13:29.512 7 1:55.223
164 15:34.795 8 2:05.283
180 17:29.240 9 1:54.445
197 19:22.967 10 1:53.727
214 21:17.405 11 1:54.438
231 23:11.749 12 1:54.344
257 25:05.286 13 1:53.537
263 [IN] 25:22.668 13
266 26:16.107 FINISH
KART MAG
1 [IN]
17
33
35 START
39 1:38.132 1
55 3:21.225 2 1:43.093
71 5:05.681 3 1:44.456
87 6:48.913 4 1:43.232
102 8:32.468 5 1:43.555
118 10:15.142 6 1:42.674
133 11:58.549 7 1:43.407
149 13:40.392 8 1:41.843
162 15:29.060 9 1:48.668
178 17:12.975 10 1:43.915
193 18:59.378 11 1:46.403
209 20:41.621 12 1:42.243
224 22:25.083 13 1:43.462
244 24:08.183 14 1:43.100
248 [IN] 24:22.380 14
266 26:16.107 FINISH
LES BOULETS
8
31
35 START
50 1:51.545 1
62 3:42.022 2 1:50.477
79 5:33.323 3 1:51.301
95 7:21.802 4 1:48.479
110 9:09.638 5 1:47.836
126 10:56.447 6 1:46.809
143 12:43.244 7 1:46.797
157 14:31.205 8 1:47.961
172 16:18.281 9 1:47.076
188 18:04.202 10 1:45.921
205 19:56.395 11 1:52.193
220 21:43.990 12 1:47.595
236 23:31.019 13 1:47.029
240 [IN] 23:47.146 13
266 26:16.107 FINISH
LES COURANTS D'AIR
14
20
35 START
37 1:36.214 1
53 3:19.131 2 1:42.917
70 5:03.967 3 1:44.836
86 6:46.564 4 1:42.597
101 8:31.269 5 1:44.705
117 10:14.509 6 1:43.240
134 12:01.042 7 1:46.533
150 13:43.602 8 1:42.560
165 15:36.514 9 1:52.912
179 17:17.206 10 1:40.692
194 18:59.820 11 1:42.614
210 20:47.722 12 1:47.902
225 22:29.385 13 1:41.663
245 24:15.399 14 1:46.014
250 [IN] 24:29.522 14
266 26:16.107 FINISH
OPTION KARTING
10
32
35 START
46 1:45.972 1
61 3:35.380 2 1:49.408
77 5:26.641 3 1:51.261
93 7:14.357 4 1:47.716
108 9:03.730 5 1:49.373
124 10:51.386 6 1:47.656
141 12:40.145 7 1:48.759
155 14:28.278 8 1:48.133
171 16:15.903 9 1:47.625
187 18:02.336 10 1:46.433
200 19:49.925 11 1:47.589
216 21:36.969 12 1:47.044
235 23:29.556 13 1:52.587
239 [IN] 23:44.871 13
266 26:16.107 FINISH
RANJ TEAM
12
28
35 START
44 1:44.065 1
59 3:32.628 2 1:48.563
75 5:19.037 3 1:46.409
91 7:07.593 4 1:48.556
109 9:05.736 5 1:58.143
125 10:53.115 6 1:47.379
140 12:39.817 7 1:46.702
174 16:24.338 8 3:44.521
190 18:13.401 9 1:49.063
207 20:15.964 10 2:02.563
223 22:03.484 11 1:47.520
242 23:53.582 12 1:50.098
246 [IN] 24:15.533 12
266 26:16.107 FINISH
SURSESNES
6
24
35 START
49 1:51.084 1
63 3:43.957 2 1:52.873
78 5:32.033 3 1:48.076
94 7:17.145 4 1:45.112
111 9:11.002 5 1:53.857
127 10:57.603 6 1:46.601
142 12:42.841 7 1:45.238
156 14:30.255 8 1:47.414
170 16:15.473 9 1:45.218
186 18:00.069 10 1:44.596
201 19:50.294 11 1:50.225
217 21:37.784 12 1:47.490
232 23:22.391 13 1:44.607
258 25:06.538 14 1:44.147
262 [IN] 25:20.401 14
266 26:16.107 FINISH
TAKENOLOGIC
9
27
35 START
48 1:50.426 1
67 3:53.524 2 2:03.098
83 5:51.915 3 1:58.391
99 7:54.591 4 2:02.676
115 9:47.921 5 1:53.330
132 11:41.073 6 1:53.152
148 13:37.696 7 1:56.623
163 15:32.076 8 1:54.380
182 17:39.940 9 2:07.864
202 19:53.717 10 2:13.777
222 21:48.225 11 1:54.508
243 24:00.922 12 2:12.697
247 [IN] 24:19.014 12
266 26:16.107 FINISH
TEAM AKL
7
25
35 START
43 1:43.774 1
58 3:31.889 2 1:48.115
74 5:18.476 3 1:46.587
90 7:04.719 4 1:46.243
105 8:52.197 5 1:47.478
122 10:38.468 6 1:46.271
136 12:23.710 7 1:45.242
158 14:32.588 8 2:08.878
173 16:18.972 9 1:46.384
189 18:10.767 10 1:51.795
203 19:55.689 11 1:44.922
218 21:40.218 12 1:44.529
233 23:24.743 13 1:44.525
260 25:09.717 14 1:44.974
265 [IN] 25:26.913 14
266 26:16.107 FINISH