GP FUN & RACE
COURSE 6 SENS A
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
3
18 START
20 1:44.369 1
36 3:30.802 2 1:46.433
52 5:13.042 3 1:42.240
68 6:57.823 4 1:44.781
84 8:40.846 5 1:43.023
100 10:22.353 6 1:41.507
116 12:03.963 7 1:41.610
131 13:44.811 8 1:40.848
145 15:26.466 9 1:41.655
160 17:07.905 10 1:41.439
176 18:48.018 11 1:40.113
192 20:34.076 12 1:46.058
205 22:16.518 13 1:42.442
220 23:56.837 14 1:40.319
233 27:16.362 FINISH
DGB RACING 2
12
18 START
21 1:48.107 1
37 3:34.609 2 1:46.502
53 5:18.603 3 1:43.994
69 7:04.145 4 1:45.542
85 8:50.092 5 1:45.947
101 10:36.566 6 1:46.474
117 12:22.308 7 1:45.742
133 14:09.218 8 1:46.910
149 15:55.144 9 1:45.926
164 17:41.061 10 1:45.917
180 19:27.765 11 1:46.704
195 21:14.696 12 1:46.931
210 23:01.452 13 1:46.756
226 24:47.016 14 1:45.564
233 27:16.362 FINISH
DGB RACING 3
7
18 START
23 1:50.809 1
38 3:37.603 2 1:46.794
54 5:24.752 3 1:47.149
70 7:11.863 4 1:47.111
86 8:59.311 5 1:47.448
102 10:46.823 6 1:47.512
118 12:33.582 7 1:46.759
134 14:19.869 8 1:46.287
150 16:06.580 9 1:46.711
166 17:51.943 10 1:45.363
181 19:39.175 11 1:47.232
196 21:25.422 12 1:46.247
212 23:11.622 13 1:46.200
228 24:57.836 14 1:46.214
233 27:16.362 FINISH
DGB RACING 4
11
18 START
22 1:49.345 1
44 3:44.259 2 1:54.914
60 5:33.145 3 1:48.886
74 7:21.796 4 1:48.651
91 9:14.208 5 1:52.412
108 11:05.005 6 1:50.797
123 12:56.208 7 1:51.203
141 14:53.767 8 1:57.559
156 16:44.387 9 1:50.620
171 18:32.927 10 1:48.540
188 20:21.920 11 1:48.993
204 22:10.221 12 1:48.301
221 23:59.210 13 1:48.989
233 27:16.362 FINISH
EVOLUSCENCE
14
18 START
24 1:52.366 1
41 3:42.264 2 1:49.898
58 5:31.812 3 1:49.548
75 7:22.789 4 1:50.977
89 9:13.252 5 1:50.463
106 11:04.642 6 1:51.390
122 12:55.267 7 1:50.625
139 14:50.902 8 1:55.635
155 16:43.856 9 1:52.954
173 18:37.243 10 1:53.387
190 20:30.910 11 1:53.667
206 22:23.965 12 1:53.055
224 24:18.728 13 1:54.763
233 27:16.362 FINISH
EXCUZ.FR
10
18 START
27 1:54.020 1
42 3:42.619 2 1:48.599
57 5:29.787 3 1:47.168
71 7:17.401 4 1:47.614
87 9:04.228 5 1:46.827
103 10:50.982 6 1:46.754
119 12:37.093 7 1:46.111
135 14:26.499 8 1:49.406
153 16:25.460 9 1:58.961
169 18:11.155 10 1:45.695
185 19:57.046 11 1:45.891
201 21:43.181 12 1:46.135
215 23:29.591 13 1:46.410
231 25:15.536 14 1:45.945
233 27:16.362 FINISH
FQR
15
18 START
30 2:01.322 1
47 3:55.588 2 1:54.266
63 5:48.231 3 1:52.643
79 7:42.962 4 1:54.731
95 9:40.355 5 1:57.393
112 11:43.600 6 2:03.245
129 13:35.671 7 1:52.071
146 15:29.716 8 1:54.045
162 17:28.274 9 1:58.558
178 19:20.536 10 1:52.262
194 21:11.144 11 1:50.608
211 23:01.608 12 1:50.464
227 24:54.438 13 1:52.830
233 27:16.362 FINISH
JJB
5
18 START
28 1:54.766 1
43 3:43.819 2 1:49.053
59 5:32.511 3 1:48.692
76 7:23.260 4 1:50.749
90 9:13.889 5 1:50.629
105 11:01.576 6 1:47.687
121 12:48.762 7 1:47.186
137 14:35.285 8 1:46.523
152 16:22.540 9 1:47.255
168 18:10.177 10 1:47.637
184 19:56.278 11 1:46.101
200 21:42.239 12 1:45.961
216 23:30.893 13 1:48.654
232 25:19.324 14 1:48.431
233 27:16.362 FINISH
KART MAG
4
18 START
26 1:53.738 1
40 3:42.147 2 1:48.409
55 5:28.763 3 1:46.616
73 7:19.410 4 1:50.647
88 9:05.533 5 1:46.123
104 10:56.270 6 1:50.737
120 12:44.824 7 1:48.554
136 14:31.547 8 1:46.723
151 16:18.453 9 1:46.906
167 18:04.289 10 1:45.836
183 19:51.598 11 1:47.309
199 21:38.823 12 1:47.225
214 23:24.628 13 1:45.805
230 25:11.624 14 1:46.996
233 27:16.362 FINISH
LES BOULETS
16
18 START
31 2:03.141 1
48 3:59.769 2 1:56.628
65 5:58.829 3 1:59.060
81 7:51.141 4 1:52.312
97 9:45.279 5 1:54.138
113 11:45.409 6 2:00.130
130 13:38.916 7 1:53.507
147 15:32.276 8 1:53.360
163 17:34.463 9 2:02.187
179 19:27.599 10 1:53.136
197 21:26.688 11 1:59.089
213 23:17.849 12 1:51.161
229 25:09.415 13 1:51.566
233 27:16.362 FINISH
LES COURANTS D'AIR
2
18 START
19 1:43.277 1
35 3:24.367 2 1:41.090
51 5:05.709 3 1:41.342
67 6:47.179 4 1:41.470
83 8:29.230 5 1:42.051
99 10:09.356 6 1:40.126
114 11:50.033 7 1:40.677
128 13:31.515 8 1:41.482
143 15:13.659 9 1:42.144
159 16:54.261 10 1:40.602
172 18:35.857 11 1:41.596
187 20:16.122 12 1:40.265
203 21:57.624 13 1:41.502
217 23:37.056 14 1:39.432
233 27:16.362 FINISH
OPTION KARTING
6
18 START
34 2:06.675 1
50 4:03.038 2 1:56.363
66 6:00.187 3 1:57.149
82 7:59.205 4 1:59.018
98 10:04.844 5 2:05.639
115 12:00.525 6 1:55.681
132 13:56.623 7 1:56.098
148 15:48.927 8 1:52.304
165 17:47.611 9 1:58.684
182 19:49.618 10 2:02.007
198 21:38.801 11 1:49.183
218 23:38.256 12 1:59.455
233 27:16.362 FINISH
RANJ TEAM
13
18 START
25 1:52.880 1
39 3:41.755 2 1:48.875
56 5:29.218 3 1:47.463
72 7:17.678 4 1:48.460
92 9:14.393 5 1:56.715
107 11:04.824 6 1:50.431
124 12:58.050 7 1:53.226
138 14:46.268 8 1:48.218
154 16:32.228 9 1:45.960
170 18:21.530 10 1:49.302
186 20:07.962 11 1:46.432
202 21:55.365 12 1:47.403
219 23:41.978 13 1:46.613
233 27:16.362 FINISH
SURSESNES
9
18 START
32 2:04.338 1
46 3:55.071 2 1:50.733
62 5:43.207 3 1:48.136
78 7:35.540 4 1:52.333
94 9:24.541 5 1:49.001
110 11:18.475 6 1:53.934
126 13:11.121 7 1:52.646
142 15:01.247 8 1:50.126
157 16:49.611 9 1:48.364
174 18:41.355 10 1:51.744
189 20:29.965 11 1:48.610
207 22:24.465 12 1:54.500
222 24:14.757 13 1:50.292
233 27:16.362 FINISH
TAKENOLOGIC
8
18 START
33 2:04.688 1
49 4:02.353 2 1:57.665
64 5:53.864 3 1:51.511
80 7:46.882 4 1:53.018
96 9:41.034 5 1:54.152
111 11:32.704 6 1:51.670
127 13:31.006 7 1:58.302
144 15:23.421 8 1:52.415
161 17:14.479 9 1:51.058
177 19:04.043 10 1:49.564
193 20:55.684 11 1:51.641
209 22:45.833 12 1:50.149
225 24:35.868 13 1:50.035
233 27:16.362 FINISH
TEAM AKL
17
18 START
29 1:57.238 1
45 3:52.116 2 1:54.878
61 5:42.638 3 1:50.522
77 7:34.547 4 1:51.909
93 9:23.805 5 1:49.258
109 11:12.326 6 1:48.521
125 13:03.422 7 1:51.096
140 14:51.479 8 1:48.057
158 16:51.841 9 2:00.362
175 18:43.414 10 1:51.573
191 20:32.026 11 1:48.612
208 22:24.581 12 1:52.555
223 24:15.010 13 1:50.429
233 27:16.362 FINISH