24 Heures Fun & Race
Seance Qualificative
Historique / Records
Seq Num Heure
Hour
Tour
Lap
Temps
Time
ACK 14 N° 1
1 START
19 17.067 1
58 1:23.099 2 1:06.032
97 2:28.830 3 1:05.731
137 3:35.688 4 1:06.858
179 4:41.391 5 1:05.703
220 5:46.582 6 1:05.191
260 6:52.096 7 1:05.514
304 7:58.131 8 1:06.035
310 [IN] 8:08.192 8
369 [OUT] 9:38.289 8 1:30.097
407 10:28.554 9
451 11:35.629 10 1:07.075
494 12:43.793 11 1:08.164
535 13:51.034 12 1:07.241
580 14:57.599 13 1:06.565
618 16:04.111 14 1:06.512
665 17:10.519 15 1:06.408
708 18:17.139 16 1:06.620
750 19:23.784 17 1:06.645
760 [IN] 19:36.037 17
805 [OUT] 20:55.369 17 1:19.332
842 21:46.919 18
883 22:53.496 19 1:06.577
922 23:59.454 20 1:05.958
965 25:05.295 21 1:05.841
1006 26:10.767 22 1:05.472
1050 27:16.602 23 1:05.835
1091 28:22.555 24 1:05.953
1132 29:28.030 25 1:05.475
1146 [IN] 29:39.806 25
1189 [OUT] 30:54.172 25 1:14.366
1217 31:43.209 26
1257 32:50.136 27 1:06.927
1269 [IN] 33:00.993 27
1312 [OUT] 34:13.980 27 1:12.987
1340 35:02.637 28
1382 36:08.855 29 1:06.218
1425 37:16.040 30 1:07.185
1470 38:22.328 31 1:06.288
1510 39:29.206 32 1:06.878
1520 [IN] 39:39.466 32
1557 [OUT] 40:39.958 32 1:00.492
1589 41:29.061 33
1630 42:35.020 34 1:05.959
1671 43:42.917 35 1:07.897
1714 44:48.423 36 1:05.506
1755 45:53.997 37 1:05.574
1796 46:59.876 38 1:05.879
1837 48:05.500 39 1:05.624
1879 49:11.740 40 1:06.240
1889 [IN] 49:24.455 40
1935 [OUT] 50:38.512 40 1:14.057
1963 51:28.484 41
2006 52:34.533 42 1:06.049
2047 53:40.533 43 1:06.000
2092 54:46.299 44 1:05.766
2130 55:52.126 45 1:05.827
2170 56:57.765 46 1:05.639
2210 58:03.485 47 1:05.720
2249 59:09.314 48 1:05.829
2286 1h00:12.166 FINISH
2290 1h00:15.120 49 1:05.806
ACK 14 N° 2
1 START
3 0.185 1
42 1:08.210 2 1:08.025
82 2:14.162 3 1:05.952
122 3:21.763 4 1:07.601
166 4:28.048 5 1:06.285
206 5:33.878 6 1:05.830
248 6:39.505 7 1:05.627
291 7:45.173 8 1:05.668
333 8:50.572 9 1:05.399
348 [IN] 9:02.756 9
398 [OUT] 10:17.270 9 1:14.514
432 11:11.598 10
475 12:21.802 11 1:10.204
520 13:31.335 12 1:09.533
565 14:38.953 13 1:07.618
610 15:47.038 14 1:08.085
654 16:54.286 15 1:07.248
695 18:01.455 16 1:07.169
739 19:09.854 17 1:08.399
751 [IN] 19:24.809 17
797 [OUT] 20:38.964 17 1:14.155
840 21:44.946 18
882 22:53.382 19 1:08.436
924 24:01.209 20 1:07.827
968 25:08.253 21 1:07.044
1009 26:15.010 22 1:06.757
1053 27:21.587 23 1:06.577
1099 28:27.727 24 1:06.140
1140 29:36.003 25 1:08.276
1182 30:42.479 26 1:06.476
1190 [IN] 30:54.377 26
1238 [OUT] 32:12.741 26 1:18.364
1272 33:05.760 27
1320 [IN] 34:21.997 27
1372 [OUT] 35:47.075 27 1:25.078
1404 36:41.071 28
1447 37:49.000 29 1:07.929
1491 38:56.648 30 1:07.648
1537 40:04.430 31 1:07.782
1546 [IN] 40:18.918 31
1597 [OUT] 41:46.037 31 1:27.119
1633 42:37.865 32
1674 43:45.743 33 1:07.878
1717 44:53.019 34 1:07.276
1757 46:00.247 35 1:07.228
1800 47:08.235 36 1:07.988
1843 48:15.393 37 1:07.158
1887 49:22.627 38 1:07.234
1894 [IN] 49:34.779 38
1966 [OUT] 51:30.536 38 1:55.757
2002 52:24.513 39
2044 53:34.401 40 1:09.888
2089 54:43.542 41 1:09.141
2131 55:52.821 42 1:09.279
2172 57:01.779 43 1:08.958
2214 58:11.019 44 1:09.240
2254 59:19.841 45 1:08.822
2286 1h00:12.166 FINISH
2300 1h00:29.175 46 1:09.334
AIR & GEN SERVICES
1 START
22 19.346 1
60 1:27.399 2 1:08.053
100 2:34.101 3 1:06.702
142 3:40.433 4 1:06.332
183 4:47.289 5 1:06.856
194 [IN] 4:59.735 5
242 [OUT] 6:25.361 5 1:25.626
277 7:15.567 6
322 8:23.920 7 1:08.353
356 [IN] 9:13.610 7
391 [OUT] 10:06.262 7 52.652
422 10:56.739 8
468 12:05.941 9 1:09.202
512 13:15.783 10 1:09.842
553 14:22.849 11 1:07.066
561 [IN] 14:35.500 11
638 [OUT] 16:24.519 11 1:49.019
668 17:17.758 12
712 18:25.118 13 1:07.360
755 19:31.224 14 1:06.106
799 20:43.439 15 1:12.215
846 21:55.570 16 1:12.131
852 [IN] 22:08.309 16
912 [OUT] 23:42.782 16 1:34.473
951 24:46.701 17
1001 26:00.644 18 1:13.943
1043 27:11.937 19 1:11.293
1093 28:23.617 20 1:11.680
1136 29:33.085 21 1:09.468
1151 [IN] 29:49.202 21
1214 [OUT] 31:33.806 21 1:44.604
1252 32:38.951 22
1298 33:52.113 23 1:13.162
1344 35:06.672 24 1:14.559
1356 [IN] 35:21.202 24
1423 [OUT] 37:15.228 24 1:54.026
1468 38:19.649 25
1515 39:33.040 26 1:13.391
1562 40:45.149 27 1:12.109
1607 41:57.718 28 1:12.569
1634 [IN] 42:38.724 28
1686 [OUT] 44:08.508 28 1:29.784
1722 45:02.253 29
1762 46:09.898 30 1:07.645
1805 47:17.411 31 1:07.513
1848 48:24.432 32 1:07.021
1854 [IN] 48:34.248 32
1917 [OUT] 50:03.795 32 1:29.547
1949 50:57.705 33
1987 52:08.264 34 1:10.559
2033 53:16.484 35 1:08.220
2076 54:24.568 36 1:08.084
2084 [IN] 54:35.432 36
2138 [OUT] 56:08.444 36 1:33.012
2178 57:11.074 37
2218 58:20.295 38 1:09.221
2259 59:29.442 39 1:09.147
2286 1h00:12.166 FINISH
2309 1h00:39.647 40 1:10.205
AIR France - BEST WESTERN
1 START
29 25.449 1
66 1:31.877 2 1:06.428
103 2:38.737 3 1:06.860
144 3:44.294 4 1:05.557
184 4:49.714 5 1:05.420
225 5:55.340 6 1:05.626
267 7:00.398 7 1:05.058
308 8:05.962 8 1:05.564
314 [IN] 8:15.248 8
367 [OUT] 9:37.374 8 1:22.126
404 10:26.153 9
449 11:33.050 10 1:06.897
458 [IN] 11:44.135 10
497 [OUT] 12:47.959 10 1:03.824
527 13:42.380 11
573 14:50.202 12 1:07.822
614 15:57.936 13 1:07.734
622 [IN] 16:09.157 13
683 [OUT] 17:37.785 13 1:28.628
715 18:29.992 14
762 19:37.725 15 1:07.733
804 20:48.328 16 1:10.603
810 [IN] 21:00.434 16
866 [OUT] 22:28.316 16 1:27.882
896 23:21.069 17
937 24:27.930 18 1:06.861
984 25:34.704 19 1:06.774
992 [IN] 25:45.575 19
1057 [OUT] 27:24.147 19 1:38.572
1087 28:17.750 20
1101 [IN] 28:28.919 20
1152 [OUT] 29:53.994 20 1:25.075
1184 30:45.611 21
1224 31:52.158 22 1:06.547
1265 32:58.898 23 1:06.740
1277 [IN] 33:10.598 23
1330 [OUT] 34:34.126 23 1:23.528
1358 35:27.235 24
1397 36:33.690 25 1:06.455
1411 [IN] 36:45.403 25
1465 [OUT] 38:16.622 25 1:31.219
1498 39:06.779 26
1535 [IN] 40:02.279 26
1585 [OUT] 41:24.560 26 1:22.281
1618 42:17.549 27
1658 43:24.044 28 1:06.495
1702 44:31.225 29 1:07.181
1743 45:37.345 30 1:06.120
1787 46:43.482 31 1:06.137
1829 47:50.373 32 1:06.891
1835 [IN] 48:02.397 32
1890 [OUT] 49:25.929 32 1:23.532
1923 50:15.698 33
1961 51:22.338 34 1:06.640
2004 52:28.568 35 1:06.230
2045 53:34.923 36 1:06.355
2086 54:41.348 37 1:06.425
2127 55:47.943 38 1:06.595
2167 56:54.045 39 1:06.102
2206 58:00.473 40 1:06.428
2246 59:06.745 41 1:06.272
2286 1h00:12.166 FINISH
2288 1h00:13.045 42 1:06.300
AIR France CDG 1
1 START
6 1.725 1
45 1:10.297 2 1:08.572
84 2:16.209 3 1:05.912
123 3:22.333 4 1:06.124
165 4:28.150 5 1:05.817
208 5:34.764 6 1:06.614
237 [IN] 6:11.693 6
265 [OUT] 6:57.542 6 45.849
294 7:48.065 7
339 8:54.796 8 1:06.731
377 [IN] 9:42.713 8
414 [OUT] 10:40.197 8 57.484
446 11:30.696 9
490 12:39.112 10 1:08.416
532 13:45.662 11 1:06.550
576 14:52.049 12 1:06.387
587 [IN] 15:02.931 12
640 [OUT] 16:25.852 12 1:22.921
667 17:15.334 13
710 18:22.300 14 1:06.966
753 19:28.494 15 1:06.194
795 20:37.345 16 1:08.851
841 21:46.042 17 1:08.697
881 22:52.174 18 1:06.132
921 23:57.923 19 1:05.749
964 25:03.734 20 1:05.811
1005 26:09.722 21 1:05.988
1048 27:16.031 22 1:06.309
1092 28:23.003 23 1:06.972
1133 29:28.792 24 1:05.789
1148 [IN] 29:40.748 24
1198 [OUT] 31:10.991 24 1:30.243
1230 32:00.835 25
1274 33:08.544 26 1:07.709
1314 34:16.681 27 1:08.137
1357 35:23.663 28 1:06.982
1395 36:31.371 29 1:07.708
1439 37:39.308 30 1:07.937
1485 38:48.665 31 1:09.357
1528 39:55.662 32 1:06.997
1571 41:02.884 33 1:07.222
1580 [IN] 41:13.403 33
1678 [OUT] 43:54.319 33 2:40.916
1708 44:43.304 34
1749 45:48.751 35 1:05.447
1791 46:53.884 36 1:05.133
1832 47:59.740 37 1:05.856
1875 49:05.572 38 1:05.832
1920 50:10.924 39 1:05.352
1957 51:16.115 40 1:05.191
2000 52:21.505 41 1:05.390
2042 53:26.838 42 1:05.333
2083 54:32.822 43 1:05.984
2091 [IN] 54:43.847 43
2140 [OUT] 56:09.690 43 1:25.843
2176 57:07.587 44
2216 58:13.777 45 1:06.190
2255 59:20.081 46 1:06.304
2286 1h00:12.166 FINISH
2298 1h00:26.399 47 1:06.318
AIR France CDG 2
1 START
7 2.228 1
46 1:10.717 2 1:08.489
120 2:58.149 3 1:47.432
161 4:05.829 4 1:07.680
203 5:18.977 5 1:13.148
245 6:27.650 6 1:08.673
289 7:34.477 7 1:06.827
330 8:41.379 8 1:06.902
338 [IN] 8:53.171 8
399 [OUT] 10:18.319 8 1:25.148
433 11:11.979 9
478 12:23.670 10 1:11.691
521 13:32.118 11 1:08.448
564 14:38.954 12 1:06.836
608 15:46.477 13 1:07.523
652 16:53.270 14 1:06.793
694 18:00.536 15 1:07.266
714 [IN] 18:25.981 15
782 [OUT] 20:04.825 15 1:38.844
811 21:01.245 16
854 22:10.504 17 1:09.259
892 23:17.315 18 1:06.811
934 24:24.446 19 1:07.131
988 [IN] 25:39.405 19
1055 [OUT] 27:23.367 19 1:43.962
1086 28:17.624 20
1130 29:26.258 21 1:08.634
1178 30:39.686 22 1:13.428
1234 32:07.086 23 1:27.400
1280 33:16.451 24 1:09.365
1323 34:25.215 25 1:08.764
1365 35:35.839 26 1:10.624
1373 [IN] 35:48.539 26
1428 [OUT] 37:16.790 26 1:28.251
1464 38:17.061 27
1507 39:24.272 28 1:07.211
1550 40:30.841 29 1:06.569
1593 41:37.386 30 1:06.545
1636 42:43.743 31 1:06.357
1643 [IN] 42:54.766 31
1699 [OUT] 44:27.472 31 1:32.706
1731 45:19.410 32
1777 46:27.030 33 1:07.620
1818 47:34.227 34 1:07.197
1864 48:41.183 35 1:06.956
1907 49:47.463 36 1:06.280
1950 51:00.284 37 1:12.821
1986 52:07.508 38 1:07.224
1998 [IN] 52:18.057 38
2054 [OUT] 53:50.800 38 1:32.743
2088 54:43.169 39
2129 55:50.337 40 1:07.168
2169 56:56.894 41 1:06.557
2209 58:03.311 42 1:06.417
2250 59:09.776 43 1:06.465
2286 1h00:12.166 FINISH
2292 1h00:16.780 44 1:07.004
AURICLA RACING TEAM
1 START
5 1.306 1
43 1:09.575 2 1:08.269
83 2:15.393 3 1:05.818
125 3:24.574 4 1:09.181
169 4:31.210 5 1:06.636
211 5:38.426 6 1:07.216
252 6:44.743 7 1:06.317
268 [IN] 7:02.395 7
318 [OUT] 8:19.313 7 1:16.918
355 9:12.533 8
400 10:20.385 9 1:07.852
448 11:31.599 10 1:11.214
491 12:40.738 11 1:09.139
538 13:55.038 12 1:14.300
583 15:02.324 13 1:07.286
623 16:10.024 14 1:07.700
639 [IN] 16:24.557 14
679 [OUT] 17:36.015 14 1:11.458
720 18:33.804 15
767 19:48.168 16 1:14.364
814 21:04.653 17 1:16.485
861 22:17.128 18 1:12.475
905 23:27.034 19 1:09.906
953 24:46.834 20 1:19.800
998 25:57.744 21 1:10.910
1041 27:09.500 22 1:11.756
1058 [IN] 27:24.395 22
1106 [OUT] 28:44.478 22 1:20.083
1142 29:36.705 23
1183 30:45.328 24 1:08.623
1225 31:53.450 25 1:08.122
1268 33:01.032 26 1:07.582
1307 34:08.633 27 1:07.601
1353 35:16.427 28 1:07.794
1392 36:24.134 29 1:07.707
1436 37:30.792 30 1:06.658
1443 [IN] 37:44.901 30
1490 [OUT] 38:56.488 30 1:11.587
1527 39:54.204 31
1572 41:04.426 32 1:10.222
1615 42:13.891 33 1:09.465
1657 43:22.254 34 1:08.363
1703 44:31.750 35 1:09.496
1745 45:40.087 36 1:08.337
1788 46:50.056 37 1:09.969
1798 [IN] 47:04.232 37
1851 [OUT] 48:27.016 37 1:22.784
1886 49:21.687 38
1929 50:30.469 39 1:08.782
1971 51:39.059 40 1:08.590
2015 52:48.468 41 1:09.409
2056 53:55.682 42 1:07.214
2099 55:03.146 43 1:07.464
2141 56:10.795 44 1:07.649
2181 57:17.211 45 1:06.416
2221 58:23.736 46 1:06.525
2264 59:32.472 47 1:08.736
2286 1h00:12.166 FINISH
2310 1h00:41.202 48 1:08.730
BRAS KC
1 START
13 10.385 1
52 1:17.659 2 1:07.274
91 2:23.297 3 1:05.638
131 3:29.064 4 1:05.767
171 4:34.962 5 1:05.898
214 5:41.023 6 1:06.061
255 6:46.969 7 1:05.946
298 7:52.174 8 1:05.205
343 8:57.617 9 1:05.443
388 10:03.020 10 1:05.403
428 11:08.622 11 1:05.602
474 12:17.738 12 1:09.116
485 [IN] 12:30.887 12
545 [OUT] 14:01.986 12 1:31.099
579 14:54.102 13
617 16:00.866 14 1:06.764
663 17:07.479 15 1:06.613
707 18:14.249 16 1:06.770
749 19:20.638 17 1:06.389
758 [IN] 19:33.073 17
823 [OUT] 21:22.038 17 1:48.965
858 22:15.822 18
901 23:23.223 19 1:07.401
941 24:30.030 20 1:06.807
985 25:36.781 21 1:06.751
1025 26:44.130 22 1:07.349
1034 [IN] 26:55.303 22
1096 [OUT] 28:24.985 22 1:29.682
1123 29:16.960 23
1171 30:26.035 24 1:09.075
1211 31:32.786 25 1:06.751
1254 32:39.813 26 1:07.027
1259 [IN] 32:50.770 26
1311 [OUT] 34:12.187 26 1:21.417
1339 35:01.563 27
1381 36:08.218 28 1:06.655
1424 37:15.701 29 1:07.483
1469 38:21.921 30 1:06.220
1480 [IN] 38:33.841 30
1530 [OUT] 39:58.100 30 1:24.259
1563 40:46.342 31
1602 41:53.052 32 1:06.710
1631 [IN] 42:34.238 32
1679 [OUT] 43:55.873 32 1:21.635
1709 44:44.282 33
1750 45:49.638 34 1:05.356
1792 46:54.486 35 1:04.848
1833 47:59.890 36 1:05.404
1874 49:05.273 37 1:05.383
1919 50:10.539 38 1:05.266
1956 51:15.889 39 1:05.350
1999 52:21.065 40 1:05.176
2040 53:26.259 41 1:05.194
2082 54:31.567 42 1:05.308
2123 55:36.698 43 1:05.131
2163 56:41.918 44 1:05.220
2202 57:47.451 45 1:05.533
2241 58:52.648 46 1:05.197
2279 59:58.125 47 1:05.477
2286 1h00:12.166 FINISH
2321 1h01:03.642 48 1:05.517
CHAPMAN
1 START
25 22.979 1
68 1:33.320 2 1:10.341
113 2:45.790 3 1:12.470
121 [IN] 3:01.329 3
163 [OUT] 4:17.594 3 1:16.265
201 5:14.891 4
236 [IN] 6:10.674 4
288 [OUT] 7:33.539 4 1:22.865
326 8:30.622 5
331 [IN] 8:47.428 5
409 [OUT] 10:30.893 5 1:43.465
441 11:24.777 6
487 12:35.736 7 1:10.959
529 13:44.556 8 1:08.820
542 [IN] 13:57.980 8
598 [OUT] 15:29.643 8 1:31.663
637 16:23.333 9
677 17:30.877 10 1:07.544
725 18:38.292 11 1:07.415
766 19:47.672 12 1:09.380
776 [IN] 20:00.004 12
839 [OUT] 21:41.985 12 1:41.981
867 22:31.393 13
910 23:36.335 14 1:04.942
948 24:41.502 15 1:05.167
993 25:46.805 16 1:05.303
1032 26:51.875 17 1:05.070
1071 27:57.480 18 1:05.605
1112 29:02.743 19 1:05.263
1161 30:08.338 20 1:05.595
1169 [IN] 30:21.301 20
1233 [OUT] 32:04.251 20 1:42.950
1267 32:59.956 21
1306 34:06.016 22 1:06.060
1350 35:11.729 23 1:05.713
1388 36:18.240 24 1:06.511
1396 [IN] 36:31.209 24
1448 [OUT] 37:49.627 24 1:18.418
1486 38:49.132 25
1531 39:58.489 26 1:09.357
1576 41:07.117 27 1:08.628
1616 42:14.303 28 1:07.186
1637 [IN] 42:47.289 28
1692 [OUT] 44:14.321 28 1:27.032
1724 45:05.857 29
1766 46:13.712 30 1:07.855
1808 47:21.389 31 1:07.677
1852 48:28.896 32 1:07.507
1895 49:36.257 33 1:07.361
1937 50:43.599 34 1:07.342
1976 51:51.915 35 1:08.316
1985 [IN] 52:03.057 35
2041 [OUT] 53:26.356 35 1:23.299
2071 54:18.138 36
2116 55:25.605 37 1:07.467
2156 56:33.372 38 1:07.767
2197 57:41.654 39 1:08.282
2238 58:49.959 40 1:08.305
2281 59:59.232 41 1:09.273
2286 1h00:12.166 FINISH
2287 [IN] 1h00:12.044 41
CHRONO TEAM RACING 1
1 START
23 21.037 1
61 1:27.741 2 1:06.704
99 2:32.868 3 1:05.127
140 3:38.325 4 1:05.457
181 4:43.815 5 1:05.490
222 5:49.013 6 1:05.198
263 6:54.651 7 1:05.638
306 7:59.995 8 1:05.344
351 9:05.812 9 1:05.817
395 10:10.910 10 1:05.098
436 11:16.091 11 1:05.181
480 12:25.357 12 1:09.266
523 13:33.445 13 1:08.088
567 14:41.644 14 1:08.199
578 [IN] 14:53.248 14
631 [OUT] 16:19.080 14 1:25.832
664 17:07.643 15
706 18:13.499 16 1:05.856
748 19:18.542 17 1:05.043
794 20:25.972 18 1:07.430
833 21:38.533 19 1:12.561
875 22:44.673 20 1:06.140
920 23:56.601 21 1:11.928
966 25:05.484 22 1:08.883
1007 26:10.909 23 1:05.425
1049 27:16.400 24 1:05.491
1090 28:22.304 25 1:05.904
1131 29:27.003 26 1:04.699
1145 [IN] 29:38.109 26
1199 [OUT] 31:12.241 26 1:34.132
1232 32:02.094 27
1275 33:09.063 28 1:06.969
1313 34:15.351 29 1:06.288
1355 35:21.001 30 1:05.650
1393 36:27.498 31 1:06.497
1437 37:33.399 32 1:05.901
1483 38:39.004 33 1:05.605
1523 39:44.432 34 1:05.428
1567 40:51.080 35 1:06.648
1606 41:56.791 36 1:05.711
1611 [IN] 42:08.333 36
1665 [OUT] 43:39.277 36 1:30.944
1700 44:28.447 37
1742 45:34.677 38 1:06.230
1786 46:41.101 39 1:06.424
1827 47:47.400 40 1:06.299
1872 48:53.326 41 1:05.926
1915 49:59.721 42 1:06.395
1954 51:06.025 43 1:06.304
1994 52:12.458 44 1:06.433
2035 53:19.360 45 1:06.902
2077 54:25.920 46 1:06.560
2120 55:31.937 47 1:06.017
2160 56:37.960 48 1:06.023
2199 57:44.326 49 1:06.366
2239 58:50.554 50 1:06.228
2278 59:57.203 51 1:06.649
2286 1h00:12.166 FINISH
2322 1h01:03.822 52 1:06.619
CHRONO TEAM RACING 2
1 START
21 19.041 1
63 1:29.176 2 1:10.135
102 2:38.060 3 1:08.884
146 3:45.606 4 1:07.546
187 4:53.282 5 1:07.676
228 6:00.224 6 1:06.942
272 7:07.246 7 1:07.022
313 8:13.917 8 1:06.671
361 9:20.650 9 1:06.733
405 10:27.373 10 1:06.723
450 11:34.964 11 1:07.591
495 12:44.687 12 1:09.723
501 [IN] 12:55.021 12
554 [OUT] 14:24.052 12 1:29.031
594 15:16.470 13
627 [IN] 16:10.906 13
699 [OUT] 18:08.115 13 1:57.209
733 18:58.035 14
780 20:04.346 15 1:06.311
820 21:12.404 16 1:08.058
865 22:19.752 17 1:07.348
904 23:27.201 18 1:07.449
945 24:34.360 19 1:07.159
954 [IN] 24:46.511 19
1012 [OUT] 26:22.627 19 1:36.116
1046 27:15.750 20
1094 28:24.955 21 1:09.205
1135 29:33.260 22 1:08.305
1180 30:40.827 23 1:07.567
1223 31:49.531 24 1:08.704
1264 32:56.407 25 1:06.876
1304 34:03.157 26 1:06.750
1348 35:09.773 27 1:06.616
1387 36:17.788 28 1:08.015
1432 37:25.046 29 1:07.258
1438 [IN] 37:35.983 29
1494 [OUT] 38:59.393 29 1:23.410
1526 39:53.446 30
1570 41:02.671 31 1:09.225
1612 42:10.127 32 1:07.456
1655 43:17.549 33 1:07.422
1697 44:25.090 34 1:07.541
1740 45:31.772 35 1:06.682
1785 46:38.912 36 1:07.140
1826 47:45.981 37 1:07.069
1871 48:53.242 38 1:07.261
1876 [IN] 49:06.256 38
1933 [OUT] 50:37.442 38 1:31.186
1964 51:28.764 39
2007 52:35.245 40 1:06.481
2048 53:41.843 41 1:06.598
2093 54:48.348 42 1:06.505
2132 55:55.246 43 1:06.898
2171 57:01.792 44 1:06.546
2212 58:08.716 45 1:06.924
2253 59:15.417 46 1:06.701
2286 1h00:12.166 FINISH
2296 1h00:22.026 47 1:06.609
CHRONO TEAM RACING 3
1 START
35 28.095 1
75 1:38.231 2 1:10.136
114 2:47.314 3 1:09.083
159 3:57.994 4 1:10.680
199 5:07.377 5 1:09.383
239 6:16.451 6 1:09.074
282 7:23.683 7 1:07.232
325 8:30.769 8 1:07.086
368 9:37.945 9 1:07.176
382 [IN] 9:52.031 9
439 [OUT] 11:19.258 9 1:27.227
471 12:16.249 10
516 13:27.441 11 1:11.192
560 14:35.969 12 1:08.528
606 15:44.668 13 1:08.699
651 16:52.800 14 1:08.132
696 18:02.025 15 1:09.225
738 19:10.087 16 1:08.062
786 20:20.036 17 1:09.949
827 21:32.160 18 1:12.124
843 [IN] 21:45.895 18
891 [OUT] 23:15.019 18 1:29.124
929 24:14.560 19
979 25:27.932 20 1:13.372
1027 26:45.844 21 1:17.912
1075 28:03.937 22 1:18.093
1120 29:16.046 23 1:12.109
1173 30:26.651 24 1:10.605
1218 31:43.733 25 1:17.082
1227 [IN] 31:56.015 25
1287 [OUT] 33:25.024 25 1:29.009
1315 34:19.108 26
1371 35:45.982 27 1:26.874
1419 37:01.659 28 1:15.677
1462 38:14.002 29 1:12.343
1508 39:26.257 30 1:12.255
1555 40:37.700 31 1:11.443
1566 [IN] 40:49.575 31
1614 [OUT] 42:13.512 31 1:23.937
1648 43:04.356 32
1690 44:11.618 33 1:07.262
1730 45:18.914 34 1:07.296
1775 46:24.887 35 1:05.973
1814 47:30.908 36 1:06.021
1858 48:37.969 37 1:07.061
1903 49:44.832 38 1:06.863
1913 [IN] 49:56.529 38
1959 [OUT] 51:20.913 38 1:24.384
1996 52:15.244 39
2039 53:22.498 40 1:07.254
2081 54:28.615 41 1:06.117
2122 55:35.039 42 1:06.424
2162 56:41.670 43 1:06.631
2203 57:48.160 44 1:06.490
2243 58:55.097 45 1:06.937
2283 1h00:01.768 46 1:06.671
2286 1h00:12.166 FINISH
2326 1h01:08.392 47 1:06.624
COFRAD
1 START
27 24.969 1
70 1:33.486 2 1:08.517
109 2:42.459 3 1:08.973
151 3:49.771 4 1:07.312
191 4:57.658 5 1:07.887
230 6:05.282 6 1:07.624
273 7:11.869 7 1:06.587
315 8:18.372 8 1:06.503
362 9:24.415 9 1:06.043
371 [IN] 9:38.082 9
419 [OUT] 10:52.867 9 1:14.785
459 11:48.764 10
502 12:57.744 11 1:08.980
546 14:04.761 12 1:07.017
590 15:11.145 13 1:06.384
630 16:17.542 14 1:06.397
673 17:24.096 15 1:06.554
718 18:30.988 16 1:06.892
728 [IN] 18:43.181 16
783 [OUT] 20:06.002 16 1:22.821
809 21:00.317 17
851 22:06.724 18 1:06.407
890 23:13.175 19 1:06.451
930 24:18.239 20 1:05.064
976 25:23.456 21 1:05.217
1015 26:28.595 22 1:05.139
1061 27:33.672 23 1:05.077
1104 28:38.687 24 1:05.015
1150 29:43.845 25 1:05.158
1154 [IN] 29:56.001 25
1197 [OUT] 31:10.056 25 1:14.055
1229 31:59.092 26
1271 33:05.868 27 1:06.776
1310 34:11.808 28 1:05.940
1354 35:17.734 29 1:05.926
1390 36:23.837 30 1:06.103
1435 37:30.123 31 1:06.286
1481 38:36.116 32 1:05.993
1521 39:42.131 33 1:06.015
1564 40:48.680 34 1:06.549
1603 41:54.326 35 1:05.646
1645 43:00.079 36 1:05.753
1654 [IN] 43:09.863 36
1701 [OUT] 44:29.289 36 1:19.426
1732 45:20.824 37
1778 46:27.455 38 1:06.631
1817 47:33.237 39 1:05.782
1861 48:39.148 40 1:05.911
1904 49:45.144 41 1:05.996
1943 50:51.561 42 1:06.417
1979 51:57.683 43 1:06.122
2025 53:04.084 44 1:06.401
2066 54:10.238 45 1:06.154
2109 55:16.795 46 1:06.557
2150 56:23.112 47 1:06.317
2192 57:29.557 48 1:06.445
2232 58:35.755 49 1:06.198
2272 59:42.016 50 1:06.261
2286 1h00:12.166 FINISH
2315 1h00:48.418 51 1:06.402
COM2DAY - ASK 360 1
1 START
10 4.851 1
48 1:11.312 2 1:06.461
85 2:17.670 3 1:06.358
124 3:23.231 4 1:05.561
167 4:28.548 5 1:05.317
207 5:34.444 6 1:05.896
249 6:40.115 7 1:05.671
292 7:47.250 8 1:07.135
335 8:52.799 9 1:05.549
383 9:59.506 10 1:06.707
426 11:06.560 11 1:07.054
438 [IN] 11:18.039 11
500 [OUT] 12:52.397 11 1:34.358
531 13:45.020 12
574 14:50.830 13 1:05.810
613 15:57.202 14 1:06.372
658 17:02.945 15 1:05.743
700 18:08.855 16 1:05.910
744 19:14.882 17 1:06.027
792 20:25.147 18 1:10.265
835 21:39.979 19 1:14.832
849 [IN] 21:58.625 19
909 [OUT] 23:32.028 19 1:33.403
932 24:22.919 20
981 25:30.085 21 1:07.166
1022 26:37.730 22 1:07.645
1064 27:44.588 23 1:06.858
1107 28:51.690 24 1:07.102
1155 29:58.991 25 1:07.301
1194 31:05.714 26 1:06.723
1237 32:12.518 27 1:06.804
1283 33:20.593 28 1:08.075
1325 34:27.502 29 1:06.909
1364 35:35.412 30 1:07.910
1407 36:42.156 31 1:06.744
1416 [IN] 36:54.819 31
1474 [OUT] 38:23.994 31 1:29.175
1502 39:15.016 32
1548 40:22.863 33 1:07.847
1590 41:29.851 34 1:06.988
1632 42:37.602 35 1:07.751
1673 43:45.256 36 1:07.654
1716 44:52.741 37 1:07.485
1758 46:00.405 38 1:07.664
1801 47:08.471 39 1:08.066
1810 [IN] 47:21.550 39
1905 [OUT] 49:45.697 39 2:24.147
